Date | POS | Event | Points | Comp |
---|
15.03.23 | 103rd | SUI | FIS EUROPEAN CUP PREMIUM | 6.72 |
|
04.03.23 | 3rd | GER | FIS RACE | 160.68 |
|
19.02.23 | 1st | GER | Junior Freestyle Tour II - WRR | 100.00 |
|
12.01.23 | 17th | USA | FIS WORLD UNIVERSITY GAMES | 27.28 |
|
12.01.23 | 10th | USA | FIS WORLD UNIVERSITY GAMES | 132.52 |
|
27.02.22 | 2nd | GER | Junior Freestyle Tour III SBS - Open - WRR | 84.43 |
|
25.02.22 | 45th | GER | FIS European Cup | 86.00 |
|
01.05.21 | 10th | AUT | World Rookie Finals - WSPL Men | 243.15 |
|
24.04.21 | 10th | AUT | World Rookie Finals - ROOKIE - WRR | 243.15 |
|
04.03.21 | 28th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 158.70 |
|
26.02.21 | 24th | AUT | Spring Battle | 77.77 |
|
21.02.21 | 25th | GER | FIS European Cup | 123.64 |
|
21.02.21 | 33rd | GER | FIS European Cup | 133.02 |
|
06.03.20 | 33rd | AUT | FIS European Cup | 144.27 |
|
29.02.20 | 12th | AUT | Zillertal Vaelley Raelley hosted by Blue Tomato & Ride Snowboards - WRR | 146.49 |
|
22.02.20 | 7th | GER | Junior Freestyle Tour Bavarian Championships | 119.60 |
|
24.01.20 | 12th | SUI | Audi Snowboard Series - FIS Race | 100.68 |
|
18.01.20 | 6th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 300.40 |
|
18.01.20 | 17th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 72.30 |
|
25.03.19 | 26th | AUT | World Rookie Finals - ROOKIE - WRR | 50.96 |
|
14.03.19 | 26th | AUT | Austrian & German Masters - WRR | 11.88 |
|
22.11.18 | 51st | NED | Landgraaf Europa Cup | 57.20 |
|
21.11.18 | 64th | NED | Landgraaf | 3.12 |
|
22.03.18 | 17th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 98.79 |
|
22.03.18 | 27th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 69.08 |
|
22.03.18 | 37th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 13.35 |
|
10.03.18 | 13th | GER | Junior Freestyle Tour - WRR | 41.36 |
|
03.02.18 | 6th | GER | Junior Freestyle Tour | 61.57 |
|
20.01.18 | 10th | ITA | World Rookie Fest Groms- WRR | 91.04 |
|
18.03.17 | 16th | GER | Bayerische Slopestyle Meisterschaft 2017 | 17.31 |
|
Date | POS | Event | Points | Comp |
---|
12.01.23 | 10th | USA | FIS WORLD UNIVERSITY GAMES | 132.52 |
|
04.03.21 | 28th | AUT | Absolut Park Rookie Fest - FIS EC - WRR |
158.70 ![]() |
|
21.02.21 | 33rd | GER | FIS European Cup |
133.02 ![]() |
|
06.03.20 | 33rd | AUT | FIS European Cup |
144.27 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 103rd | SUI | FIS EUROPEAN CUP PREMIUM | 6.72 |
|
04.03.23 | 3rd | GER | FIS RACE | 160.68 |
|
19.02.23 | 1st | GER | Junior Freestyle Tour II - WRR | 100.00 |
|
12.01.23 | 17th | USA | FIS WORLD UNIVERSITY GAMES | 27.28 |
|
01.05.21 | 10th | AUT | World Rookie Finals - WSPL Men |
243.15 ![]() |
|
29.02.20 | 12th | AUT | Zillertal Vaelley Raelley hosted by Blue Tomato & Ride Snowboards - WRR |
146.49 ![]() |
|
18.01.20 | 6th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES |
300.40 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 10 | 10 | 0 | 0 | 10 |
NATL | 1 | 1 | 1 | 0 | 0 | 0 |
INTL | 1 | 103 | 103 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 20 | 21 | 0 | 0 | 10 |
NATL | 17 | 18 | 11 | 37 | 0 | 27 |
INTL | 2 | 74 | 74 | 0 | 0 | 0 |
ELIT | 1 | 24 | 0 | 0 | 0 | 24 |