HELLO EVERYBODY, MY NAME IS LIA-MARA BÖSCH.
I’m a snowboarder from Switzerland. I live on a farm called Elfenhof, in Alikon, a village in the canton of Aargau. I grew up there with four sisters and one brother.
What triggered your passion for snowboarding?
At the age of 17 I decided to go to the sports school in Engelberg with ambitions of becoming a professional snowboarder. I made this decision because I knew that it was my last chance to become a full-time athlete. I wanted to know how good I could become compared to other snowboarders from all over the world. I favour a life rich of intense emotions, happiness and sadness, success and defeat. This is the life I am living now.
What is it about snowboarding that you love so much?
I love the style and creativity of snowboarding. I love the beauty and aesthetics. I love the freedom and danger of the sport and last but not least, I really love to get better at what I do.
What’s your secret for being such a young and successful rider?
I think I’m successful at snowboarding because I am skilled at controlling my body and my fear. This makes me learn new tricks very fast. I also think that believing in myself carried me to where I am now. But the absolute secret of my snowboarding success is the support of my parents and of the people surrounding me. Love you guys!
You got injured a lot before this year. What happened and what did you learn?
Yeah, I had a lot of concussions last year. So I wasn’t able to join competitions and learn new tricks over big kickers for seven months in the 2013/14 season. That was a hard time for me but I learned very essential things during the time I was injured. I had to learn to be patient with myself and to trust my self-healing. I had to learn to work on the basics before working on hard tricks. I learned to reach my goal through many small steps and not just with one big step. I think the time I was injured was the time when I realized the real meaning of snowboarding. A time for maturing. I probably needed to get injured in order to learn all these things.
Now you are becoming a pro rider who has fans and is getting famous. How does it feel?
Really good, having and getting fans is a very nice and positive feeling. It makes me feel proud of myself and self-reliant.
Do you have other interests? Passions? Hobbies?
My hobby is skateboarding. This sport is also a passion but it isn’t a problem for me to leave my skateboard at home during the winter and focus only on snowboarding. I spend all my weekends with my boyfriend and my family. Being surrounded by people I love is what matters most to me, aside from snowboarding.
Does this other passion hinder or help you improve your snowboarding skills?
Skateboarding helps me to improve snowboarding, because it is also a boardsport. But having people around you who believe in you and love you is much more important, because they will support you even when you are injured, when you are defeated, and when you stop your career as a snowboarder. This helps you improve and excel in everything you do.
Message to your fans?
Thanks for reading this interview and thanks for your interest in snowboarding. You are helping to make everything possible in this sport. See you on the snow!
Reverse Magazine/Nicole Antognini
What age did you start snowboarding and why?
What are your tips for training tricks?
Do the new trick, if you can visualize the hole trick perfectly and when you feel like you are ready for doing it.
Date | POS | Event | Points | Comp |
---|
04.03.22 | 6th | FIS World Cup | 88.38 |
|
|
25.02.22 | 6th | GER | FIS European Cup | 311.85 |
|
18.02.22 | 4th | SUI | FIS European Cup Premium | 322.55 |
|
11.02.22 | 1st | POL | FIS European Cup Premium | 400.00 |
|
03.02.22 | 1st | FRA | FIS European Cup | 400.00 |
|
27.01.22 | 2nd | SUI | FIS European Cup | 404.65 |
|
22.01.22 | 2nd | ITA | FIS European Cup | 355.92 |
|
07.01.21 | 13th | AUT | FIS World Cup | 359.10 |
|
06.03.20 | 1st | AUT | FIS European Cup | 700.00 |
|
29.02.20 | 1st | RUS | FIS European Cup | 700.00 |
|
21.02.20 | 8th | SUI | Audi Snowboard Series - FIS European Cup Premium | 295.26 |
|
13.02.20 | 15th | CAN | FIS World Cup | 126.18 |
|
30.01.20 | 1st | ITA | Burton Mountain Mash | 300.00 |
|
24.01.20 | 1st | SUI | Audi Snowboard Series - FIS Race | 300.00 |
|
18.01.20 | 1st | FRA | FIS European Cup | 400.00 |
|
18.01.20 | 1st | FRA | FIS European Cup | 200.00 |
|
02.11.19 | 17th | ITA | FIS World Cup | 223.00 |
|
09.04.19 | 3rd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 369.70 |
|
09.04.19 | 4th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 187.47 |
|
14.03.19 | 4th | CAN | FIS World Cup | 499.92 |
|
22.02.19 | 1st | SUI | Audi Snowboard Series European Cup - WRR | 300.00 |
|
01.11.18 | 4th | ITA | Skipass Big Air | 721.00 |
|
21.03.18 | 4th | CAN | Jamboree - FIS World Cup | 322.55 |
|
15.03.18 | 22nd | ITA | FIS World Cup | 85.33 |
|
23.02.18 | 1st | SUI | Audi Snowboard Series - FIS Race - WRR | 400.00 |
|
17.02.18 | 1st | SUI | Mythen Style presented by Audi Snowboard Series - WRR | 100.00 |
|
27.01.18 | 1st | SUI | Audi Snowboard Series - FIS Europa Cup - WRR | 400.00 |
|
27.01.18 | 3rd | SUI | Audi Snowboard Series - FIS Europa Cup - WRR | 288.96 |
|
18.04.17 | 4th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 441.96 |
|
18.04.17 | 6th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 330.12 |
|
18.01.16 | 18th | SUI | LAAX OPEN 2016 | 270.80 |
|
28.11.15 | 6th | AUT | Pleasure Jam | 457.20 |
|
19.11.15 | 2nd | SUI | Audi Snowboard Series | 427.65 |
|
18.02.15 | 2nd | CAN | FIS World Cup 14/15 - Stoneham | 810.90 |
|
15.01.15 | 22nd | AUT | FIS World Snowboard Championships | 175.12 |
|
15.01.15 | 5th | AUT | FIS World Snowboard Championships | 518.96 |
|
20.11.14 | 1st | SUI | Audi Snowboard Series Day 2 | 300.00 |
|
20.11.14 | 2nd | SUI | Audi Snowboard Series Day 1 | 259.62 |
|
14.11.14 | 16th | AUT | O´Neill Pleasure Jam | 263.04 |
|
11.04.14 | 3rd | SUI | Swiss Freestyle Champs | 408.25 |
|
11.04.14 | 8th | SUI | Swiss Freestyle Champs | 116.22 |
|
13.01.14 | 14th | SUI | Burton European Open presented by MINI | 168.72 |
|
04.02.13 | 20th | SUI | Burton European Open | 250.02 |
|
14.01.13 | 5th | SUI | O´Neill Evolution | 325.98 |
|
14.01.13 | 7th | SUI | O´Neill Evolution |
|
|
07.01.13 | 5th | SUI | FIS Europa Cup 12/13 - Davos | 217.32 |
|
07.01.13 | 6th | SUI | FIS Europa Cup 12/13 - Davos | 177.64 |
|
05.01.13 | 5th | SUI | Audi Snowboard Series | 264.44 |
|
05.01.13 | 5th | SUI | Audi Snowboard Series | 253.72 |
|
22.12.12 | 5th | SUI | Junior Open - Audi Snowboard Series | 126.86 |
|
21.01.12 | 8th | SUI | Audi Snowboard Series |
|
|
07.01.12 | 9th | SUI | Audi Snowboard Series |
|
Date | POS | Event | Points | Comp |
---|
18.02.22 | 4th | SUI | FIS European Cup Premium | 322.55 |
|
11.02.22 | 1st | POL | FIS European Cup Premium | 400.00 |
|
27.01.22 | 2nd | SUI | FIS European Cup | 404.65 |
|
06.03.20 | 1st | AUT | FIS European Cup |
700.00 ![]() |
|
29.02.20 | 1st | RUS | FIS European Cup |
700.00 ![]() |
|
14.03.19 | 4th | CAN | FIS World Cup |
499.92 ![]() |
|
Date | POS | Event | Points | Comp |
---|
04.03.22 | 6th | FIS World Cup | 88.38 |
|
|
25.02.22 | 6th | GER | FIS European Cup |
311.85 ![]() |
|
03.02.22 | 1st | FRA | FIS European Cup |
400.00 ![]() |
|
22.01.22 | 2nd | ITA | FIS European Cup |
355.92 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 2 | 0 | 0 | 0 | 2 |
NATL | 1 | 2 | 2 | 0 | 0 | 0 |
INTL | 5 | 2 | 3 | 0 | 0 | 2 |
ELIT | 1 | 6 | 6 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 3 | 1 | 6 | 0 | 1 |
NATL | 18 | 3 | 2 | 5 | 0 | 2 |
INTL | 18 | 7 | 8 | 5 | 0 | 6 |
ELIT | 8 | 12 | 15 | 13 | 0 | 6 |