Date | POS | Event | Points | Comp |
---|
27.02.23 | 13th | FIS WORLD CHAMPIONSHIPS | 288.00 |
|
|
13.02.23 | 17th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 211.68 |
|
13.02.23 | 1st | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 400.00 |
|
09.02.23 | 21st | CAN | FIS WORLD CUP | 84.15 |
|
01.02.23 | 12th | USA | FIS WORLD CUP | 336.60 |
|
18.01.23 | 17th | SUI | LAAX OPEN | 221.67 |
|
14.12.22 | 25th | USA | FIS WORLD CUP | 200.88 |
|
06.02.22 | 23rd | CHN | XIIII Olympic Winter Games - SS & HP | 66.00 |
|
13.01.22 | 19th | SUI | Laax Open 2022 | 315.40 |
|
06.01.22 | 30th | USA | FIS World Cup | 90.18 |
|
11.12.21 | 16th | USA | FIS World Cup | 370.50 |
|
19.03.21 | 28th | USA | Fis World Cup - US Grand Prix | 85.32 |
|
20.01.21 | 28th | SUI | LAAX OPEN - FIS World Cup | 175.90 |
|
10.03.20 | 4th | CAN | AIR NATION FREESTYLE NATIONALS - FIS National Junior Championships | 391.90 |
|
07.03.20 | 2nd | CAN | Western Freestyle Championships | 273.57 |
|
07.03.20 | 4th | CAN | Western Freestyle Championships | 314.08 |
|
25.02.20 | 19th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 164.55 |
|
24.02.20 | 8th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 291.40 |
|
13.02.20 | 27th | CAN | FIS World Cup | 63.27 |
|
13.02.20 | 23rd | CAN | FIS World Cup | 237.68 |
|
07.02.20 | 31st | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 149.46 |
|
25.01.20 | 2nd | CAN | AB Provincial Series | 274.29 |
|
25.01.20 | 1st | CAN | AB Provincial Series | 200.00 |
|
18.01.20 | 8th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 284.70 |
|
18.01.20 | 11th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 180.70 |
|
18.01.20 | 13th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 116.40 |
|
18.12.19 | 15th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 212.16 |
|
17.12.19 | 20th | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 158.28 |
|
09.04.19 | 24th | SWE | FIS Junior World Championships | 194.90 |
|
09.04.19 | 26th | SWE | FIS Junior World Championships | 144.96 |
|
18.03.19 | 17th | CAN | Air Nation Freestyle Nationals | 44.60 |
|
18.03.19 | 7th | CAN | Air Nation Freestyle Nationals | 245.64 |
|
18.03.19 | 4th | CAN | Air Nation Freestyle Nationals - Junior | 152.30 |
|
18.03.19 | 3rd | CAN | Air Nation Freestyle Nationals - Junior | 338.56 |
|
16.03.19 | 1st | CAN | Western Freestyle Championships | 300.00 |
|
16.03.19 | 4th | CAN | Western Freestyle Championships | 154.66 |
|
02.03.19 | 2nd | CAN | Alberta Provincial Series | 182.48 |
|
02.03.19 | 6th | CAN | Alberta Provincial Series | 136.32 |
|
24.02.19 | 12th | CAN | Canada Winter Games | 155.52 |
|
24.02.19 | 1st | CAN | Canada Winter Games | 100.00 |
|
06.02.19 | 28th | CAN | Air Nation | 122.95 |
|
02.02.19 | 2nd | CAN | AB Provincial Series | 182.90 |
|
22.01.19 | 9th | CAN | Air Nation Sun Peaks | 54.29 |
|
22.01.19 | 3rd | CAN | Air Nation Sun Peaks | 335.32 |
|
27.01.18 | 1st | CAN | FIS Race | 200.00 |
|
27.01.18 | 6th | CAN | FIS Race | 130.94 |
|
24.01.18 | 38th | CAN | Sport Chek Air Nation Sun Peaks - FIS National Cup Day 2 | 52.95 |
|
23.01.18 | 1st | CAN | Sport Chek Air Nation Sun Peaks - FIS National Cup Day 1 | 300.00 |
|
12.03.17 | 4th | CAN | Sport Chek Air Nation Junior Nationals | 229.71 |
|
05.03.17 | 4th | CAN | Sport Chek Air Nation Junior Nationals | 132.26 |
|
05.03.17 | 6th | CAN | Sport Chek Air Nation Nationals | 110.04 |
|
05.03.17 | 8th | CAN | Sport Chek Air Nation Nationals | 113.62 |
|
05.03.17 | 18th | CAN | Sport Chek Air Nation Nationals | 110.70 |
|
05.02.17 | 7th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 119.60 |
|
05.02.17 | 7th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 126.78 |
|
15.01.17 | 11th | CAN | FIS Race 16/17 - COP (Alberta SPS) | 78.26 |
|
15.01.17 | 3rd | CAN | FIS Race 16/17 - COP (Alberta SPS) | 166.64 |
|
15.03.15 | 9th | CAN | Northern & Southern Alberta Series Finals | 58.90 |
|
28.02.15 | 4th | CAN | Southern Alberta Series 4 | 80.95 |
|
11.01.15 | 3rd | CAN | Southern Alberta Series 1 | 86.13 |
|
11.01.14 | 22nd | CAN | Alberta Style Series I | 71.42 |
|
11.01.14 | 35th | CAN | Alberta Style Series I | 109.26 |
|
01.03.13 | 42nd | CAN | Alberta Provincial Championship - Halfpipe | 6.08 |
|
10.02.13 | 53rd | CAN | Alberta Series - Tour Stop 4 | 41.96 |
|
17.03.12 | 42nd | CAN | Snow Crown Junior Event |
|
|
17.03.12 | 70th | CAN | Snow Crown Junior Event |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 13th | FIS WORLD CHAMPIONSHIPS |
288.00 ![]() |
|
|
13.02.23 | 1st | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
400.00 ![]() |
|
09.02.23 | 21st | CAN | FIS WORLD CUP | 84.15 |
|
01.02.23 | 12th | USA | FIS WORLD CUP |
336.60 ![]() |
|
18.01.23 | 17th | SUI | LAAX OPEN | 221.67 |
|
14.12.22 | 25th | USA | FIS WORLD CUP | 200.88 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 17th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
211.68 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 2 | 9 | 17 | 1 | 0 | 0 |
INTL | 1 | 13 | 0 | 13 | 0 | 0 |
ELIT | 4 | 18 | 0 | 18 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 29 | 14 | 14 | 11 | 0 | 26 |
NATL | 24 | 12 | 14 | 9 | 0 | 10 |
INTL | 3 | 21 | 23 | 20 | 0 | 0 |
ELIT | 10 | 21 | 0 | 21 | 0 | 0 |