Date | POS | Event | Points | Comp |
---|
01.03.23 | 2nd | USA | FIS Race | 179.46 |
|
16.02.23 | 4th | USA | FIS Race | 140.60 |
|
09.03.22 | 6th | USA | The Futures Tour - FIS Race - WRR | 165.06 |
|
02.04.18 | 25th | USA | USASA National Championship Menehune Girls | 13.23 |
|
02.04.18 | 23rd | USA | USASA National Championship Menehune Girls | 17.81 |
|
Date | POS | Event | Points | Comp |
---|
01.03.23 | 2nd | USA | FIS Race |
179.46 ![]() |
|
16.02.23 | 4th | USA | FIS Race |
140.60 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 3 | 3 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 4 | 4 | 0 | 0 | 0 |
NATL | 2 | 24 | 23 | 25 | 0 | 0 |