Date | POS | Event | Points | Comp |
---|
14.12.22 | 20th | USA | FIS WORLD CUP | 62.56 |
|
09.12.22 | 12th | CAN | FIS WORLD CUP | 86.72 |
|
02.08.22 | 3rd | AUS | FIS ANC - Day 2 | 216.72 |
|
01.08.22 | 7th | AUS | FIS ANC - Day 1 | 130.92 |
|
01.08.22 | 3rd | AUS | FIS ANC - Day 1 | 216.72 |
|
13.01.22 | 14th | SUI | Laax Open 2022 | 311.76 |
|
06.01.22 | 10th | USA | FIS World Cup | 392.58 |
|
01.01.22 | 19th | CAN | FIS World Cup | 100.08 |
|
04.12.21 | 20th | USA | FIS World Cup | 212.90 |
|
23.10.21 | 22nd | SUI | FIS World Cup | 136.60 |
|
28.03.21 | 11th | SUI | FIS World Cup | 313.04 |
|
19.03.21 | 12th | USA | Fis World Cup - US Grand Prix | 395.40 |
|
16.03.21 | 23rd | USA | FIS Snowboard World Championships | 84.20 |
|
10.03.21 | 9th | USA | FIS Snowboard World Championships | 482.00 |
|
19.02.21 | 2nd | SUI | Audi Snowboard Series - FIS Premium European Cup | 621.04 |
|
28.01.21 | 7th | SUI | Audi Snowboard Series - FIS European Cup | 314.23 |
|
20.01.21 | 23rd | SUI | LAAX OPEN - FIS World Cup | 104.58 |
|
07.01.21 | 24th | AUT | FIS World Cup | 111.10 |
|
23.12.20 | 3rd | SUI | FIS European Cup | 540.75 |
|
13.02.20 | 11th | CAN | FIS World Cup | 272.52 |
|
29.01.20 | 7th | USA | U.S. GRAND PRIX - FIS World Cup | 359.12 |
|
22.01.20 | 4th | ITA | FIS World Cup | 515.62 |
|
20.12.19 | 13th | USA | FIS World Cup | 259.20 |
|
13.12.19 | 16th | CHN | FIS World Cup | 248.80 |
|
02.11.19 | 4th | ITA | FIS World Cup | 744.80 |
|
27.08.19 | 12th | NZL | FIS ANC | 148.61 |
|
24.08.19 | 9th | NZL | FIS World Cup | 231.12 |
|
14.04.19 | 1st | SUI | FIS Race - Belgian and Dutch Open Championships | 200.00 |
|
14.04.19 | 3rd | SUI | FIS Race - Belgian and Dutch Open Championships | 191.96 |
|
29.03.19 | 1st | ITA | FIS EUROPA CUP - Day 2 | 400.00 |
|
28.03.19 | 1st | ITA | FIS EUROPA CUP - Day 1 | 400.00 |
|
31.01.19 | 23rd | USA | FIS World Snowboard Championships | 100.80 |
|
24.01.19 | 23rd | ITA | FIS World Cup - Day 1 | 19.36 |
|
11.01.19 | 13th | AUT | FIS World Cup - Day 1 | 155.20 |
|
23.11.18 | 9th | CHN | Air + Style Beijing | 371.16 |
|
01.11.18 | 13th | ITA | Skipass Big Air | 238.60 |
|
08.09.18 | 4th | NZL | Audi Quattro Winter Games | 419.58 |
|
16.04.18 | 4th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 337.35 |
|
16.04.18 | 2nd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 354.88 |
|
21.03.18 | 3rd | CAN | Jamboree - FIS World Cup | 376.40 |
|
15.03.18 | 8th | ITA | FIS World Cup | 367.22 |
|
01.03.18 | 1st | GER | German & Austrian Masters 2018 - FIS Europa Cup | 300.00 |
|
19.08.16 | 26th | AUS | The Mile High by Carlton Dry | 58.64 |
|
19.03.16 | 10th | CZE | FIS World Cup 15/16 - Spindleruv Mlyn | 281.26 |
|
12.02.16 | 14th | CAN | Jamboree presented by Videotron Mobile | 124.74 |
|
09.02.16 | 11th | USA | U.S. Grand Prix of Snowboarding | 244.44 |
|
18.08.15 | 5th | NZL | FIS Audi Quattro Winter Games SS - Cardrona | 551.76 |
|
06.03.15 | 12th | CHN | FIS World Junior Championships | 224.65 |
|
23.02.15 | 26th | USA | U.S. Snowboarding Grand Prix | 89.44 |
|
15.01.15 | 7th | AUT | FIS World Snowboard Championships | 405.84 |
|
15.01.15 | 16th | AUT | FIS World Snowboard Championships | 290.56 |
|
20.12.14 | 5th | TUR | FIS World Cup 14/15 - Istanbul | 151.83 |
|
27.11.14 | 26th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 10.40 |
|
14.11.14 | 8th | AUT | O´Neill Pleasure Jam | 476.56 |
|
02.04.14 | 6th | AUT | Völkl World Rookie Finals | 199.62 |
|
24.03.14 | 7th | ITA | FIS Junior World Championshiops - Valmalenco | 251.08 |
|
05.03.14 | 8th | AUT | FIS World Cup 13/14 - Kreischberg | 377.16 |
|
08.02.14 | 1st | SUI | Audi Snowboard Series | 200.00 |
|
01.02.14 | 1st | FRA | French Fries Rookie Fest | 200.00 |
|
19.01.14 | 3rd | SUI | Audi Snowboard Series Day 2 | 158.92 |
|
18.01.14 | 3rd | SUI | Audi Snowboard Series Day 1 | 158.92 |
|
17.01.14 | 4th | SUI | FIS Europa Cup 13/14 - Davos | 175.17 |
|
06.01.14 | 5th | ITA | WSF World Rookie Fest | 291.60 |
|
15.11.13 | 9th | NED | FIS Europa Cup 13/14 - Landgraaf | 238.65 |
|
15.03.13 | 38th | CZE | FIS World Cup 12/13 | 199.08 |
|
09.03.13 | 16th | TUR | FIS WJC 2013 | 49.00 |
|
09.03.13 | 6th | TUR | FIS WJC 2013 | 354.84 |
|
16.02.13 | 2nd | AUT | CaD - Lizum Boom Shred | 262.41 |
|
09.02.13 | 4th | GER | CaD - Feldberg Schwarzwald Shred | 175.17 |
|
02.02.13 | 1st | GER | CaD - Postwiesen Contest Day | 100.00 |
|
18.01.13 | 5th | FRA | FIS Europa Cup 12/13 - Les Deux Alpes | 194.61 |
|
12.01.13 | 13th | ITA | World Rookie Fest | 184.60 |
|
07.01.13 | 10th | SUI | FIS Europa Cup 12/13 - Davos | 33.44 |
|
07.01.13 | 10th | SUI | FIS Europa Cup 12/13 - Davos | 33.44 |
|
14.11.12 | 5th | NED | FIS Europa Cup 12/13 - Landgraaf | 317.15 |
|
31.03.12 | 25th | ESP | FIS WJC 2012 |
|
|
31.03.12 | 24th | ESP | FIS WJC 2012 |
|
|
04.02.12 | 3rd | GER | CaD - Contest Day |
|
|
14.01.12 | 5th | ITA | World Rookie Fest |
|
|
02.04.11 | 7th | AUT | Chill and Destroy Tour FINAL |
|
|
05.03.11 | 1st | GER | Chill and Destroy Tour |
|
|
26.02.11 | 2nd | GER | Chill and Destroy Tour |
|
|
19.02.11 | 2nd | AUT | Chill and Destroy Tour |
|
|
12.02.11 | 7th | GER | Chill and Destroy Tour |
|
|
05.02.11 | 2nd | GER | Chill and Destroy Tour |
|
|
22.01.11 | 3rd | GER | Chill and Destroy Tour |
|
|
16.01.11 | 2nd | NED | Chill and Destroy Tour |
|
|
20.02.10 | 10th | AUT | Chill And Destroy Tour |
|
|
06.02.10 | 7th | GER | Chill And Destroy Tour |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 20th | USA | FIS WORLD CUP |
62.56 ![]() |
|
09.12.22 | 12th | CAN | FIS WORLD CUP |
86.72 ![]() |
|
01.08.22 | 3rd | AUS | FIS ANC - Day 1 |
216.72 ![]() |
|
Date | POS | Event | Points | Comp |
---|
02.08.22 | 3rd | AUS | FIS ANC - Day 2 |
216.72 ![]() |
|
01.08.22 | 7th | AUS | FIS ANC - Day 1 |
130.92 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 3 | 4 | 5 | 0 | 0 | 3 |
ELIT | 2 | 16 | 0 | 0 | 0 | 16 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 16 | 3 | 4 | 0 | 0 | 1 |
NATL | 18 | 3 | 4 | 3 | 0 | 2 |
INTL | 41 | 12 | 13 | 11 | 0 | 11 |
ELIT | 17 | 14 | 15 | 0 | 0 | 14 |