Date | POS | Event | Points | Comp |
---|
08.02.23 | 1st | USA | FIS NORTH AMERICA CUP | 500.00 |
|
01.02.23 | 30th | USA | FIS WORLD CUP | 187.20 |
|
23.01.23 | 13th | USA | FIS NATIONAL CUP | 218.60 |
|
18.01.23 | 8th | CAN | Air Nation Freestyle Tour - Day 2 | 281.70 |
|
17.01.23 | 12th | CAN | Air Nation Freestyle Tour - Day 1 | 219.35 |
|
14.12.22 | 32nd | USA | FIS WORLD CUP | 198.90 |
|
05.04.22 | 8th | SUI | FIS European Cup Premium | 351.42 |
|
26.03.22 | 4th | AUT | World Rookie Finals - WRR | 312.20 |
|
25.03.22 | 25th | SUI | FIS World Cup | 215.28 |
|
18.03.22 | 18th | CZE | FIS World Cup | 225.33 |
|
08.03.22 | 15th | SUI | FIS Junior World Championships | 222.00 |
|
08.03.22 | 56th | SUI | FIS Junior World Championships | 16.68 |
|
12.02.22 | 11th | USA | FIS National Championships | 187.72 |
|
12.02.22 | 11th | USA | FIS National Championships | 111.69 |
|
02.02.22 | 7th | CAN | Air Nation Freestyle Nationals - WRR | 120.08 |
|
26.01.22 | 8th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 289.80 |
|
25.01.22 | 3rd | USA | Rev Tour Rookie Fest - Day 1 - WRR | 418.25 |
|
06.01.22 | 46th | USA | FIS World Cup | 41.00 |
|
16.12.21 | 25th | USA | Winter Dew Tour | 21.70 |
|
04.12.21 | 61st | USA | FIS World Cup | 8.20 |
|
01.05.21 | 3rd | AUT | World Rookie Finals - WSPL Men | 415.20 |
|
24.04.21 | 3rd | AUT | World Rookie Finals - ROOKIE - WRR | 415.20 |
|
19.03.21 | 1st | USA | Winter Park Futures Tour - FIS Race | 300.00 |
|
04.03.21 | 4th | USA | FIS National Cup | 461.52 |
|
21.02.21 | 10th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 312.90 |
|
21.02.21 | 3rd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 162.32 |
|
03.03.20 | 18th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 249.13 |
|
02.03.20 | 21st | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 213.50 |
|
25.02.20 | 29th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 100.10 |
|
24.02.20 | 26th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 123.60 |
|
24.01.20 | 1st | USA | FIS Race | 100.00 |
|
21.01.20 | 16th | USA | FIS Race | 66.44 |
|
14.01.20 | 24th | CAN | Air Nation Sun Peaks - FIS National Cup | 172.10 |
|
14.01.20 | 7th | CAN | Air Nation Sun Peaks - FIS National Cup | 123.74 |
|
15.08.19 | 24th | NZL | FIS ANC - WRR | 176.28 |
|
13.03.19 | 19th | USA | FIS National Cup | 166.65 |
|
06.02.19 | 31st | CAN | Air Nation | 107.45 |
|
22.01.19 | 26th | CAN | Air Nation Sun Peaks | 103.08 |
|
22.01.19 | 16th | CAN | Air Nation Sun Peaks | 37.43 |
|
15.01.19 | 24th | USA | FIS National Cup - Day 2 | 44.91 |
|
14.01.19 | 14th | USA | FIS National Cup - Day 1 | 105.96 |
|
04.04.18 | 13th | USA | USASA National Championship Breaker Boys | 49.87 |
|
24.02.18 | 49th | USA | Freeway | 17.58 |
|
20.11.17 | 2nd | SUI | Audi Snowboard Series Kids Open - WRR | 88.98 |
|
11.03.11 | 70th | USA | Burton US Junior Open |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 32nd | USA | FIS WORLD CUP |
198.90 ![]() |
|
Date | POS | Event | Points | Comp |
---|
08.02.23 | 1st | USA | FIS NORTH AMERICA CUP |
500.00 ![]() |
|
01.02.23 | 30th | USA | FIS WORLD CUP | 187.20 |
|
23.01.23 | 13th | USA | FIS NATIONAL CUP | 218.60 |
|
18.01.23 | 8th | CAN | Air Nation Freestyle Tour - Day 2 |
281.70 ![]() |
|
17.01.23 | 12th | CAN | Air Nation Freestyle Tour - Day 1 |
219.35 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 4 | 8 | 8 | 0 | 0 | 0 |
ELIT | 2 | 31 | 30 | 0 | 0 | 32 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 9 | 10 | 0 | 0 | 3 |
NATL | 24 | 17 | 16 | 70 | 0 | 10 |
INTL | 6 | 17 | 10 | 0 | 0 | 25 |
ELIT | 7 | 33 | 28 | 0 | 0 | 46 |