Date | POS | Event | Points | Comp |
---|
01.02.23 | 14th | USA | FIS WORLD CUP | 254.30 |
|
18.01.23 | 13th | SUI | LAAX OPEN | 259.20 |
|
14.12.22 | 14th | USA | FIS WORLD CUP | 241.74 |
|
13.01.22 | 16th | SUI | Laax Open 2022 | 270.70 |
|
06.01.22 | 15th | USA | FIS World Cup | 248.13 |
|
11.12.21 | 18th | USA | FIS World Cup | 278.50 |
|
29.01.20 | 14th | USA | U.S. GRAND PRIX - FIS World Cup | 220.70 |
|
13.01.20 | 11th | SUI | LAAX Open - FIS World Cup | 202.70 |
|
20.12.19 | 23rd | CHN | FIS World Cup | 24.20 |
|
12.12.19 | 22nd | USA | FIS World Cup | 106.00 |
|
25.08.18 | 4th | NZL | FIS Snowboard Junior World Championships | 360.50 |
|
06.04.18 | 2nd | FIN | Finnish Snowboard Championships - WRR | 180.20 |
|
19.12.17 | 13th | CHN | FIS World Cup | 218.64 |
|
17.02.17 | 25th | KOR | FIS World Cup - Pyeongchang | 59.80 |
|
01.02.17 | 34th | USA | U.S. Snowboarding Grand Prix Mammoth | 29.20 |
|
16.01.17 | 23rd | SUI | LAAX OPEN 2017 | 84.20 |
|
12.09.16 | 4th | NZL | Cardrona Games | 396.78 |
|
Date | POS | Event | Points | Comp |
---|
01.02.23 | 14th | USA | FIS WORLD CUP |
254.30 ![]() |
|
18.01.23 | 13th | SUI | LAAX OPEN |
259.20 ![]() |
|
14.12.22 | 14th | USA | FIS WORLD CUP |
241.74 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 3 | 13 | 0 | 13 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 2 | 0 | 2 | 0 | 0 |
NATL | 3 | 3 | 0 | 3 | 0 | 0 |
INTL | 8 | 20 | 0 | 20 | 0 | 0 |
ELIT | 8 | 15 | 0 | 15 | 0 | 0 |