Date | POS | Event | Points | Comp |
---|
01.03.23 | 2nd | USA | FIS Race | 256.59 |
|
01.03.23 | 7th | USA | FIS Race | 105.72 |
|
16.02.23 | 9th | USA | FIS Race | 72.88 |
|
16.02.23 | 3rd | USA | FIS Race | 295.76 |
|
08.02.23 | 11th | USA | FIS NORTH AMERICA CUP | 104.08 |
|
23.01.23 | 17th | USA | FIS NATIONAL CUP | 48.20 |
|
09.03.22 | 2nd | USA | The Futures Tour - FIS Race - WRR | 161.86 |
|
09.03.22 | 16th | USA | The Futures Tour - FIS Race - WRR | 11.91 |
|
26.01.22 | 10th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 54.84 |
|
19.01.22 | 14th | USA | The Futures Tour - FIS Race - WRR | 60.24 |
|
19.01.22 | 5th | USA | The Futures Tour - FIS Race - WRR | 132.24 |
|
23.03.21 | 10th | USA | FIS Race | 135.48 |
|
23.03.21 | 17th | USA | FIS Race | 78.12 |
|
29.01.21 | 7th | USA | Park City Futures Tour - FIS Race | 149.13 |
|
29.01.21 | 11th | USA | Park City Futures Tour - FIS Race | 20.16 |
|
02.04.18 | 19th | USA | USASA National Championship Menehune Girls | 24.23 |
|
02.04.18 | 22nd | USA | USASA National Championship Menehune Girls | 19.56 |
|
Date | POS | Event | Points | Comp |
---|
01.03.23 | 2nd | USA | FIS Race |
256.59 ![]() |
|
16.02.23 | 3rd | USA | FIS Race |
295.76 ![]() |
|
08.02.23 | 11th | USA | FIS NORTH AMERICA CUP |
104.08 ![]() |
|
23.01.23 | 17th | USA | FIS NATIONAL CUP | 48.20 |
|
Date | POS | Event | Points | Comp |
---|
01.03.23 | 7th | USA | FIS Race |
105.72 ![]() |
|
16.02.23 | 9th | USA | FIS Race |
72.88 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 4 | 5 | 8 | 2 | 0 | 0 |
NATL | 2 | 14 | 0 | 14 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 8 | 11 | 5 | 0 | 0 |
NATL | 7 | 14 | 18 | 12 | 0 | 0 |