Date | POS | Event | Points | Comp |
---|
01.02.23 | 21st | FRA | FIS EUROPEAN CUP | 134.40 |
|
01.02.23 | 7th | FRA | FIS EUROPEAN CUP | 252.52 |
|
14.12.22 | 45th | USA | FIS WORLD CUP | 90.27 |
|
09.12.22 | 44th | CAN | FIS WORLD CUP | 91.98 |
|
22.10.22 | 45th | SUI | FIS WORLD CUP | 33.44 |
|
05.04.22 | 18th | SUI | FIS European Cup Premium | 188.80 |
|
05.04.22 | 16th | SUI | FIS European Cup Premium | 234.60 |
|
18.03.22 | 27th | CZE | FIS World Cup | 132.37 |
|
15.03.22 | 30th | SUI | FIS European Cup Premium - Slopestyle | 63.36 |
|
03.03.22 | 1st | SRB | FIS National Championships | 100.00 |
|
03.03.22 | 1st | SRB | FIS National Championships | 200.00 |
|
11.02.22 | 16th | POL | FIS European Cup Premium | 76.56 |
|
03.02.22 | 5th | ITA | Burton Mountain Mash - WRR | 271.52 |
|
22.01.22 | 41st | ITA | FIS European Cup | 26.28 |
|
04.12.21 | 37th | USA | FIS World Cup | 206.10 |
|
19.11.21 | 10th | NED | FIS European Cup | 211.28 |
|
18.11.21 | 16th | NED | FIS Race | 219.15 |
|
01.04.21 | 2nd | SRB | FIS Race | 80.93 |
|
01.04.21 | 1st | SRB | FIS Race | 200.00 |
|
19.03.21 | 51st | USA | Fis World Cup - US Grand Prix | 90.30 |
|
16.03.21 | 32nd | USA | FIS Snowboard World Championships | 207.81 |
|
10.03.21 | 33rd | USA | FIS Snowboard World Championships | 185.49 |
|
04.03.21 | 44th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 69.84 |
|
27.02.21 | 9th | RUS | FIS European Cup | 272.46 |
|
21.02.21 | 53rd | GER | FIS European Cup | 26.68 |
|
21.02.21 | 21st | GER | FIS European Cup | 205.44 |
|
08.02.21 | 3rd | SRB | FIS European Cup | 497.28 |
|
28.01.21 | 19th | SUI | Audi Snowboard Series - FIS European Cup | 242.94 |
|
13.01.21 | 1st | SRB | FIS Race | 200.00 |
|
13.01.21 | 1st | SRB | FIS Race | 100.00 |
|
07.01.21 | 59th | AUT | FIS World Cup | 24.60 |
|
06.03.20 | 4th | AUT | FIS European Cup | 542.85 |
|
28.02.20 | 9th | SRB | FIS Race - Day 1 | 102.96 |
|
28.02.20 | 2nd | SRB | FIS Race - Day 1 | 177.44 |
|
28.02.20 | 1st | SRB | FIS Race - Day 2 | 200.00 |
|
28.02.20 | 5th | SRB | FIS Race - Day 2 | 183.72 |
|
27.02.20 | 2nd | SRB | FIS Race | 181.04 |
|
27.02.20 | 3rd | SRB | FIS Race | 246.66 |
|
24.02.20 | 4th | SRB | FIS European Cup | 145.94 |
|
24.02.20 | 1st | SRB | FIS European Cup | 500.00 |
|
19.02.20 | 1st | LTU | SES SNOWBOARD CUP - FIS Race | 300.00 |
|
19.02.20 | 1st | LTU | SES SNOWBOARD CUP - FIS Race | 200.00 |
|
15.02.20 | 5th | POL | FIS European Cup | 268.72 |
|
27.01.20 | 1st | SRB | FIS National Cup | 100.00 |
|
27.01.20 | 1st | SRB | FIS National Cup | 200.00 |
|
18.01.20 | 53rd | FRA | FIS European Cup | 33.35 |
|
18.01.20 | 21st | FRA | FIS European Cup | 139.32 |
|
20.12.19 | 41st | USA | FIS World Cup | 41.22 |
|
13.12.19 | 46th | CHN | FIS World Cup | 36.90 |
|
21.11.19 | 55th | NED | FIS European Cup Premium | 65.10 |
|
20.11.19 | 30th | NED | FIS Race | 124.24 |
|
02.11.19 | 52nd | ITA | FIS World Cup | 8.64 |
|
27.08.19 | 16th | NZL | FIS ANC | 232.74 |
|
24.08.19 | 22nd | NZL | FIS World Cup | 171.36 |
|
09.04.19 | 85th | SWE | FIS Junior World Championships | 4.64 |
|
09.04.19 | 87th | SWE | FIS Junior World Championships | 23.70 |
|
26.03.19 | 2nd | CRO | FIS Race | 89.21 |
|
25.03.19 | 2nd | CRO | FIS Race | 178.42 |
|
21.03.19 | 1st | SRB | FIS Europa Cup | 100.00 |
|
21.03.19 | 1st | SRB | FIS Europa Cup | 200.00 |
|
20.03.19 | 8th | SVK | FIS EUROPA CUP - Day 2 | 145.20 |
|
19.03.19 | 5th | SVK | FIS EUROPA CUP - Day 1 | 200.37 |
|
14.03.19 | 14th | AUT | Austrian & German Masters - WRR | 94.17 |
|
27.02.19 | 10th | GER | JUNIOR FREESTYLE TOUR Day 2 – WRR | 143.64 |
|
26.02.19 | 7th | GER | JUNIOR FREESTYLE TOUR Day 1 – WRR | 178.62 |
|
26.02.19 | 7th | GER | FIS EUROPA CUP - Day 1 | 238.16 |
|
26.02.19 | 10th | GER | FIS EUROPA CUP - Day 2 | 191.52 |
|
20.02.19 | 1st | BIH | FIS RACE | 100.00 |
|
20.02.19 | 1st | BIH | FIS RACE | 200.00 |
|
15.02.19 | 2nd | POL | FIS Europa Cup - Day 1 | 168.86 |
|
10.02.19 | 2nd | SRB | FIS EUROPA CUP - Day 2 | 264.12 |
|
09.02.19 | 3rd | SRB | FIS EUROPA CUP - Day 1 | 231.75 |
|
03.02.19 | 9th | BIH | FIS Europa Cup - Day 2 | 123.72 |
|
02.02.19 | 1st | BIH | FIS Europa Cup - Day 1 | 300.00 |
|
25.01.19 | 15th | FRA | FIS Europa Cup | 131.48 |
|
25.01.19 | 30th | FRA | FIS Europa Cup | 14.61 |
|
22.01.19 | 15th | FRA | FIS Europa Cup | 141.44 |
|
16.01.19 | 18th | AUT | FIS Europa Cup - Day 1 | 142.36 |
|
16.01.19 | 45th | AUT | FIS Europa Cup - Day 1 | 20.48 |
|
11.01.19 | 26th | AUT | FIS World Cup - Day 1 | 206.16 |
|
03.01.19 | 1st | SRB | FIS RACE | 200.00 |
|
03.01.19 | 3rd | SRB | FIS RACE | 78.61 |
|
23.11.18 | 31st | CHN | Air + Style Beijing | 97.11 |
|
01.11.18 | 43rd | ITA | Skipass Big Air | 57.44 |
|
08.09.18 | 42nd | NZL | Audi Quattro Winter Games | 35.76 |
|
25.08.18 | 29th | NZL | FIS Snowboard Junior World Championships | 20.20 |
|
25.08.18 | 35th | NZL | FIS Snowboard Junior World Championships | 38.10 |
|
22.03.18 | 8th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 226.32 |
|
10.03.18 | 22nd | CZE | FIS Europa Cup | 95.32 |
|
01.03.18 | 36th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 20.84 |
|
25.02.18 | 32nd | SRB | FIS Europa Cup - Day 1 | 28.48 |
|
22.02.18 | 5th | SRB | FIS Race | 208.77 |
|
22.02.18 | 5th | SRB | FIS Race | 206.16 |
|
18.02.18 | 5th | BIH | FIS Europa Cup | 204.54 |
|
17.02.18 | 3rd | BIH | FIS Race | 246.24 |
|
23.01.18 | 17th | FRA | FIS Europa Cup | 158.72 |
|
23.01.18 | 22nd | FRA | FIS Europa Cup | 133.64 |
|
20.01.18 | 23rd | FRA | FIS Europa Cup | 102.72 |
|
20.01.18 | 8th | FRA | FIS Europa Cup | 169.74 |
|
14.01.18 | 41st | SVK | FIS Europa Cup - DAY 2 | 22.36 |
|
13.01.18 | 29th | SVK | FIS Europa Cup - DAY 1 | 82.68 |
|
26.12.17 | 1st | CRO | FIS Race - Day 1 | 100.00 |
|
26.12.17 | 2nd | CRO | FIS Race - Day 2 | 82.96 |
|
25.11.17 | 40th | CHN | Air & Style Beijing | 37.52 |
|
05.04.17 | 2nd | SRB | FIS Race 16/17 - Kopaonik | 77.98 |
|
05.04.17 | 3rd | SRB | FIS Race 16/17 - Kopaonik | 57.13 |
|
30.03.17 | 43rd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 119.00 |
|
30.03.17 | 56th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 86.35 |
|
24.03.17 | 13th | AUT | Shred Down Austrian & German Masters 2016 HP | 113.79 |
|
18.03.17 | 1st | SRB | FIS NC 16/17 - Kopaonik | 100.00 |
|
18.03.17 | 1st | SRB | FIS NC 16/17 - Kopaonik | 100.00 |
|
05.03.17 | 5th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 2 | 120.00 |
|
04.03.17 | 4th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 1 | 137.14 |
|
24.02.17 | 32nd | SUI | Audi Snowboard Series European Qualifier Davos | 102.72 |
|
17.02.17 | 14th | GER | Shred Down German Masters 2017 BA | 122.85 |
|
11.02.17 | 7th | BIH | FIS Europa Cup 16/17 - Sarajevo | 108.82 |
|
11.02.17 | 8th | BIH | FIS Europa Cup 16/17 - Sarajevo | 94.90 |
|
29.01.17 | 10th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 72.94 |
|
28.01.17 | 8th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 92.74 |
|
04.01.17 | 3rd | SRB | FIS Race Kopaonik | 76.37 |
|
04.01.17 | 3rd | SRB | FIS Race Kopaonik | 76.37 |
|
03.04.16 | 17th | SVK | FIS Europa Cup 15/16 - Jasna - Day 2 | 73.89 |
|
02.04.16 | 18th | SVK | FIS Europa Cup 15/16 - Jasna - Day 1 | 73.26 |
|
26.03.16 | 35th | ITA | FIS Junior World Championships | 69.95 |
|
26.03.16 | 27th | ITA | FIS Junior World Championships | 59.04 |
|
24.03.16 | 33rd | SLO | FIS Europa Cup 15/16 - Rogla | 33.51 |
|
08.03.16 | 23rd | SRB | FIS Europa Cup 15/16 - Kopaonik | 69.09 |
|
21.02.16 | 20th | ITA | FIS Europa Cup 15/16 - Seiser Alm - Day 2 | 23.46 |
|
20.02.16 | 26th | ITA | FIS Europa Cup 15/16 - Seiser Alm - Day 1 | 41.64 |
|
24.03.15 | 24th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 2 | 96.68 |
|
23.03.15 | 29th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 1 | 53.00 |
|
07.03.15 | 13th | SRB | FIS Europa Cup 14/15 - Kopaonik | 106.29 |
|
13.02.15 | 3rd | GRE | Hellas Rookie Fest | 73.90 |
|
07.02.15 | 14th | BIH | FIS Europa Cup 14/15 - Bjelasnica | 125.01 |
|
30.01.15 | 9th | BUL | Bulgarian Rookie Fest | 70.28 |
|
Date | POS | Event | Points | Comp |
---|
01.02.23 | 7th | FRA | FIS EUROPEAN CUP |
252.52 ![]() |
|
14.12.22 | 45th | USA | FIS WORLD CUP | 90.27 |
|
09.12.22 | 44th | CAN | FIS WORLD CUP | 91.98 |
|
22.10.22 | 45th | SUI | FIS WORLD CUP | 33.44 |
|
05.04.22 | 16th | SUI | FIS European Cup Premium |
234.60 ![]() |
|
03.03.22 | 1st | SRB | FIS National Championships |
200.00 ![]() |
|
11.02.22 | 16th | POL | FIS European Cup Premium | 76.56 |
|
Date | POS | Event | Points | Comp |
---|
01.02.23 | 21st | FRA | FIS EUROPEAN CUP |
134.40 ![]() |
|
05.04.22 | 18th | SUI | FIS European Cup Premium |
188.80 ![]() |
|
18.03.22 | 27th | CZE | FIS World Cup |
132.37 ![]() |
|
15.03.22 | 30th | SUI | FIS European Cup Premium - Slopestyle | 63.36 |
|
03.03.22 | 1st | SRB | FIS National Championships | 100.00 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 14 | 21 | 0 | 0 | 7 |
ELIT | 3 | 44 | 0 | 0 | 0 | 44 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 37 | 8 | 9 | 0 | 0 | 7 |
NATL | 66 | 17 | 21 | 0 | 0 | 14 |
INTL | 23 | 27 | 23 | 0 | 0 | 32 |
ELIT | 11 | 38 | 37 | 0 | 0 | 39 |