What does a normal day look like when you are not snowboarding?
skateboarding, surfing
What do you focus on most, slopestyle? Pipe? Big Air? and why?
Slope and Pipe
Date | POS | Event | Points | Comp |
---|
02.08.22 | 2nd | AUS | FIS ANC - Day 2 | 176.08 |
|
01.08.22 | 1st | AUS | FIS ANC - Day 1 | 300.00 |
|
01.08.22 | 2nd | AUS | FIS ANC - Day 1 | 87.05 |
|
06.02.22 | 26th | CHN | XIIII Olympic Winter Games | 88.30 |
|
06.02.22 | 28th | CHN | XIIII Olympic Winter Games | 36.30 |
|
13.01.22 | 7th | SUI | Laax Open 2022 | 499.12 |
|
06.01.22 | 22nd | USA | FIS World Cup | 300.80 |
|
01.01.22 | 16th | CAN | FIS World Cup | 302.32 |
|
04.12.21 | 38th | USA | FIS World Cup | 197.80 |
|
23.10.21 | 11th | SUI | FIS World Cup | 443.16 |
|
05.08.21 | 2nd | AUS | FIS Race | 176.08 |
|
04.08.21 | 1st | AUS | FIS Race - Day 2 | 200.00 |
|
03.08.21 | 2nd | AUS | FIS Race - Day 1 | 176.82 |
|
19.03.21 | 27th | USA | Fis World Cup - US Grand Prix | 293.40 |
|
16.03.21 | 10th | USA | FIS Snowboard World Championships | 479.34 |
|
10.03.21 | 32nd | USA | FIS Snowboard World Championships | 194.22 |
|
04.03.21 | 2nd | USA | FIS National Cup | 547.14 |
|
21.02.21 | 2nd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 547.92 |
|
28.01.21 | 24th | SUI | Audi Snowboard Series - FIS European Cup | 214.50 |
|
20.01.21 | 52nd | SUI | LAAX OPEN - FIS World Cup | 7.68 |
|
07.01.21 | 27th | AUT | FIS World Cup | 293.40 |
|
23.12.20 | 18th | SUI | FIS European Cup | 186.00 |
|
22.01.20 | 45th | ITA | FIS World Cup | 35.84 |
|
13.01.20 | 21st | SUI | LAAX Open - FIS World Cup | 310.86 |
|
20.12.19 | 20th | USA | FIS World Cup | 274.50 |
|
13.12.19 | 10th | CHN | FIS World Cup | 467.73 |
|
02.11.19 | 41st | ITA | FIS World Cup | 104.40 |
|
27.08.19 | 10th | NZL | FIS ANC | 311.82 |
|
24.08.19 | 5th | NZL | FIS World Cup | 559.52 |
|
15.08.19 | 5th | NZL | FIS ANC - WRR | 431.40 |
|
06.08.19 | 2nd | AUS | FIS ANC - Day 1 | 88.41 |
|
29.03.19 | 2nd | ITA | FIS EUROPA CUP - Day 2 | 364.16 |
|
28.03.19 | 4th | ITA | FIS EUROPA CUP - Day 1 | 306.28 |
|
16.03.19 | 19th | AUT | Spring Battle | 160.32 |
|
31.01.19 | 24th | USA | FIS World Snowboard Championships | 312.50 |
|
08.09.18 | 11th | NZL | Audi Quattro Winter Games | 386.64 |
|
04.04.18 | 4th | USA | USASA National Championship Open Class Men | 283.92 |
|
04.04.18 | 13th | USA | USASA National Championship Open Class Men | 180.00 |
|
14.03.18 | 5th | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 277.56 |
|
27.02.18 | 20th | USA | Toyota U.S. Revolution Tour - FIS National Cup | 147.12 |
|
16.01.18 | 12th | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 194.81 |
|
08.01.18 | 34th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 120.40 |
|
15.08.17 | 1st | NZL | FIS Continental Cup | 500.00 |
|
15.07.17 | 1st | AUS | Playstation Slopestyle | 200.00 |
|
09.02.17 | 48th | CAN | FIS World Cup - Quebec Super Series | 103.41 |
|
09.02.17 | 44th | CAN | FIS World Cup - Quebec Super Series | 136.00 |
|
23.01.17 | 35th | ITA | FIS World Cup - Seiser Alm | 134.82 |
|
16.01.17 | 58th | SUI | LAAX OPEN 2017 | 17.00 |
|
14.01.17 | 47th | AUT | FIS World Cup - Kreischberg | 88.32 |
|
14.12.16 | 45th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 90.27 |
|
12.09.16 | 4th | NZL | Cardrona Games | 291.88 |
|
12.09.16 | 11th | NZL | Cardrona Games | 134.20 |
|
19.08.16 | 51st | AUS | The Mile High by Carlton Dry | 154.08 |
|
18.08.16 | 3rd | AUS | Thredbo Slopestyle | 247.05 |
|
10.08.16 | 1st | NZL | Monster Energy Jossi Wells Invitational | 100.00 |
|
12.03.16 | 12th | AUT | Spring Battle | 224.40 |
|
18.01.16 | 29th | SUI | LAAX OPEN 2016 | 178.90 |
|
08.12.15 | 45th | USA | U.S. Revolution Tour - Day 2 | 30.10 |
|
07.12.15 | 45th | USA | U.S. Revolution Tour - Day 1 | 60.50 |
|
30.08.15 | 18th | NZL | FIS Audi Quattro Winter Games HP - Cardrona | 194.08 |
|
17.08.15 | 3rd | AUS | The Burton Australian Junior Championships | 174.50 |
|
17.08.15 | 1st | AUS | The Burton Australian Junior Championships | 100.00 |
|
28.03.15 | 18th | USA | USASA National Championships | 64.56 |
|
22.03.15 | 6th | CAN | Air Nation Eastern HP Championships | 172.77 |
|
13.03.15 | 7th | CAN | SONY SNOW CROWN | 174.00 |
|
23.02.15 | 29th | USA | U.S. Snowboarding Grand Prix | 156.51 |
|
11.02.15 | 13th | USA | U.S. Revolution Tour Mammoth | 262.00 |
|
01.09.14 | 33rd | AUS | Stylewars | 23.28 |
|
25.08.14 | 46th | AUS | The Mile High by Carlton Dry | 160.16 |
|
22.08.14 | 1st | AUS | Australian Rookie Fest 2014 | 100.00 |
|
08.08.14 | 1st | AUS | Burton Australian Junior Snowboarding Series | 100.00 |
|
08.08.14 | 2nd | AUS | Burton Australian Junior Snowboarding Series | 186.80 |
|
29.03.14 | 5th | USA | USASA National Championships | 194.61 |
|
24.02.14 | 65th | USA | U.S. Revolution Tour | 121.10 |
|
24.02.14 | 18th | USA | U.S. Revolution Tour | 154.80 |
|
26.08.13 | 43rd | AUS | The Mile High by Carlton Dry | 143.68 |
|
23.08.13 | 6th | AUS | Australian Rookie Fest 2013 | 123.34 |
|
08.08.13 | 5th | AUS | Australian Junior Series 2013 | 76.78 |
|
08.08.13 | 1st | AUS | Australian Junior Series 2013 | 100.00 |
|
16.08.12 | 8th | AUS | Australian Rookie Fest 2012 | 144.87 |
|
18.08.11 | 8th | AUS | Australian Rookie Fest |
|
|
11.08.11 | 32nd | AUS | Australian Junior Series |
|
|
11.08.11 | 5th | AUS | Australian Junior Series |
|
|
26.02.11 | 17th | USA | Raging Buffalo Series |
|
|
26.02.11 | 5th | USA | Raging Buffalo Series |
|
|
12.02.11 | 16th | USA | Raging Buffalo Series |
|
|
05.02.11 | 20th | USA | Raging Buffalo Series |
|
|
05.02.11 | 16th | USA | Raging Buffalo Series |
|
|
23.01.11 | 6th | USA | Raging Buffalo Series |
|
|
16.01.11 | 3rd | USA | Raging Buffalo Series |
|
|
15.01.11 | 9th | USA | Mid-West Best Series |
|
|
08.01.11 | 13th | USA | Raging Buffalo Series |
|
|
13.08.10 | 14th | AUS | Ocean and Earth Teenage Rampage Australian Junior |
|
|
13.08.10 | 11th | AUS | Ocean and Earth Teenage Rampage Australian Junior |
|
|
14.08.09 | 26th | AUS | Ocean and Earth Teenage Rampage Australian Junior Series 2009 |
|
|
14.08.09 | 30th | AUS | Ocean and Earth Teenage Rampage Australian Junior Series 2009 |
|
|
16.08.08 | 21st | AUS | Teenage Rampage Australian Junior Series. |
|
|
16.08.08 | 21st | AUS | Teenage Rampage Australian Junior Series. |
|
|
25.07.08 | 27th | AUS | Teenage Rampage Australian Junior Series |
|
|
25.07.08 | 22nd | AUS | Teenage Rampage Australian Junior Series |
|
|
09.09.07 | 23rd | AUS | Australian Junior Series |
|
|
19.08.07 | 24th | AUS | Australian Junior Series |
|
|
18.08.07 | 18th | AUS | Australian Junior Series |
|
|
29.07.07 | 28th | AUS | Australian Junior Series |
|
Date | POS | Event | Points | Comp |
---|
01.08.22 | 2nd | AUS | FIS ANC - Day 1 |
87.05 ![]() |
|
06.02.22 | 28th | CHN | XIIII Olympic Winter Games |
36.30 ![]() |
|
Date | POS | Event | Points | Comp |
---|
02.08.22 | 2nd | AUS | FIS ANC - Day 2 |
176.08 ![]() |
|
01.08.22 | 1st | AUS | FIS ANC - Day 1 |
300.00 ![]() |
|
06.02.22 | 26th | CHN | XIIII Olympic Winter Games |
88.30 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 3 | 1 | 1 | 0 | 0 | 2 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 34 | 13 | 13 | 12 | 0 | 12 |
NATL | 30 | 9 | 7 | 15 | 0 | 1 |
INTL | 26 | 31 | 36 | 17 | 0 | 29 |
ELIT | 17 | 25 | 27 | 29 | 0 | 19 |