Date | POS | Event | Points | Comp |
---|
23.02.21 | 10th | JPN | FIS Race | 67.74 |
|
02.03.19 | 12th | JPN | FIS Race | 91.60 |
|
23.02.19 | 18th | JPN | FIS National Cup | 147.28 |
|
11.02.19 | 16th | JPN | FIS RACE | 61.08 |
|
04.02.19 | 7th | JPN | YOUNG GUNS ROOKIE FEST - GROM - WRR | 21.01 |
|
07.03.18 | 3rd | JPN | 36th JSBA ALL JAPAN Snowboarding Championships - WRR | 163.52 |
|
10.02.18 | 9th | JPN | 36th TSBA & KSBA ALL JAPAN Snowboarding Championships - WRR | 47.59 |
|
04.02.18 | 3rd | JPN | 36th CSBA ESBA & NSBA ALL JAPAN Snowboarding Championships (A.K.A. All West Championship) - WRR | 163.86 |
|
14.03.17 | 14th | JPN | 35th JSBA ALL JAPAN Snowboarding Championships | 60.80 |
|
12.03.17 | 34th | JPN | Takasu Superpipe Session | 12.78 |
|
09.02.17 | 15th | JPN | 35th TSBA & KSBA ALL JAPAN Snowboarding Championships | 65.74 |
|
09.02.17 | 14th | JPN | PSA halfpipe in Nango 40th Anniversary | 17.68 |
|
05.02.17 | 8th | JPN | 35th CSBA ESBA & NSBA ALL JAPAN Snowboarding Championships (A.K.A. All West Championship) | 47.45 |
|
Date | POS | Event | Points | Comp |
---|
23.02.21 | 10th | JPN | FIS Race |
67.74 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 10 | 0 | 10 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 10 | 0 | 10 | 0 | 0 |
NATL | 5 | 16 | 0 | 16 | 0 | 0 |