Date | POS | Event | Points | Comp |
---|
24.03.23 | 20th | SUI | FIS WORLD CUP | 334.80 |
|
27.02.23 | 41st | FIS WORLD CHAMPIONSHIPS | 97.56 |
|
|
27.02.23 | 23rd | FIS WORLD CHAMPIONSHIPS | 231.12 |
|
|
18.01.23 | 31st | SUI | LAAX OPEN | 240.20 |
|
14.12.22 | 44th | USA | FIS WORLD CUP | 98.46 |
|
09.12.22 | 50th | CAN | FIS WORLD CUP | 41.76 |
|
22.10.22 | 20th | SUI | FIS WORLD CUP | 258.48 |
|
07.04.22 | 1st | FIN | FIS National Championships | 200.00 |
|
07.04.22 | 8th | FIN | FIS National Championships | 54.00 |
|
25.03.22 | 13th | SUI | FIS World Cup | 358.08 |
|
12.03.22 | 7th | AUT | Spring Battle | 298.26 |
|
06.01.22 | 38th | USA | FIS World Cup | 123.40 |
|
01.01.22 | 12th | CAN | FIS World Cup | 368.24 |
|
04.12.21 | 54th | USA | FIS World Cup | 65.60 |
|
15.04.21 | 1st | FIN | QKLS Games | 200.00 |
|
15.04.21 | 1st | FIN | QKLS Games | 300.00 |
|
28.03.21 | 37th | SUI | FIS World Cup | 181.08 |
|
19.03.21 | 25th | USA | Fis World Cup - US Grand Prix | 312.40 |
|
16.03.21 | 50th | USA | FIS Snowboard World Championships | 63.27 |
|
10.03.21 | 20th | USA | FIS Snowboard World Championships | 310.59 |
|
14.02.21 | 1st | FIN | QKLS Tour Ruka | 200.00 |
|
28.01.21 | 6th | SUI | Audi Snowboard Series - FIS European Cup | 410.40 |
|
20.01.21 | 32nd | SUI | LAAX OPEN - FIS World Cup | 163.76 |
|
07.01.21 | 23rd | AUT | FIS World Cup | 332.40 |
|
13.12.19 | 35th | CHN | FIS World Cup | 139.23 |
|
02.11.19 | 27th | ITA | FIS World Cup | 230.85 |
|
27.08.19 | 15th | NZL | FIS ANC | 243.36 |
|
24.08.19 | 18th | NZL | FIS World Cup | 228.64 |
|
15.08.19 | 6th | NZL | FIS ANC - WRR | 402.06 |
|
12.04.19 | 2nd | FIN | Finnish Snowboard Championships - WRR | 361.52 |
|
12.04.19 | 1st | FIN | FIS Race | 300.00 |
|
12.04.19 | 2nd | FIN | FIS Race | 354.88 |
|
12.04.19 | 1st | FIN | Finnish Snowboard Championships - WRR | 300.00 |
|
28.03.19 | 12th | AND | Grandvalira Total Fight | 285.20 |
|
03.03.19 | 10th | USA | Toyota U.S. Grand Prix | 427.20 |
|
02.02.19 | 1st | FIN | Suomi Tour - WRR | 100.00 |
|
02.02.19 | 2nd | FIN | Suomi Tour - WRR | 178.42 |
|
24.01.19 | 26th | ITA | FIS World Cup - Day 1 | 196.35 |
|
16.01.19 | 13th | AUT | FIS Europa Cup - Day 1 | 178.08 |
|
16.01.19 | 3rd | AUT | FIS Europa Cup - Day 1 | 335.16 |
|
11.01.19 | 29th | AUT | FIS World Cup - Day 1 | 179.68 |
|
23.11.18 | 35th | CHN | Air + Style Beijing | 48.24 |
|
06.04.18 | 18th | FIN | Finnish Snowboard Championships - WRR | 18.41 |
|
06.04.18 | 1st | FIN | Finnish Snowboard Championships - WRR | 300.00 |
|
15.03.18 | 46th | ITA | FIS World Cup | 63.77 |
|
04.03.18 | 18th | RUS | Grand Prix de Russie | 84.44 |
|
27.01.18 | 1st | FIN | Suomi Tour | 200.00 |
|
20.01.18 | 2nd | FRA | FIS Europa Cup | 364.64 |
|
20.01.18 | 4th | FRA | FIS Europa Cup | 229.41 |
|
02.12.17 | 17th | GER | FIS World Cup | 252.49 |
|
11.11.17 | 24th | ITA | FIS World Cup | 228.24 |
|
01.09.17 | 27th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 239.22 |
|
09.03.17 | 48th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 75.95 |
|
09.03.17 | 48th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 91.92 |
|
01.02.17 | 40th | USA | U.S. Snowboarding Grand Prix Mammoth | 37.52 |
|
14.01.17 | 21st | AUT | FIS World Cup - Kreischberg | 278.64 |
|
07.01.17 | 35th | RUS | FIS World Cup - Moscow | 37.52 |
|
01.12.16 | 22nd | GER | FIS World Cup - Mönchengladbach | 210.56 |
|
19.11.16 | 25th | AUT | Pleasure Jam 2016 | 100.50 |
|
11.11.16 | 11th | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 156.60 |
|
10.11.16 | 32nd | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 86.28 |
|
31.03.16 | 3rd | FIN | Finnish Snowboard Championships | 334.96 |
|
31.03.16 | 6th | FIN | Finnish Snowboard Championships | 128.70 |
|
12.02.16 | 4th | SVK | Sony Xperia Snowboard Fest | 221.88 |
|
30.01.16 | 4th | FIN | Suomi Tour | 151.52 |
|
18.01.16 | 28th | SUI | LAAX OPEN 2016 | 315.40 |
|
05.11.15 | 4th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 315.44 |
|
04.11.15 | 24th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 160.52 |
|
07.04.15 | 66th | AUT | Völkl World Rookie Finals | 77.04 |
|
06.03.15 | 3rd | CHN | FIS World Junior Championships | 438.80 |
|
06.03.15 | 10th | CHN | FIS World Junior Championships | 231.20 |
|
20.02.15 | 9th | EST | Estonian Open Slopestyle 2015 | 193.80 |
|
07.02.15 | 5th | FIN | Suomi Tour | 152.60 |
|
07.02.15 | 3rd | FIN | Suomi Tour | 85.23 |
|
10.01.15 | 1st | ITA | WSF World Rookie Fest | 400.00 |
|
28.11.14 | 14th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 232.72 |
|
27.11.14 | 18th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 213.00 |
|
02.04.14 | 34th | AUT | Völkl World Rookie Finals | 143.04 |
|
24.03.14 | 10th | ITA | FIS Junior World Championshiops - Valmalenco | 174.51 |
|
24.03.14 | 57th | ITA | FIS Junior World Championshiops - Valmalenco | 17.32 |
|
15.03.14 | 2nd | FIN | Suomi Tour | 81.65 |
|
15.03.14 | 1st | FIN | Suomi Tour | 100.00 |
|
14.02.14 | 22nd | SVK | Sony Xperia Snowboard Fest | 93.16 |
|
01.02.14 | 1st | FIN | Suomi Tour | 100.00 |
|
06.01.14 | 4th | ITA | WSF World Rookie Fest | 336.80 |
|
12.12.13 | 31st | FIN | FIS World Cup 13/14 - Ruka | 112.68 |
|
09.03.13 | 36th | TUR | FIS WJC 2013 | 93.78 |
|
09.03.13 | 25th | TUR | FIS WJC 2013 | 194.64 |
|
04.02.13 | 53rd | SUI | Burton European Open | 252.40 |
|
04.02.13 | 49th | SUI | Burton European Open | 34.47 |
|
21.01.12 | 8th | FIN | Burton Rookie Tour |
|
Date | POS | Event | Points | Comp |
---|
02.02.19 | 1st | FIN | Suomi Tour - WRR |
100.00 ![]() |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 23rd | FIS WORLD CHAMPIONSHIPS |
231.12 ![]() |
|
|
14.12.22 | 44th | USA | FIS WORLD CUP |
98.46 ![]() |
|
09.12.22 | 50th | CAN | FIS WORLD CUP | 41.76 |
|
22.10.22 | 20th | SUI | FIS WORLD CUP |
258.48 ![]() |
|
Date | POS | Event | Points | Comp |
---|
24.03.23 | 20th | SUI | FIS WORLD CUP |
334.80 ![]() |
|
27.02.23 | 41st | FIS WORLD CHAMPIONSHIPS |
97.56 ![]() |
|
|
18.01.23 | 31st | SUI | LAAX OPEN |
240.20 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 32 | 41 | 0 | 0 | 23 |
ELIT | 5 | 33 | 25 | 0 | 0 | 38 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 16 | 2 | 3 | 2 | 0 | 1 |
NATL | 23 | 11 | 13 | 12 | 0 | 1 |
INTL | 32 | 26 | 30 | 19 | 0 | 24 |
ELIT | 20 | 31 | 26 | 49 | 0 | 37 |