Date | POS | Event | Points | Comp |
---|
05.03.23 | 2nd | LAT | FIS National Cup | 82.96 |
|
05.03.23 | 2nd | LAT | FIS National Cup | 73.41 |
|
04.03.22 | 3rd | EST | FIS National Championships | 47.99 |
|
04.03.22 | 1st | EST | FIS National Championships | 100.00 |
|
05.11.15 | 81st | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 43.12 |
|
04.11.15 | 102nd | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 7.60 |
|
22.11.13 | 60th | SUI | Audi Snowboard Series Day 2 | 55.48 |
|
21.11.13 | 53rd | SUI | Audi Snowboard Series Day 1 | 86.68 |
|
Date | POS | Event | Points | Comp |
---|
05.03.23 | 2nd | LAT | FIS National Cup |
73.41 ![]() |
|
Date | POS | Event | Points | Comp |
---|
05.03.23 | 2nd | LAT | FIS National Cup |
82.96 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 2 | 2 | 2 | 0 | 0 | 2 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 19 | 28 | 0 | 0 | 1 |
NATL | 5 | 49 | 61 | 0 | 0 | 2 |