Date | POS | Event | Points | Comp |
---|
03.04.22 | 2nd | LTU | FIS Race | 77.98 |
|
03.04.22 | 1st | LTU | FIS Race | 100.00 |
|
01.04.22 | 1st | LTU | Lithuanian Open + Baltic Cup - WRR | 100.00 |
|
01.04.22 | 3rd | LTU | Lithuanian Open + Baltic Cup - WRR | 57.13 |
|
19.11.21 | 33rd | NED | FIS European Cup | 82.44 |
|
18.11.21 | 39th | NED | FIS Race | 120.30 |
|
11.11.21 | 21st | SUI | FIS Race | 104.40 |
|
23.10.21 | 49th | SUI | FIS World Cup | 9.18 |
|
16.03.21 | 41st | USA | FIS Snowboard World Championships | 134.73 |
|
10.03.21 | 39th | USA | FIS Snowboard World Championships | 134.10 |
|
06.03.21 | 20th | GER | FIS European Cup | 135.30 |
|
04.03.21 | 50th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 37.56 |
|
21.02.21 | 33rd | GER | FIS European Cup | 94.28 |
|
21.02.21 | 23rd | GER | FIS European Cup | 191.88 |
|
08.02.21 | 22nd | SRB | FIS European Cup | 123.12 |
|
05.02.21 | 2nd | MKD | FIS Race | 90.10 |
|
04.02.21 | 2nd | MKD | FIS National Cup | 90.20 |
|
28.01.21 | 31st | SUI | Audi Snowboard Series - FIS European Cup | 182.04 |
|
19.02.20 | 3rd | LTU | SES SNOWBOARD CUP - FIS Race | 157.22 |
|
19.02.20 | 2nd | LTU | SES SNOWBOARD CUP - FIS Race | 262.77 |
|
15.02.20 | 1st | POL | FIS European Cup | 400.00 |
|
30.01.20 | 10th | ITA | Burton Mountain Mash | 160.72 |
|
18.01.20 | 19th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 35.28 |
|
18.01.20 | 17th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 80.90 |
|
13.12.19 | 30th | CHN | FIS World Cup | 187.20 |
|
21.11.19 | 36th | NED | FIS European Cup Premium | 130.85 |
|
20.11.19 | 67th | NED | FIS Race | 24.00 |
|
09.04.19 | 41st | SWE | FIS Junior World Championships | 145.05 |
|
09.04.19 | 11th | SWE | FIS Junior World Championships | 214.52 |
|
25.03.19 | 27th | AUT | World Rookie Finals - ROOKIE - WRR | 44.40 |
|
20.03.19 | 12th | SVK | FIS EUROPA CUP - Day 2 | 93.03 |
|
19.03.19 | 4th | SVK | FIS EUROPA CUP - Day 1 | 220.98 |
|
17.03.19 | 27th | CZE | FIS National Cup | 21.09 |
|
16.03.19 | 27th | CZE | FIS Europa Cup | 21.09 |
|
12.02.19 | 4th | BIH | FIS European Youth Olympic Festival | 230.52 |
|
12.02.19 | 2nd | BIH | FIS European Youth Olympic Festival | 182.38 |
|
03.02.19 | 5th | BIH | FIS Europa Cup - Day 2 | 194.10 |
|
02.02.19 | 6th | BIH | FIS Europa Cup - Day 1 | 178.41 |
|
25.01.19 | 17th | FRA | FIS Europa Cup | 113.40 |
|
25.01.19 | 22nd | FRA | FIS Europa Cup | 55.62 |
|
22.01.19 | 31st | FRA | FIS Europa Cup | 34.28 |
|
16.01.19 | 17th | AUT | FIS Europa Cup - Day 1 | 148.56 |
|
16.01.19 | 25th | AUT | FIS Europa Cup - Day 1 | 105.68 |
|
12.01.19 | 1st | AUT | Blue Tomato Plan P Planai - WRR | 200.00 |
|
03.01.19 | 2nd | SRB | FIS RACE | 177.44 |
|
03.01.19 | 2nd | SRB | FIS RACE | 88.72 |
|
12.12.18 | 6th | SUI | Corvatsch Rookie Fest - Rookie | 181.89 |
|
22.11.18 | 28th | NED | Landgraaf Europa Cup | 125.08 |
|
21.11.18 | 15th | NED | Landgraaf | 175.64 |
|
15.11.18 | 3rd | SUI | Audi Snowboard Series - WRR | 246.24 |
|
01.11.18 | 42nd | ITA | Skipass Big Air | 65.68 |
|
08.09.18 | 38th | NZL | Audi Quattro Winter Games | 71.76 |
|
25.08.18 | 18th | NZL | FIS Snowboard Junior World Championships | 101.48 |
|
25.08.18 | 23rd | NZL | FIS Snowboard Junior World Championships | 118.70 |
|
16.04.18 | 22nd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 143.35 |
|
16.04.18 | 28th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 127.75 |
|
10.04.18 | 18th | AUT | World Rookie Finals - ROOKIE - WRR | 140.92 |
|
22.03.18 | 34th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 23.49 |
|
22.03.18 | 6th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 261.24 |
|
10.03.18 | 33rd | CZE | FIS Europa Cup | 32.24 |
|
01.03.18 | 9th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 211.64 |
|
24.02.18 | 10th | ITA | Pil Val d`Aosta - ROOKIE -WRR | 75.70 |
|
10.02.18 | 6th | SVK | FIS Race | 84.02 |
|
27.01.18 | 9th | SUI | Audi Snowboard Series - FIS Europa Cup - WRR | 214.60 |
|
23.01.18 | 47th | FRA | FIS Europa Cup | 41.48 |
|
23.01.18 | 25th | FRA | FIS Europa Cup | 120.88 |
|
20.01.18 | 31st | FRA | FIS Europa Cup | 61.72 |
|
20.01.18 | 24th | FRA | FIS Europa Cup | 64.65 |
|
14.01.18 | 26th | SVK | FIS Europa Cup - DAY 2 | 91.92 |
|
13.01.18 | 25th | SVK | FIS Europa Cup - DAY 1 | 101.48 |
|
14.12.17 | 8th | SUI | Corvatsch Rookie Fest - Rookie - WRR | 71.12 |
|
20.11.17 | 44th | SUI | Audi Snowboard Series - FIS Race - WRR | 28.41 |
|
04.04.17 | 85th | AUT | World Rookie Finals | 6.88 |
|
30.03.17 | 80th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 14.90 |
|
30.03.17 | 41st | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 125.30 |
|
21.03.17 | 51st | CZE | FIS World Cup - Spindleruv Mlyn | 80.85 |
|
14.03.17 | 13th | BUL | Pamporovo Freestyle Open - Day 2 | 65.31 |
|
13.03.17 | 14th | BUL | Pamporovo Freestyle Open (PFO) - Day 1 | 71.52 |
|
11.03.17 | 18th | AUT | Zillertal Valley Ralley hosted by Ride Snowboards | 59.84 |
|
24.02.17 | 58th | SUI | Audi Snowboard Series European Qualifier Davos | 19.04 |
|
08.02.17 | 11th | ITA | Trentino Rookie Fest | 100.36 |
|
14.01.17 | 75th | ITA | World Rookie Fest | 40.11 |
|
07.01.17 | 8th | ITA | Battle Rojal Schöneben | 87.54 |
|
06.01.17 | 2nd | AUT | Groms Open | 179.74 |
|
15.12.16 | 21st | SUI | Corvatsch Rookie Fest | 74.10 |
|
01.12.16 | 27th | SUI | Audi Snowboard Series Glacier 3000 - Day 2 | 40.20 |
|
30.11.16 | 28th | SUI | Audi Snowboard Series Glacier 3000 - Day 1 | 44.91 |
|
05.04.16 | 40th | AUT | Völkl World Rookie Finals | 122.10 |
|
26.03.16 | 39th | ITA | FIS Junior World Championships | 48.25 |
|
26.03.16 | 35th | ITA | FIS Junior World Championships | 28.98 |
|
12.03.16 | 5th | AUT | Penken Battle | 133.58 |
|
26.02.16 | 26th | NOR | Oslo Rookie Fest | 96.68 |
|
16.01.16 | 9th | ITA | Battle Rojal Schöneben | 89.06 |
|
09.01.16 | 66th | ITA | WSF World Rookie Fest | 98.44 |
|
06.01.16 | 14th | AUT | Groms Open | 79.72 |
|
17.12.15 | 11th | SUI | Corvatsch Rookie Fest - Groms | 52.04 |
|
10.01.15 | 20th | ITA | Battle ROJal Schöneben | 19.14 |
|
10.01.15 | 53rd | ITA | WSF World Rookie Fest | 132.48 |
|
06.01.15 | 8th | AUT | Groms Open | 113.50 |
|
02.04.14 | 60th | AUT | Völkl World Rookie Finals | 49.88 |
|
01.03.14 | 7th | GER | Bayerische Meisterschaft Slopestyle | 132.06 |
|
06.01.14 | 86th | ITA | WSF World Rookie Fest | 29.80 |
|
06.01.14 | 14th | AUT | Hotzone.tv Groms Open | 20.38 |
|
22.11.13 | 47th | SUI | Audi Snowboard Series Day 2 | 100.60 |
|
21.11.13 | 31st | SUI | Audi Snowboard Series Day 1 | 160.96 |
|
02.03.13 | 12th | LTU | Monster Energy Ride In Baltics Tour Stop7 - TBC | 106.30 |
|
23.02.13 | 21st | EST | Monster Energy Ride In Baltics Tour Stop6 - Estoni | 79.42 |
|
17.02.13 | 12th | LAT | Burton Rookie Tour | 110.76 |
|
16.02.13 | 26th | LAT | Latvian Championship in Lemberga Hut | 76.00 |
|
26.01.13 | 16th | LTU | Monster Energy Ride In Baltics Tour Stop3 "Ignalina Snowpark Opening" | 46.20 |
|
22.12.12 | 26th | LAT | Boards.lv OPEN - Monster Energy Ride In Baltics Tour Stop 2 | 41.99 |
|
24.11.12 | 8th | LTU | Boardsports Open | 68.79 |
|
Date | POS | Event | Points | Comp |
---|
03.04.22 | 2nd | LTU | FIS Race |
77.98 ![]() |
|
01.04.22 | 3rd | LTU | Lithuanian Open + Baltic Cup - WRR |
57.13 ![]() |
|
23.10.21 | 49th | SUI | FIS World Cup |
9.18 ![]() |
|
Date | POS | Event | Points | Comp |
---|
03.04.22 | 1st | LTU | FIS Race |
100.00 ![]() |
|
01.04.22 | 1st | LTU | Lithuanian Open + Baltic Cup - WRR | 100.00 |
|
19.11.21 | 33rd | NED | FIS European Cup | 82.44 |
|
18.11.21 | 39th | NED | FIS Race |
120.30 ![]() |
|
11.11.21 | 21st | SUI | FIS Race |
104.40 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 4 | 15 | 20 | 0 | 0 | 2 |
NATL | 4 | 2 | 1 | 0 | 0 | 3 |
ELIT | 1 | 49 | 0 | 0 | 0 | 49 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 47 | 18 | 20 | 0 | 0 | 4 |
NATL | 55 | 24 | 26 | 0 | 0 | 19 |
INTL | 7 | 44 | 50 | 0 | 0 | 37 |
ELIT | 4 | 41 | 39 | 0 | 0 | 42 |