Boris Mouton is originally from Reunion Island in the Indian Ocean and discovered his passion when he was 10 years old. He started to compete at the age of 12 going from the World Rookie Tour to European Championships. He rapidly started to climb the Overall World Tour Ranking and was ranked 13th in 2013.
Boris Mouton is travelling the world to compete with other great riders. At the Ale Invite in 2015 he was standing at the 8th position among Maxence Parrot, Roope Tonteri, Sebastien Toutan, Haldor Helgason. He is going from places to places to enjoy perfect conditions for his training and good vibes with the other riders.
What do you focus on most, slopestyle? Pipe? Big Air? and why?Date | POS | Event | Points | Comp |
---|
28.03.21 | 57th | SUI | FIS World Cup | 30.06 |
|
07.03.21 | 2nd | SUI | Audi Snowboard Series - FIS Premium European Cup | 454.45 |
|
21.02.21 | 15th | GER | FIS European Cup | 172.72 |
|
21.02.21 | 12th | GER | FIS European Cup | 290.04 |
|
19.02.21 | 5th | SUI | Audi Snowboard Series - FIS Premium European Cup | 504.21 |
|
08.02.21 | 4th | SRB | FIS European Cup | 455.40 |
|
28.01.21 | 15th | SUI | Audi Snowboard Series - FIS European Cup | 273.12 |
|
20.01.21 | 17th | SUI | LAAX OPEN - FIS World Cup | 304.72 |
|
26.11.20 | 4th | SUI | Audi Snowboard Series - FIS Race | 390.75 |
|
22.01.20 | 27th | ITA | FIS World Cup | 168.84 |
|
13.12.19 | 37th | CHN | FIS World Cup | 120.42 |
|
09.04.19 | 16th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 144.92 |
|
21.03.19 | 10th | SUI | Audi Snowboard Series European Cup | 216.04 |
|
03.03.19 | 18th | USA | Toyota U.S. Grand Prix | 306.24 |
|
25.01.19 | 5th | FRA | FIS Europa Cup | 277.56 |
|
25.01.19 | 10th | FRA | FIS Europa Cup | 141.09 |
|
22.01.19 | 2nd | FRA | FIS Europa Cup | 363.72 |
|
16.01.19 | 5th | AUT | FIS Europa Cup - Day 1 | 286.36 |
|
16.01.19 | 1st | AUT | FIS Europa Cup - Day 1 | 400.00 |
|
11.01.19 | 43rd | AUT | FIS World Cup - Day 1 | 64.32 |
|
22.11.18 | 27th | NED | Landgraaf Europa Cup | 128.32 |
|
21.11.18 | 9th | NED | Landgraaf | 227.72 |
|
13.10.18 | 1st | AUT | 33. Kaunertal Opening | 200.00 |
|
23.03.18 | 21st | AND | Grandvalira Total Fight | 119.21 |
|
04.12.17 | 40th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 126.88 |
|
25.11.17 | 43rd | CHN | Air & Style Beijing | 9.36 |
|
09.03.17 | 41st | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 117.11 |
|
15.02.17 | 26th | USA | Air & Style LA | 73.30 |
|
09.02.17 | 20th | CAN | FIS World Cup - Quebec Super Series | 328.77 |
|
09.02.17 | 53rd | CAN | FIS World Cup - Quebec Super Series | 59.40 |
|
02.02.17 | 27th | AUT | Air & Style IBK | 49.23 |
|
23.01.17 | 52nd | ITA | FIS World Cup - Seiser Alm | 25.48 |
|
16.01.17 | 23rd | SUI | LAAX OPEN 2017 | 326.30 |
|
14.01.17 | 57th | AUT | FIS World Cup - Kreischberg | 20.32 |
|
14.12.16 | 22nd | USA | U.S. Snowboarding Grand Prix Copper Mountain | 291.78 |
|
19.08.16 | 39th | AUS | The Mile High by Carlton Dry | 225.81 |
|
21.04.16 | 15th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 2 | 176.32 |
|
19.04.16 | 4th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 299.68 |
|
19.04.16 | 1st | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 500.00 |
|
15.04.16 | 4th | AUT | The Fridge | 278.04 |
|
24.03.16 | 12th | AND | Grandvalira Total Fight | 344.80 |
|
09.03.16 | 30th | CHN | Corona World Championships of Snowboarding 2016 | 76.00 |
|
20.02.16 | 21st | USA | Air & Style Los Angeles | 93.50 |
|
12.02.16 | 5th | SWE | Ale Invite Presented by Tor & Kevin | 448.07 |
|
27.01.16 | 17th | FRA | FIS Europa Cup 15/16 - Vars - Day 2 | 137.64 |
|
26.01.16 | 14th | FRA | FIS Europa Cup 15/16 - Vars - Day 1 | 165.12 |
|
18.01.16 | 18th | SUI | LAAX OPEN 2016 | 409.70 |
|
19.11.15 | 1st | SUI | Audi Snowboard Series | 400.00 |
|
22.08.15 | 46th | AUS | The Mile High by Carlton Dry | 186.30 |
|
05.03.15 | 10th | FRA | Poney Session | 259.05 |
|
28.02.15 | 8th | SWE | Ale Invite presented by Tor & Kevin | 338.03 |
|
14.02.15 | 5th | SVK | Sony Xperia Snowboard Fest | 293.12 |
|
28.03.13 | 46th | AND | Grandvalira Total Fight | 108.08 |
|
18.03.13 | 71st | ESP | FIS World Cup 12/13 | 163.12 |
|
15.03.13 | 45th | CZE | FIS World Cup 12/13 | 361.35 |
|
06.03.13 | 4th | SUI | Nescafe Champs Leysin | 568.54 |
|
04.02.13 | 19th | SUI | Burton European Open | 529.80 |
|
04.02.13 | 35th | SUI | Burton European Open | 196.02 |
|
25.01.13 | 1st | FIN | Stars of the Stadium powered by Quiksilver | 700.00 |
|
14.01.13 | 18th | SUI | O´Neill Evolution | 145.56 |
|
14.01.13 | 10th | SUI | O´Neill Evolution | 395.78 |
|
07.01.13 | 59th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 292.50 |
|
08.11.12 | 39th | AUT | ONeill Pleasure Jam presented by OPEL | 224.91 |
|
26.10.12 | 18th | GBR | Freeze | 86.00 |
|
11.04.12 | 30th | AUT | Protest World Rookie Finals |
|
|
31.03.12 | 55th | ESP | FIS WJC 2012 |
|
|
01.03.12 | 19th | SUI | Nescafe Champs Leysin |
|
|
25.02.12 | 8th | SUI | Burton European Junior Open |
|
|
21.02.12 | 37th | ITA | Burn River Jump |
|
|
12.02.12 | 4th | ITA | Italian Halfpipe Masters |
|
|
08.02.12 | 2nd | ITA | Halfpipe Rookie Fest |
|
|
03.02.12 | 2nd | FRA | Protest French Fries Rookie Fest |
|
|
02.01.12 | 86th | SUI | O´Neill Evolution |
|
|
10.12.11 | 2nd | FRA | Ticket to Oslo |
|
|
15.01.11 | 24th | ITA | Protest World Rookie Fest |
|
|
08.01.11 | 23rd | SUI | Burton European Junior Open |
|
|
22.12.10 | 50th | SUI | Iceripper Junior Open Davos |
|
|
28.02.10 | 6th | FRA | Teisseire Kid´s Week Freestyle Tour |
|
|
26.02.10 | 4th | FRA | Teisseire Kid´s Week Freestyle Tour |
|
Date | POS | Event | Points | Comp |
---|
21.02.21 | 12th | GER | FIS European Cup |
290.04 ![]() |
|
19.02.21 | 5th | SUI | Audi Snowboard Series - FIS Premium European Cup |
504.21 ![]() |
|
08.02.21 | 4th | SRB | FIS European Cup |
455.40 ![]() |
|
Date | POS | Event | Points | Comp |
---|
07.03.21 | 2nd | SUI | Audi Snowboard Series - FIS Premium European Cup |
454.45 ![]() |
|
20.01.21 | 17th | SUI | LAAX OPEN - FIS World Cup |
304.72 ![]() |
|
26.11.20 | 4th | SUI | Audi Snowboard Series - FIS Race |
390.75 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 12 | 8 | 50 | 0 | 1 |
NATL | 23 | 9 | 11 | 3 | 0 | 6 |
INTL | 32 | 29 | 37 | 0 | 0 | 15 |
ELIT | 16 | 28 | 23 | 26 | 0 | 34 |