Date | POS | Event | Points | Comp |
---|
04.12.21 | 50th | USA | FIS World Cup | 98.50 |
|
23.10.21 | 26th | SUI | FIS World Cup | 227.34 |
|
16.04.21 | 2nd | SLO | FIS National Championships | 87.59 |
|
16.04.21 | 1st | SLO | FIS National Championships | 200.00 |
|
28.03.21 | 23rd | SUI | FIS World Cup | 296.46 |
|
19.03.21 | 55th | USA | Fis World Cup - US Grand Prix | 57.40 |
|
16.03.21 | 51st | USA | FIS Snowboard World Championships | 55.35 |
|
10.03.21 | 16th | USA | FIS Snowboard World Championships | 361.89 |
|
27.02.21 | 6th | RUS | FIS European Cup | 363.78 |
|
21.02.21 | 16th | GER | FIS European Cup | 166.40 |
|
21.02.21 | 33rd | GER | FIS European Cup | 133.02 |
|
19.02.21 | 14th | SUI | Audi Snowboard Series - FIS Premium European Cup | 307.37 |
|
28.01.21 | 47th | SUI | Audi Snowboard Series - FIS European Cup | 116.16 |
|
20.01.21 | 24th | SUI | LAAX OPEN - FIS World Cup | 231.68 |
|
07.01.21 | 37th | AUT | FIS World Cup | 206.10 |
|
23.12.20 | 37th | SUI | FIS European Cup | 83.95 |
|
17.10.20 | 1st | AUT | Zillertal Vaelley Raelley hosted by Blue Tomato & Ride Snowboards - WRR | 300.00 |
|
06.03.20 | 3rd | AUT | FIS European Cup | 587.79 |
|
29.02.20 | 7th | RUS | FIS European Cup | 426.16 |
|
24.02.20 | 2nd | SRB | FIS European Cup | 179.74 |
|
24.02.20 | 2nd | SRB | FIS European Cup | 452.25 |
|
21.02.20 | 4th | SUI | Audi Snowboard Series - FIS European Cup Premium | 467.22 |
|
13.02.20 | 30th | CAN | FIS World Cup | 175.68 |
|
29.01.20 | 34th | USA | U.S. GRAND PRIX - FIS World Cup | 94.40 |
|
22.01.20 | 38th | ITA | FIS World Cup | 86.38 |
|
13.01.20 | 40th | SUI | LAAX Open - FIS World Cup | 148.05 |
|
20.12.19 | 21st | USA | FIS World Cup | 261.36 |
|
13.12.19 | 29th | CHN | FIS World Cup | 197.01 |
|
02.11.19 | 26th | ITA | FIS World Cup | 240.57 |
|
24.08.19 | 30th | NZL | FIS World Cup | 70.80 |
|
09.04.19 | 16th | SWE | FIS Junior World Championships | 231.05 |
|
09.04.19 | 45th | SWE | FIS Junior World Championships | 97.80 |
|
31.03.19 | 1st | SLO | FIS Race | 200.00 |
|
14.03.19 | 21st | CAN | FIS World Cup | 64.10 |
|
03.03.19 | 39th | USA | Toyota U.S. Grand Prix | 138.64 |
|
31.01.19 | 42nd | USA | FIS World Snowboard Championships | 147.10 |
|
24.01.19 | 42nd | ITA | FIS World Cup - Day 1 | 89.46 |
|
13.01.19 | 17th | SUI | LAAX Open | 282.24 |
|
11.01.19 | 42nd | AUT | FIS World Cup - Day 1 | 72.32 |
|
19.12.18 | 18th | CHN | Secret Garden | 170.94 |
|
23.11.18 | 30th | CHN | Air + Style Beijing | 109.53 |
|
01.11.18 | 28th | ITA | Skipass Big Air | 184.00 |
|
08.09.18 | 45th | NZL | Audi Quattro Winter Games | 8.96 |
|
25.08.18 | 13th | NZL | FIS Snowboard Junior World Championships | 149.20 |
|
25.08.18 | 4th | NZL | FIS Snowboard Junior World Championships | 382.85 |
|
08.04.18 | 1st | SLO | FIS Race | 100.00 |
|
21.03.18 | 21st | CAN | Jamboree - FIS World Cup | 13.65 |
|
15.03.18 | 43rd | ITA | FIS World Cup | 83.02 |
|
25.02.18 | 16th | SRB | FIS Europa Cup - Day 1 | 132.88 |
|
18.02.18 | 3rd | BIH | FIS Europa Cup | 246.24 |
|
17.02.18 | 9th | BIH | FIS Race | 144.60 |
|
27.01.18 | 34th | SUI | Audi Snowboard Series - FIS Europa Cup - WRR | 43.52 |
|
23.01.18 | 19th | FRA | FIS Europa Cup | 147.88 |
|
23.01.18 | 9th | FRA | FIS Europa Cup | 225.12 |
|
14.01.18 | 18th | SVK | FIS Europa Cup - DAY 2 | 136.16 |
|
13.01.18 | 38th | SVK | FIS Europa Cup - DAY 1 | 42.92 |
|
02.12.17 | 40th | GER | FIS World Cup | 53.62 |
|
30.03.17 | 19th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 206.20 |
|
30.03.17 | 40th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 134.30 |
|
20.03.17 | 15th | SUI | HP Junior World Championship presented by Audi Snowboard Series | 56.08 |
|
16.03.17 | 17th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 163.12 |
|
16.03.17 | 43rd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 69.20 |
|
14.03.17 | 8th | BUL | Pamporovo Freestyle Open - Day 2 | 135.48 |
|
13.03.17 | 13th | BUL | Pamporovo Freestyle Open (PFO) - Day 1 | 81.99 |
|
05.03.17 | 6th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 2 | 104.28 |
|
04.03.17 | 3rd | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 1 | 155.98 |
|
11.02.17 | 12th | BIH | FIS Europa Cup 16/17 - Sarajevo | 59.02 |
|
11.02.17 | 15th | BIH | FIS Europa Cup 16/17 - Sarajevo | 44.44 |
|
28.01.17 | 28th | AUT | Blue Tomato Plan P Planai | 28.44 |
|
25.01.17 | 11th | FRA | FIS Europa Cup 16/17 - Vars - Day 2 | 191.24 |
|
24.01.17 | 9th | FRA | FIS Europa Cup 16/17 - Vars - Day 1 | 218.68 |
|
27.11.16 | 25th | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 2 | 77.73 |
|
26.11.16 | 17th | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 1 | 149.88 |
|
26.03.16 | 23rd | ITA | FIS Junior World Championships | 139.30 |
|
26.03.16 | 22nd | ITA | FIS Junior World Championships | 79.47 |
|
24.03.16 | 20th | SLO | FIS Europa Cup 15/16 - Rogla | 86.73 |
|
08.03.16 | 20th | SRB | FIS Europa Cup 15/16 - Kopaonik | 83.13 |
|
21.02.16 | 22nd | ITA | FIS Europa Cup 15/16 - Seiser Alm - Day 2 | 7.68 |
|
20.02.16 | 25th | ITA | FIS Europa Cup 15/16 - Seiser Alm - Day 1 | 46.50 |
|
27.01.16 | 32nd | FRA | FIS Europa Cup 15/16 - Vars - Day 2 | 53.40 |
|
26.01.16 | 34th | FRA | FIS Europa Cup 15/16 - Vars - Day 1 | 54.08 |
|
07.04.15 | 58th | AUT | Völkl World Rookie Finals | 115.56 |
|
24.03.15 | 15th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 2 | 172.32 |
|
23.03.15 | 35th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 1 | 7.52 |
|
25.02.15 | 39th | ITA | Trentino Rookie Fest | 82.92 |
|
07.02.15 | 21st | BIH | FIS Europa Cup 14/15 - Bjelasnica | 72.54 |
|
30.01.15 | 4th | BUL | Bulgarian Rookie Fest | 143.14 |
|
10.01.15 | 72nd | ITA | WSF World Rookie Fest | 85.84 |
|
07.01.15 | 44th | SUI | Iceripper Rookie Fest | 50.52 |
|
28.11.14 | 68th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 36.68 |
|
27.11.14 | 79th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 6.52 |
|
15.02.14 | 29th | AUT | Sick Trick Open 2014 | 6.90 |
|
Date | POS | Event | Points | Comp |
---|
04.12.21 | 50th | USA | FIS World Cup |
98.50 ![]() |
|
23.10.21 | 26th | SUI | FIS World Cup |
227.34 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 1 | 50 | 0 | 0 | 0 | 50 |
ELIT | 1 | 26 | 0 | 0 | 0 | 26 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 23 | 24 | 0 | 0 | 23 |
NATL | 45 | 18 | 20 | 34 | 0 | 12 |
INTL | 26 | 33 | 40 | 0 | 0 | 26 |
ELIT | 12 | 32 | 29 | 0 | 0 | 38 |