Date | POS | Event | Points | Comp |
---|
13.02.23 | 41st | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 27.48 |
|
13.02.23 | 28th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 28.44 |
|
08.02.23 | 29th | USA | FIS NORTH AMERICA CUP | 81.45 |
|
03.02.23 | 12th | USA | FIS Race | 90.38 |
|
23.01.23 | 43rd | USA | FIS NATIONAL CUP | 21.85 |
|
09.03.22 | 3rd | USA | The Futures Tour - FIS Race - WRR | 163.86 |
|
24.02.22 | 7th | USA | The Futures Tour - FIS Race - WRR | 182.64 |
|
02.02.22 | 5th | USA | The Futures Tour - FIS Race - WRR | 138.36 |
|
19.01.22 | 6th | USA | The Futures Tour - FIS Race - WRR | 132.34 |
|
29.01.21 | 16th | USA | Park City Futures Tour - FIS Race | 114.42 |
|
29.01.21 | 14th | USA | Park City Futures Tour - FIS Race | 66.21 |
|
04.04.18 | 21st | USA | USASA National Championship Menehune Boys | 34.83 |
|
04.04.18 | 34th | USA | USASA National Championship Menehune Boys | 27.60 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 28th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
28.44 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 41st | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
27.48 ![]() |
|
08.02.23 | 29th | USA | FIS NORTH AMERICA CUP |
81.45 ![]() |
|
03.02.23 | 12th | USA | FIS Race |
90.38 ![]() |
|
23.01.23 | 43rd | USA | FIS NATIONAL CUP | 21.85 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 12 | 12 | 0 | 0 | 0 |
NATL | 4 | 35 | 37 | 0 | 0 | 28 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 10 | 9 | 14 | 0 | 0 |
NATL | 8 | 25 | 26 | 21 | 0 | 28 |