Date | POS | Event | Points | Comp |
---|
19.01.22 | 3rd | USA | The Futures Tour - FIS Race - WRR | 167.20 |
|
23.03.21 | 32nd | USA | FIS Race | 28.26 |
|
29.01.21 | 20th | USA | Park City Futures Tour - FIS Race | 95.67 |
|
11.02.20 | 12th | USA | THE FUTURES TOUR - FIS Race | 118.62 |
|
24.01.20 | 10th | USA | FIS Race | 47.88 |
|
21.01.20 | 36th | USA | FIS Race | 2.82 |
|
14.01.20 | 43rd | CAN | Air Nation Sun Peaks - FIS National Cup | 98.05 |
|
04.04.18 | 20th | USA | USASA National Championship Breaker Boys | 41.19 |
|
Date | POS | Event | Points | Comp |
---|
19.01.22 | 3rd | USA | The Futures Tour - FIS Race - WRR | 167.20 |
|
29.01.21 | 20th | USA | Park City Futures Tour - FIS Race |
95.67 ![]() |
|
11.02.20 | 12th | USA | THE FUTURES TOUR - FIS Race |
118.62 ![]() |
|
14.01.20 | 43rd | CAN | Air Nation Sun Peaks - FIS National Cup |
98.05 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 3 | 3 | 0 | 0 | 0 |
NATL | 1 | 3 | 3 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 6 | 18 | 18 | 0 | 0 | 0 |
NATL | 3 | 22 | 22 | 0 | 0 | 0 |