Date | POS | Event | Points | Comp |
---|
10.03.23 | 29th | CAN | FIS National Cup - Day 2 | 68.88 |
|
08.03.23 | 36th | CAN | FIS National Cup - Day 1 | 7.05 |
|
13.02.23 | 32nd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 90.18 |
|
13.02.23 | 33rd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 4.68 |
|
08.02.23 | 37th | USA | FIS NORTH AMERICA CUP | 30.85 |
|
23.01.23 | 45th | USA | FIS NATIONAL CUP | 10.90 |
|
18.01.23 | 34th | CAN | Air Nation Freestyle Tour - Day 2 | 33.55 |
|
17.01.23 | 35th | CAN | Air Nation Freestyle Tour - Day 1 | 32.60 |
|
24.02.22 | 33rd | USA | The Futures Tour - FIS Race - WRR | 30.57 |
|
23.03.21 | 20th | USA | FIS Race | 81.18 |
|
19.03.21 | 29th | USA | Winter Park Futures Tour - FIS Race | 34.44 |
|
12.02.21 | 8th | USA | Winter Park Rookie Fest - WRR | 84.36 |
|
29.01.21 | 32nd | USA | Park City Futures Tour - FIS Race | 51.87 |
|
04.04.18 | 48th | USA | USASA National Championship Breaker Boys | 4.82 |
|
04.04.18 | 52nd | USA | USASA National Championship Breaker Boys | 20.70 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 33rd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
4.68 ![]() |
|
Date | POS | Event | Points | Comp |
---|
10.03.23 | 29th | CAN | FIS National Cup - Day 2 |
68.88 ![]() |
|
08.03.23 | 36th | CAN | FIS National Cup - Day 1 | 7.05 |
|
13.02.23 | 32nd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
90.18 ![]() |
|
08.02.23 | 37th | USA | FIS NORTH AMERICA CUP | 30.85 |
|
23.01.23 | 45th | USA | FIS NATIONAL CUP | 10.90 |
|
18.01.23 | 34th | CAN | Air Nation Freestyle Tour - Day 2 |
33.55 ![]() |
|
17.01.23 | 35th | CAN | Air Nation Freestyle Tour - Day 1 | 32.60 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 8 | 35 | 35 | 0 | 0 | 33 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 24 | 24 | 0 | 0 | 0 |
NATL | 10 | 38 | 37 | 48 | 0 | 33 |