Date | POS | Event | Points | Comp |
---|
18.01.23 | 8th | SUI | LAAX OPEN | 594.30 |
|
13.01.23 | 11th | AUT | FIS WORLD CUP | 437.13 |
|
14.12.22 | 22nd | USA | FIS WORLD CUP | 291.78 |
|
09.12.22 | 12th | CAN | FIS WORLD CUP | 430.29 |
|
22.10.22 | 22nd | SUI | FIS WORLD CUP | 237.04 |
|
01.10.22 | 2nd | NZL | FIS ANC | 259.14 |
|
01.10.22 | 17th | NZL | FIS ANC | 47.95 |
|
05.04.22 | 2nd | SUI | FIS European Cup Premium | 457.15 |
|
05.04.22 | 5th | SUI | FIS European Cup Premium | 430.02 |
|
25.03.22 | 6th | SUI | FIS World Cup | 533.84 |
|
18.03.22 | 8th | CZE | FIS World Cup | 399.14 |
|
12.03.22 | 9th | AUT | Spring Battle | 229.62 |
|
04.03.22 | 10th | FIS World Cup | 135.48 |
|
|
18.02.22 | 2nd | SUI | FIS European Cup Premium | 548.04 |
|
06.02.22 | 14th | CHN | XIIII Olympic Winter Games | 331.40 |
|
06.02.22 | 20th | CHN | XIIII Olympic Winter Games | 202.30 |
|
13.01.22 | 20th | SUI | Laax Open 2022 | 264.80 |
|
06.01.22 | 44th | USA | FIS World Cup | 61.50 |
|
01.01.22 | 17th | CAN | FIS World Cup | 288.56 |
|
04.12.21 | 60th | USA | FIS World Cup | 16.40 |
|
23.10.21 | 18th | SUI | FIS World Cup | 320.31 |
|
18.04.21 | 8th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 412.79 |
|
19.03.21 | 21st | USA | Fis World Cup - US Grand Prix | 353.90 |
|
16.03.21 | 16th | USA | FIS Snowboard World Championships | 368.55 |
|
10.03.21 | 27th | USA | FIS Snowboard World Championships | 239.22 |
|
27.02.21 | 1st | RUS | FIS European Cup | 600.00 |
|
26.02.21 | 1st | AUT | Spring Battle | 700.00 |
|
19.02.21 | 2nd | SUI | Audi Snowboard Series - FIS Premium European Cup | 639.87 |
|
08.02.21 | 1st | SRB | FIS European Cup | 600.00 |
|
28.01.21 | 1st | SUI | Audi Snowboard Series - FIS European Cup | 600.00 |
|
20.01.21 | 10th | SUI | LAAX OPEN - FIS World Cup | 420.00 |
|
07.01.21 | 22nd | AUT | FIS World Cup | 343.00 |
|
23.12.20 | 2nd | SUI | FIS European Cup | 457.00 |
|
26.11.20 | 2nd | SUI | Audi Snowboard Series - FIS Race | 458.00 |
|
06.03.20 | 1st | AUT | FIS European Cup | 700.00 |
|
29.02.20 | 20th | RUS | FIS European Cup | 198.31 |
|
21.02.20 | 2nd | SUI | Audi Snowboard Series - FIS European Cup Premium | 549.00 |
|
13.02.20 | 7th | CAN | FIS World Cup | 500.08 |
|
30.01.20 | 1st | ITA | Burton Mountain Mash | 400.00 |
|
22.01.20 | 7th | ITA | FIS World Cup | 435.89 |
|
13.01.20 | 17th | SUI | LAAX Open - FIS World Cup | 357.12 |
|
20.12.19 | 29th | USA | FIS World Cup | 167.67 |
|
13.12.19 | 8th | CHN | FIS World Cup | 525.87 |
|
02.11.19 | 40th | ITA | FIS World Cup | 113.13 |
|
24.08.19 | 25th | NZL | FIS World Cup | 132.24 |
|
15.08.19 | 10th | NZL | FIS ANC - WRR | 315.96 |
|
09.04.19 | 3rd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 333.76 |
|
26.03.19 | 2nd | RUS | FIS Europa Cup | 176.08 |
|
26.03.19 | 7th | RUS | FIS Europa Cup | 105.72 |
|
14.03.19 | 13th | CAN | FIS World Cup | 166.95 |
|
03.03.19 | 26th | USA | Toyota U.S. Grand Prix | 233.76 |
|
01.03.19 | 3rd | RUS | Grand Prix de Russie | 321.36 |
|
22.02.19 | 3rd | SUI | Audi Snowboard Series European Cup - WRR | 333.52 |
|
31.01.19 | 40th | USA | FIS World Snowboard Championships | 164.50 |
|
24.01.19 | 15th | ITA | FIS World Cup - Day 1 | 294.84 |
|
13.01.19 | 5th | SUI | LAAX Open | 568.96 |
|
11.01.19 | 11th | AUT | FIS World Cup - Day 1 | 395.52 |
|
19.12.18 | 19th | CHN | Secret Garden | 156.03 |
|
23.11.18 | 16th | CHN | Air + Style Beijing | 308.97 |
|
01.11.18 | 31st | ITA | Skipass Big Air | 157.76 |
|
08.09.18 | 8th | NZL | Audi Quattro Winter Games | 462.32 |
|
16.04.18 | 2nd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 457.00 |
|
16.04.18 | 6th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 331.45 |
|
23.03.18 | 10th | AND | Grandvalira Total Fight | 318.64 |
|
17.03.18 | 12th | AUT | Spring Battle | 321.20 |
|
15.03.18 | 18th | ITA | FIS World Cup | 262.36 |
|
11.02.18 | 30th | KOR | XXIII Olympic Winter Games 2018 | 88.50 |
|
11.02.18 | 25th | KOR | XXIII Olympic Winter Games 2018 | 155.00 |
|
02.12.17 | 4th | GER | FIS World Cup | 539.42 |
|
25.11.17 | 19th | CHN | Air & Style Beijing | 252.32 |
|
11.11.17 | 11th | ITA | FIS World Cup | 397.12 |
|
01.09.17 | 10th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 475.38 |
|
24.03.17 | 22nd | AND | Grandvalira Total Fight | 90.06 |
|
09.03.17 | 2nd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 640.43 |
|
09.03.17 | 45th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 111.76 |
|
24.02.17 | 5th | SUI | Audi Snowboard Series European Qualifier Davos | 290.00 |
|
18.02.17 | 13th | SUI | Mythen Style presented by Audi Snowboard Series | 93.93 |
|
17.02.17 | 2nd | GER | Shred Down German Masters 2017 BA | 273.57 |
|
04.02.17 | 17th | SUI | Audi Snowboard Series Grindelwald | 108.21 |
|
16.01.17 | 27th | SUI | LAAX OPEN 2017 | 286.20 |
|
27.11.16 | 16th | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 2 | 115.41 |
|
26.11.16 | 2nd | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 1 | 365.28 |
|
19.11.16 | 9th | AUT | Pleasure Jam 2016 | 264.55 |
|
21.04.16 | 25th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 2 | 129.80 |
|
19.04.16 | 6th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 250.88 |
|
19.04.16 | 4th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 392.50 |
|
12.03.16 | 8th | SUI | Hill Jam presented by Audi Snowboard Series | 161.46 |
|
15.01.16 | 10th | SUI | Audi Snowboard Series | 165.48 |
|
19.12.15 | 1st | AUT | Zillertal Valley Ralley hosted by Ride Snowboards | 300.00 |
|
19.11.15 | 6th | SUI | Audi Snowboard Series | 271.76 |
|
16.04.15 | 6th | SUI | Swiss Champs by Audi Snowboard Series - U18 | 460.32 |
|
17.01.15 | 6th | SUI | Audi Snowboard Series Day 1 | 74.51 |
|
11.04.14 | 6th | SUI | Swiss Freestyle Champs | 303.52 |
|
22.02.14 | 7th | SUI | Mythen Style Men | 166.89 |
|
30.01.12 | 16th | SUI | Engadinsnow |
|
Date | POS | Event | Points | Comp |
---|
13.01.23 | 11th | AUT | FIS WORLD CUP |
437.13 ![]() |
|
14.12.22 | 22nd | USA | FIS WORLD CUP | 291.78 |
|
09.12.22 | 12th | CAN | FIS WORLD CUP |
430.29 ![]() |
|
22.10.22 | 22nd | SUI | FIS WORLD CUP | 237.04 |
|
01.10.22 | 2nd | NZL | FIS ANC | 259.14 |
|
05.04.22 | 5th | SUI | FIS European Cup Premium | 430.02 |
|
12.03.22 | 9th | AUT | Spring Battle | 229.62 |
|
18.02.22 | 2nd | SUI | FIS European Cup Premium |
548.04 ![]() |
|
06.02.22 | 14th | CHN | XIIII Olympic Winter Games | 331.40 |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 8th | SUI | LAAX OPEN |
594.30 ![]() |
|
01.10.22 | 17th | NZL | FIS ANC | 47.95 |
|
05.04.22 | 2nd | SUI | FIS European Cup Premium |
457.15 ![]() |
|
25.03.22 | 6th | SUI | FIS World Cup |
533.84 ![]() |
|
18.03.22 | 8th | CZE | FIS World Cup | 399.14 |
|
04.03.22 | 10th | FIS World Cup | 135.48 |
|
|
06.02.22 | 20th | CHN | XIIII Olympic Winter Games | 202.30 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 2 | 9 | 17 | 0 | 0 | 2 |
ELIT | 5 | 15 | 8 | 0 | 0 | 16 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 7 | 8 | 0 | 0 | 9 |
NATL | 27 | 6 | 7 | 0 | 0 | 5 |
INTL | 27 | 13 | 10 | 0 | 0 | 16 |
ELIT | 34 | 18 | 18 | 0 | 0 | 18 |