Date | POS | Event | Points | Comp |
---|
18.01.23 | 35th | SUI | LAAX OPEN | 203.50 |
|
13.01.23 | 39th | AUT | FIS WORLD CUP | 78.93 |
|
14.12.22 | 4th | USA | FIS WORLD CUP | 698.40 |
|
09.12.22 | 28th | CAN | FIS WORLD CUP | 229.95 |
|
12.03.22 | 4th | AUT | Spring Battle | 425.88 |
|
06.02.22 | 22nd | CHN | XIIII Olympic Winter Games | 162.70 |
|
06.02.22 | 6th | CHN | XIIII Olympic Winter Games | 630.40 |
|
13.01.22 | 8th | SUI | Laax Open 2022 | 468.56 |
|
06.01.22 | 2nd | USA | FIS World Cup | 913.00 |
|
01.01.22 | 18th | CAN | FIS World Cup | 275.60 |
|
04.12.21 | 5th | USA | FIS World Cup | 723.90 |
|
20.01.21 | 16th | SUI | LAAX OPEN - FIS World Cup | 317.44 |
|
07.01.21 | 35th | AUT | FIS World Cup | 223.00 |
|
23.12.20 | 5th | SUI | FIS European Cup | 359.85 |
|
24.02.20 | 16th | USA | Burton U.S. Open Snowboarding Championships | 297.70 |
|
13.02.20 | 21st | CAN | FIS World Cup | 257.36 |
|
29.01.20 | 5th | USA | U.S. GRAND PRIX - FIS World Cup | 568.16 |
|
22.01.20 | 30th | ITA | FIS World Cup | 145.60 |
|
13.01.20 | 14th | SUI | LAAX Open - FIS World Cup | 400.68 |
|
13.12.19 | 15th | CHN | FIS World Cup | 365.04 |
|
02.11.19 | 17th | ITA | FIS World Cup | 342.81 |
|
24.08.19 | 20th | NZL | FIS World Cup | 199.04 |
|
14.04.19 | 1st | SUI | FIS Race - Belgian and Dutch Open Championships | 300.00 |
|
14.04.19 | 1st | SUI | FIS Race - Belgian and Dutch Open Championships | 500.00 |
|
16.03.19 | 14th | AUT | Spring Battle | 258.40 |
|
14.03.19 | 8th | CAN | FIS World Cup | 259.65 |
|
03.03.19 | 4th | USA | Toyota U.S. Grand Prix | 621.92 |
|
31.01.19 | 6th | USA | FIS World Snowboard Championships | 674.20 |
|
24.01.19 | 22nd | ITA | FIS World Cup - Day 1 | 226.94 |
|
13.01.19 | 6th | SUI | LAAX Open | 528.32 |
|
19.12.18 | 4th | CHN | Secret Garden | 527.03 |
|
23.11.18 | 36th | CHN | Air + Style Beijing | 36.09 |
|
01.11.18 | 6th | ITA | Skipass Big Air | 533.04 |
|
08.09.18 | 32nd | NZL | Audi Quattro Winter Games | 126.56 |
|
25.08.18 | 10th | NZL | FIS Snowboard Junior World Championships | 186.24 |
|
25.08.18 | 2nd | NZL | FIS Snowboard Junior World Championships | 455.35 |
|
08.01.18 | 40th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 77.49 |
|
04.12.17 | 20th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 283.52 |
|
02.12.17 | 8th | GER | FIS World Cup | 405.72 |
|
25.11.17 | 12th | CHN | Air & Style Beijing | 361.52 |
|
11.11.17 | 32nd | ITA | FIS World Cup | 159.12 |
|
01.09.17 | 41st | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 117.18 |
|
09.03.17 | 44th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 99.40 |
|
09.03.17 | 53rd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 59.04 |
|
09.02.17 | 15th | CAN | FIS World Cup - Quebec Super Series | 390.33 |
|
09.02.17 | 29th | CAN | FIS World Cup - Quebec Super Series | 267.40 |
|
01.02.17 | 24th | USA | U.S. Snowboarding Grand Prix Mammoth | 194.56 |
|
23.01.17 | 45th | ITA | FIS World Cup - Seiser Alm | 70.21 |
|
16.01.17 | 47th | SUI | LAAX OPEN 2017 | 110.40 |
|
14.01.17 | 18th | AUT | FIS World Cup - Kreischberg | 308.24 |
|
14.12.16 | 20th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 313.47 |
|
01.12.16 | 46th | GER | FIS World Cup - Mönchengladbach | 28.70 |
|
23.11.16 | 20th | KOR | FIS World Cup - Korea Alpensia | 301.32 |
|
11.11.16 | 2nd | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 274.80 |
|
10.11.16 | 2nd | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 274.89 |
|
05.04.16 | 62nd | AUT | Völkl World Rookie Finals | 49.35 |
|
26.03.16 | 8th | ITA | FIS Junior World Championships | 290.60 |
|
26.03.16 | 7th | ITA | FIS Junior World Championships | 183.72 |
|
09.01.16 | 2nd | ITA | WSF World Rookie Fest | 367.72 |
|
04.01.16 | 1st | SUI | Iceripper Rookie Fest | 200.00 |
|
05.11.15 | 6th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 277.12 |
|
04.11.15 | 1st | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 400.00 |
|
13.06.15 | 3rd | GER | CAD THE MAD FRIDGE CONTEST | 83.08 |
|
28.11.14 | 12th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 245.72 |
|
27.11.14 | 1st | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 400.00 |
|
07.03.14 | 24th | AUT | Shred Down Austrian Masters 2014 | 90.42 |
|
15.11.13 | 19th | NED | FIS Europa Cup 13/14 - Landgraaf | 178.68 |
|
Date | POS | Event | Points | Comp |
---|
13.01.23 | 39th | AUT | FIS WORLD CUP | 78.93 |
|
14.12.22 | 4th | USA | FIS WORLD CUP |
698.40 ![]() |
|
09.12.22 | 28th | CAN | FIS WORLD CUP | 229.95 |
|
12.03.22 | 4th | AUT | Spring Battle |
425.88 ![]() |
|
06.02.22 | 6th | CHN | XIIII Olympic Winter Games |
630.40 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 35th | SUI | LAAX OPEN |
203.50 ![]() |
|
06.02.22 | 22nd | CHN | XIIII Olympic Winter Games |
162.70 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 4 | 26 | 35 | 0 | 0 | 23 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 1 | 1 | 0 | 0 | 1 |
NATL | 14 | 9 | 10 | 0 | 0 | 6 |
INTL | 32 | 21 | 22 | 0 | 0 | 21 |
ELIT | 22 | 17 | 16 | 0 | 0 | 18 |