Date | POS | Event | Points | Comp |
---|
18.01.23 | 39th | SUI | LAAX OPEN | 167.50 |
|
14.12.22 | 26th | USA | FIS WORLD CUP | 252.45 |
|
09.12.22 | 42nd | CAN | FIS WORLD CUP | 108.81 |
|
22.10.22 | 4th | SUI | FIS WORLD CUP | 617.60 |
|
05.04.22 | 17th | SUI | FIS European Cup Premium | 195.95 |
|
05.04.22 | 17th | SUI | FIS European Cup Premium | 224.82 |
|
04.03.22 | 8th | FIS World Cup | 213.36 |
|
|
06.02.22 | 24th | CHN | XIIII Olympic Winter Games | 111.10 |
|
06.02.22 | 16th | CHN | XIIII Olympic Winter Games | 289.40 |
|
13.01.22 | 13th | SUI | Laax Open 2022 | 358.08 |
|
06.01.22 | 20th | USA | FIS World Cup | 327.10 |
|
04.12.21 | 31st | USA | FIS World Cup | 257.50 |
|
18.11.21 | 14th | NED | FIS Race | 234.10 |
|
11.11.21 | 7th | SUI | FIS Race | 242.76 |
|
18.04.21 | 34th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 133.49 |
|
28.03.21 | 8th | SUI | FIS World Cup | 537.66 |
|
19.03.21 | 13th | USA | Fis World Cup - US Grand Prix | 469.30 |
|
16.03.21 | 19th | USA | FIS Snowboard World Championships | 330.30 |
|
10.03.21 | 23rd | USA | FIS Snowboard World Championships | 278.19 |
|
04.03.21 | 2nd | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 548.58 |
|
26.02.21 | 13th | AUT | Spring Battle | 251.37 |
|
21.02.21 | 3rd | GER | FIS European Cup | 336.64 |
|
21.02.21 | 5th | GER | FIS European Cup | 432.96 |
|
19.02.21 | 20th | SUI | Audi Snowboard Series - FIS Premium European Cup | 243.81 |
|
28.01.21 | 60th | SUI | Audi Snowboard Series - FIS European Cup | 64.02 |
|
20.01.21 | 45th | SUI | LAAX OPEN - FIS World Cup | 61.76 |
|
07.01.21 | 61st | AUT | FIS World Cup | 8.20 |
|
26.11.20 | 1st | SUI | Audi Snowboard Series - FIS Race | 500.00 |
|
06.03.20 | 5th | AUT | FIS European Cup | 503.79 |
|
13.02.20 | 37th | CAN | FIS World Cup | 118.56 |
|
07.02.20 | 6th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 404.94 |
|
29.01.20 | 23rd | USA | U.S. GRAND PRIX - FIS World Cup | 205.44 |
|
22.01.20 | 13th | ITA | FIS World Cup | 311.64 |
|
13.01.20 | 38th | SUI | LAAX Open - FIS World Cup | 163.89 |
|
13.12.19 | 45th | CHN | FIS World Cup | 46.08 |
|
02.11.19 | 24th | ITA | FIS World Cup | 260.64 |
|
09.04.19 | 4th | SWE | FIS Junior World Championships | 393.75 |
|
09.04.19 | 50th | SWE | FIS Junior World Championships | 86.12 |
|
29.03.19 | 4th | ITA | FIS EUROPA CUP - Day 2 | 305.88 |
|
28.03.19 | 6th | ITA | FIS EUROPA CUP - Day 1 | 261.88 |
|
21.03.19 | 1st | SUI | Audi Snowboard Series European Cup | 400.00 |
|
20.03.19 | 2nd | SVK | FIS EUROPA CUP - Day 2 | 269.61 |
|
19.03.19 | 1st | SVK | FIS EUROPA CUP - Day 1 | 300.00 |
|
17.03.19 | 2nd | CZE | FIS National Cup | 271.95 |
|
16.03.19 | 2nd | CZE | FIS Europa Cup | 271.95 |
|
27.02.19 | 2nd | GER | JUNIOR FREESTYLE TOUR Day 2 – WRR | 272.55 |
|
26.02.19 | 2nd | GER | JUNIOR FREESTYLE TOUR Day 1 – WRR | 272.55 |
|
26.02.19 | 2nd | GER | FIS EUROPA CUP - Day 1 | 363.40 |
|
26.02.19 | 2nd | GER | FIS EUROPA CUP - Day 2 | 363.40 |
|
22.02.19 | 6th | SUI | Audi Snowboard Series European Cup - WRR | 262.52 |
|
10.02.19 | 1st | SRB | FIS EUROPA CUP - Day 2 | 300.00 |
|
09.02.19 | 2nd | SRB | FIS EUROPA CUP - Day 1 | 264.12 |
|
03.02.19 | 2nd | BIH | FIS Europa Cup - Day 2 | 268.74 |
|
02.02.19 | 7th | BIH | FIS Europa Cup - Day 1 | 161.04 |
|
25.01.19 | 11th | FRA | FIS Europa Cup | 174.96 |
|
25.01.19 | 3rd | FRA | FIS Europa Cup | 248.07 |
|
22.01.19 | 3rd | FRA | FIS Europa Cup | 332.16 |
|
16.01.19 | 14th | AUT | FIS Europa Cup - Day 1 | 169.84 |
|
16.01.19 | 4th | AUT | FIS Europa Cup - Day 1 | 309.04 |
|
11.01.19 | 27th | AUT | FIS World Cup - Day 1 | 197.20 |
|
22.11.18 | 21st | NED | Landgraaf Europa Cup | 150.00 |
|
21.11.18 | 8th | NED | Landgraaf | 240.40 |
|
25.08.18 | 24th | NZL | FIS Snowboard Junior World Championships | 111.50 |
|
10.04.18 | 8th | AUT | World Rookie Finals - ROOKIE - WRR | 233.12 |
|
20.01.18 | 3rd | ITA | World Rookie Fest Rookies- WRR | 249.36 |
|
14.01.18 | 1st | SVK | FIS Europa Cup - DAY 2 | 400.00 |
|
13.01.18 | 3rd | SVK | FIS Europa Cup - DAY 1 | 334.80 |
|
23.11.17 | 15th | NED | FIS Europa Cup | 161.04 |
|
22.11.17 | 8th | NED | FIS Race | 234.28 |
|
04.04.17 | 7th | AUT | World Rookie Finals | 259.80 |
|
04.04.17 | 18th | AUT | World Rookie Finals | 111.40 |
|
30.03.17 | 25th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 179.60 |
|
30.03.17 | 28th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 172.40 |
|
24.03.17 | 12th | AUT | Shred Down Austrian & German Masters 2016 HP | 122.16 |
|
24.03.17 | 50th | AUT | Shred Down Austrian & German Masters 2016 HP | 8.67 |
|
03.03.17 | 12th | AUT | Shred Down Austrian & German Masters 2016 SS | 138.09 |
|
17.02.17 | 6th | GER | Shred Down German Masters 2017 BA | 198.12 |
|
28.01.17 | 3rd | AUT | Blue Tomato Plan P Planai | 248.34 |
|
14.01.17 | 11th | ITA | World Rookie Fest | 163.47 |
|
05.04.16 | 33rd | AUT | Völkl World Rookie Finals | 145.95 |
|
12.03.16 | 25th | AUT | Spring Battle | 35.88 |
|
04.03.16 | 7th | AUT | Shred Down Austrian Masters 2016 SS | 187.86 |
|
24.02.16 | 13th | AUT | Shred Down Austrian Masters 2016 HP & BA | 125.25 |
|
24.02.16 | 16th | AUT | Shred Down Austrian Masters 2016 HP & BA | 15.27 |
|
09.01.16 | 26th | ITA | WSF World Rookie Fest | 164.04 |
|
04.01.16 | 7th | SUI | Iceripper Rookie Fest | 124.02 |
|
19.12.15 | 11th | AUT | Blue Tomato Plan P Planai | 137.70 |
|
05.11.15 | 56th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 92.16 |
|
04.11.15 | 76th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 57.16 |
|
07.04.15 | 27th | AUT | Völkl World Rookie Finals | 267.60 |
|
06.03.15 | 11th | AUT | Shred Down Austrian Masters 2015 SS | 160.59 |
|
06.03.15 | 10th | AUT | Shred Down Austrian Masters 2015 HP | 121.74 |
|
25.02.15 | 11th | ITA | Trentino Rookie Fest | 185.28 |
|
31.01.15 | 24th | AUT | CAD ALM SHRED | 60.28 |
|
07.01.15 | 16th | SUI | Iceripper Rookie Fest | 153.18 |
|
06.01.15 | 4th | AUT | Groms Open | 156.04 |
|
25.10.14 | 12th | AUT | Zillertal Välley Rälley hosted by Ride Snowboards Stop 1 | 101.42 |
|
22.02.14 | 16th | AUT | Zillertal Välley Rälley (Stop 4) | 124.47 |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 26th | USA | FIS WORLD CUP |
252.45 ![]() |
|
09.12.22 | 42nd | CAN | FIS WORLD CUP | 108.81 |
|
22.10.22 | 4th | SUI | FIS WORLD CUP |
617.60 ![]() |
|
05.04.22 | 17th | SUI | FIS European Cup Premium |
224.82 ![]() |
|
06.02.22 | 24th | CHN | XIIII Olympic Winter Games | 111.10 |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 39th | SUI | LAAX OPEN | 167.50 |
|
05.04.22 | 17th | SUI | FIS European Cup Premium |
195.95 ![]() |
|
04.03.22 | 8th | FIS World Cup |
213.36 ![]() |
|
|
06.02.22 | 16th | CHN | XIIII Olympic Winter Games |
289.40 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 4 | 27 | 39 | 0 | 0 | 24 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 19 | 11 | 9 | 0 | 0 | 50 |
NATL | 48 | 12 | 15 | 21 | 0 | 5 |
INTL | 14 | 28 | 25 | 0 | 0 | 32 |
ELIT | 17 | 22 | 22 | 0 | 0 | 22 |