Date | POS | Event | Points | Comp |
---|
07.03.21 | 35th | SUI | Audi Snowboard Series - FIS Premium European Cup | 7.30 |
|
06.03.21 | 12th | GER | FIS European Cup | 217.45 |
|
04.03.21 | 30th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 147.00 |
|
21.02.21 | 28th | GER | FIS European Cup | 112.20 |
|
21.02.21 | 44th | GER | FIS European Cup | 73.92 |
|
28.01.21 | 41st | SUI | Audi Snowboard Series - FIS European Cup | 140.40 |
|
26.11.20 | 15th | SUI | Audi Snowboard Series - FIS Race | 223.50 |
|
06.03.20 | 23rd | AUT | FIS European Cup | 216.37 |
|
24.02.20 | 8th | SRB | FIS European Cup | 96.80 |
|
24.02.20 | 17th | SRB | FIS European Cup | 117.60 |
|
21.02.20 | 5th | SUI | Audi Snowboard Series - FIS European Cup Premium | 434.34 |
|
02.02.20 | 7th | FRA | FIS Race - Day 2 | 167.01 |
|
01.02.20 | 3rd | FRA | FIS Race - Day 1 | 246.66 |
|
18.01.20 | 32nd | FRA | FIS European Cup | 96.04 |
|
18.01.20 | 7th | FRA | FIS European Cup | 316.95 |
|
21.11.19 | 66th | NED | FIS European Cup Premium | 27.40 |
|
20.11.19 | 33rd | NED | FIS Race | 115.64 |
|
09.04.19 | 78th | SWE | FIS Junior World Championships | 47.35 |
|
09.04.19 | 29th | SWE | FIS Junior World Championships | 136.76 |
|
29.03.19 | 18th | ITA | FIS EUROPA CUP - Day 2 | 124.44 |
|
28.03.19 | 17th | ITA | FIS EUROPA CUP - Day 1 | 133.80 |
|
21.03.19 | 9th | SUI | Audi Snowboard Series European Cup | 227.32 |
|
20.03.19 | 10th | SVK | FIS EUROPA CUP - Day 2 | 117.24 |
|
19.03.19 | 11th | SVK | FIS EUROPA CUP - Day 1 | 111.69 |
|
17.03.19 | 5th | CZE | FIS National Cup | 206.88 |
|
16.03.19 | 5th | CZE | FIS Europa Cup | 206.88 |
|
27.02.19 | 14th | GER | JUNIOR FREESTYLE TOUR Day 2 – WRR | 109.62 |
|
26.02.19 | 3rd | GER | JUNIOR FREESTYLE TOUR Day 1 – WRR | 248.64 |
|
26.02.19 | 3rd | GER | FIS EUROPA CUP - Day 1 | 331.52 |
|
26.02.19 | 14th | GER | FIS EUROPA CUP - Day 2 | 146.16 |
|
22.02.19 | 14th | SUI | Audi Snowboard Series European Cup - WRR | 159.44 |
|
25.01.19 | 22nd | FRA | FIS Europa Cup | 74.16 |
|
25.01.19 | 20th | FRA | FIS Europa Cup | 66.84 |
|
22.01.19 | 32nd | FRA | FIS Europa Cup | 28.48 |
|
16.01.19 | 22nd | AUT | FIS Europa Cup - Day 1 | 120.32 |
|
16.01.19 | 22nd | AUT | FIS Europa Cup - Day 1 | 120.32 |
|
22.11.18 | 22nd | NED | Landgraaf Europa Cup | 146.04 |
|
21.11.18 | 22nd | NED | Landgraaf | 140.40 |
|
16.04.18 | 42nd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 60.45 |
|
16.04.18 | 19th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 164.55 |
|
10.04.18 | 19th | AUT | World Rookie Finals - ROOKIE - WRR | 134.92 |
|
29.03.18 | 8th | FRA | FIS National Cup | 222.16 |
|
29.03.18 | 4th | FRA | FIS National Cup | 228.78 |
|
01.03.18 | 26th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 74.72 |
|
24.02.18 | 5th | ITA | Pil Val d`Aosta - ROOKIE -WRR | 130.62 |
|
27.01.18 | 37th | SUI | Audi Snowboard Series - FIS Europa Cup - WRR | 28.92 |
|
23.01.18 | 18th | FRA | FIS Europa Cup | 153.12 |
|
23.01.18 | 42nd | FRA | FIS Europa Cup | 58.84 |
|
20.01.18 | 30th | FRA | FIS Europa Cup | 66.60 |
|
20.01.18 | 15th | FRA | FIS Europa Cup | 110.61 |
|
23.11.17 | 26th | NED | FIS Europa Cup | 98.88 |
|
22.11.17 | 29th | NED | FIS Race | 89.84 |
|
24.01.17 | 43rd | FRA | FIS Europa Cup 16/17 - Vars - Day 1 | 21.40 |
|
14.01.17 | 23rd | ITA | World Rookie Fest | 121.17 |
|
11.11.16 | 57th | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 28.26 |
|
10.11.16 | 52nd | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 43.77 |
|
26.03.16 | 10th | FRA | FIS National Championships - Isola 2000 | 34.91 |
|
02.03.16 | 30th | ITA | Trentino Rookie Fest | 40.36 |
|
09.01.16 | 28th | ITA | WSF World Rookie Fest | 160.04 |
|
29.03.15 | 6th | FRA | Fis National Championships - Avoriaz | 67.10 |
|
25.02.15 | 44th | ITA | Trentino Rookie Fest | 68.04 |
|
07.02.15 | 63rd | SUI | Audi Snowboard Series Day 1 | 58.52 |
|
10.01.15 | 69th | ITA | WSF World Rookie Fest | 93.20 |
|
28.11.14 | 63rd | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 53.32 |
|
27.11.14 | 64th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 55.24 |
|
13.01.14 | 16th | SUI | Burton European Junior Open | 68.82 |
|
13.01.14 | 22nd | SUI | Burton European Junior Open | 25.86 |
|
06.01.14 | 82nd | ITA | WSF World Rookie Fest | 40.64 |
|
22.11.13 | 52nd | SUI | Audi Snowboard Series Day 2 | 83.24 |
|
21.11.13 | 40th | SUI | Audi Snowboard Series Day 1 | 130.20 |
|
09.02.13 | 11th | FRA | French Fries Rookie Fest | 90.78 |
|
12.01.13 | 76th | ITA | World Rookie Fest | 76.30 |
|
03.02.12 | 23rd | FRA | Protest French Fries Rookie Fest |
|
|
05.02.11 | 8th | FRA | Protest Rookie Slam |
|
|
24.02.10 | 8th | FRA | Teisseire Kid´s Week Freestyle Tour |
|
Date | POS | Event | Points | Comp |
---|
21.02.20 | 5th | SUI | Audi Snowboard Series - FIS European Cup Premium |
434.34 ![]() |
|
01.02.20 | 3rd | FRA | FIS Race - Day 1 |
246.66 ![]() |
|
18.01.20 | 7th | FRA | FIS European Cup |
316.95 ![]() |
|
Date | POS | Event | Points | Comp |
---|
28.01.21 | 41st | SUI | Audi Snowboard Series - FIS European Cup |
140.40 ![]() |
|
26.11.20 | 15th | SUI | Audi Snowboard Series - FIS Race |
223.50 ![]() |
|
20.11.19 | 33rd | NED | FIS Race |
115.64 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 22 | 27 | 29 | 0 | 0 | 13 |
NATL | 50 | 24 | 28 | 11 | 0 | 20 |
INTL | 3 | 54 | 54 | 0 | 0 | 0 |