Date | POS | Event | Points | Comp |
---|
15.03.23 | 8th | CAN | Air Nation Freestyle Tour - WRR | 150.06 |
|
13.03.23 | 7th | CAN | Air Nation Freestyle Tour - WRR | 345.48 |
|
10.03.23 | 16th | CAN | FIS National Cup - Day 2 | 199.32 |
|
10.03.23 | 8th | CAN | FIS National Cup - Day 2 | 209.84 |
|
08.03.23 | 3rd | CAN | FIS National Cup - Day 1 | 415.20 |
|
13.02.23 | 27th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 126.54 |
|
13.02.23 | 8th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 164.76 |
|
08.02.23 | 8th | USA | FIS NORTH AMERICA CUP | 285.10 |
|
23.01.23 | 4th | USA | FIS NATIONAL CUP | 385.30 |
|
18.01.23 | 18th | CAN | Air Nation Freestyle Tour - Day 2 | 152.65 |
|
17.01.23 | 29th | CAN | Air Nation Freestyle Tour - Day 1 | 72.60 |
|
01.09.22 | 24th | NZL | FIS ANC | 85.70 |
|
06.04.22 | 7th | USA | USASA National Championships - FIS NC - WRR | 98.19 |
|
06.04.22 | 6th | USA | USASA National Championships - FIS NC - WRR | 188.16 |
|
22.03.22 | 3rd | CAN | Air Nation Stoneham - WRR | 126.06 |
|
22.03.22 | 3rd | CAN | Air Nation Stoneham - WRR | 329.40 |
|
22.03.22 | 11th | CAN | Air Nation Stoneham - WRR | 74.46 |
|
19.03.22 | 18th | CAN | FIS North America Cup - Air Nation - Day 2 | 73.26 |
|
17.03.22 | 9th | CAN | Air Nation Beaver Valley - WRR | 151.86 |
|
17.03.22 | 7th | CAN | Air Nation Beaver Valley - WRR | 93.50 |
|
09.03.22 | 1st | USA | The Futures Tour - FIS Race - WRR | 200.00 |
|
09.03.22 | 4th | USA | The Futures Tour - FIS Race - WRR | 148.96 |
|
28.02.22 | 23rd | USA | FIS North American Cup - Day 2 | 23.05 |
|
27.02.22 | 6th | USA | FIS North America Cup - Day 1 | 307.85 |
|
24.02.22 | 23rd | USA | The Futures Tour - FIS Race - WRR | 71.22 |
|
12.02.22 | 17th | USA | FIS National Championships | 53.82 |
|
12.02.22 | 29th | USA | FIS National Championships | 61.72 |
|
12.02.22 | 17th | USA | FIS National Championships | 14.60 |
|
02.02.22 | 24th | CAN | Air Nation Freestyle Nationals - WRR | 38.12 |
|
02.02.22 | 5th | CAN | Air Nation Freestyle Nationals - WRR | 109.16 |
|
26.01.22 | 44th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 16.40 |
|
26.01.22 | 12th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 124.04 |
|
25.01.22 | 23rd | USA | Rev Tour Rookie Fest - Day 1 - WRR | 136.75 |
|
19.01.22 | 6th | USA | The Futures Tour - FIS Race - WRR | 174.06 |
|
19.01.22 | 11th | USA | The Futures Tour - FIS Race - WRR | 96.66 |
|
11.02.21 | 11th | USA | Winter Park Grom Fest - WRR | 39.96 |
|
22.02.20 | 12th | USA | Colorado Rookie Fest - GROM - WRR | 47.42 |
|
26.01.20 | 5th | USA | Colorado Rookie Fest - GROM - WRR | 69.59 |
|
06.10.19 | 9th | NZL | NZ Showdown Rookie Fest - GROMS - WRR | 15.62 |
|
10.02.19 | 10th | USA | A51 Grom Fest | 54.63 |
|
15.04.18 | 18th | AUT | World Rookie Finals - GROM - WRR | 73.26 |
|
15.04.18 | 17th | AUT | World Rookie Finals - GROM - WRR | 48.54 |
|
25.02.18 | 10th | USA | USASA Grom Fest - WRR | 46.06 |
|
24.02.18 | 12th | USA | Freeway | 50.56 |
|
24.02.18 | 14th | USA | Freeway | 38.59 |
|
10.02.18 | 4th | USA | USASA Grom Fest - WRR | 78.70 |
|
25.02.17 | 10th | USA | USASA Grom Fest | 52.66 |
|
Date | POS | Event | Points | Comp |
---|
06.04.22 | 7th | USA | USASA National Championships - FIS NC - WRR |
98.19 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 8th | CAN | Air Nation Freestyle Tour - WRR |
150.06 ![]() |
|
10.03.23 | 8th | CAN | FIS National Cup - Day 2 |
209.84 ![]() |
|
13.02.23 | 8th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
164.76 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.03.23 | 7th | CAN | Air Nation Freestyle Tour - WRR |
345.48 ![]() |
|
10.03.23 | 16th | CAN | FIS National Cup - Day 2 | 199.32 |
|
08.03.23 | 3rd | CAN | FIS National Cup - Day 1 |
415.20 ![]() |
|
13.02.23 | 27th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 126.54 |
|
08.02.23 | 8th | USA | FIS NORTH AMERICA CUP | 285.10 |
|
23.01.23 | 4th | USA | FIS NATIONAL CUP |
385.30 ![]() |
|
18.01.23 | 18th | CAN | Air Nation Freestyle Tour - Day 2 | 152.65 |
|
17.01.23 | 29th | CAN | Air Nation Freestyle Tour - Day 1 | 72.60 |
|
01.09.22 | 24th | NZL | FIS ANC | 85.70 |
|
06.04.22 | 6th | USA | USASA National Championships - FIS NC - WRR | 188.16 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 12 | 13 | 15 | 0 | 0 | 8 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 13 | 9 | 10 | 7 | 0 | 0 |
NATL | 29 | 13 | 15 | 8 | 0 | 11 |
INTL | 5 | 18 | 29 | 15 | 0 | 17 |