Date | POS | Event | Points | Comp |
---|
29.04.22 | 1st | SLO | FIS National Championships | 100.00 |
|
29.04.22 | 1st | SLO | FIS National Junior Championships | 100.00 |
|
25.03.22 | 11th | FIN | European Youth Olympic Festival | 139.80 |
|
25.03.22 | 32nd | FIN | European Youth Olympic Festival | 24.93 |
|
08.03.22 | 21st | SUI | FIS Junior World Championships | 140.48 |
|
08.03.22 | 53rd | SUI | FIS Junior World Championships | 56.00 |
|
25.02.22 | 22nd | GER | FIS European Cup | 179.20 |
|
25.02.22 | 51st | GER | FIS European Cup | 41.70 |
|
18.02.22 | 39th | SUI | FIS European Cup Premium | 76.98 |
|
11.02.22 | 10th | POL | FIS European Cup Premium | 160.72 |
|
03.02.22 | 24th | ITA | Burton Mountain Mash - WRR | 25.08 |
|
27.01.22 | 1st | ROU | Maramures Rookie Fest - WRR | 100.00 |
|
22.01.22 | 7th | ITA | FIS European Cup | 247.48 |
|
19.11.21 | 33rd | NED | FIS European Cup | 82.44 |
|
18.11.21 | 26th | NED | FIS Race | 168.25 |
|
17.04.21 | 2nd | SLO | FIS National Junior Championships | 146.82 |
|
17.04.21 | 1st | SLO | FIS National Junior Championships | 100.00 |
|
16.04.21 | 3rd | SLO | FIS National Championships | 76.37 |
|
16.04.21 | 4th | SLO | FIS National Championships | 132.26 |
|
23.03.21 | 12th | RUS | FIS Junior World Championships | 208.80 |
|
23.03.21 | 34th | RUS | FIS Junior World Championships | 6.04 |
|
06.03.21 | 1st | GER | FIS European Cup | 500.00 |
|
04.03.21 | 23rd | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 189.78 |
|
27.02.21 | 10th | RUS | FIS European Cup | 247.02 |
|
21.02.21 | 17th | GER | FIS European Cup | 160.56 |
|
21.02.21 | 46th | GER | FIS European Cup | 63.30 |
|
19.02.21 | 50th | SUI | Audi Snowboard Series - FIS Premium European Cup | 38.22 |
|
08.02.21 | 23rd | SRB | FIS European Cup | 112.86 |
|
28.01.21 | 39th | SUI | Audi Snowboard Series - FIS European Cup | 148.56 |
|
07.01.21 | 55th | AUT | FIS World Cup | 57.40 |
|
17.10.20 | 4th | AUT | Zillertal Vaelley Raelley hosted by Blue Tomato & Ride Snowboards - WRR | 228.78 |
|
06.03.20 | 28th | AUT | FIS European Cup | 178.85 |
|
29.02.20 | 5th | RUS | FIS European Cup | 494.62 |
|
24.02.20 | 11th | SRB | FIS European Cup | 203.60 |
|
21.02.20 | 22nd | SUI | Audi Snowboard Series - FIS European Cup Premium | 205.80 |
|
15.02.20 | 21st | POL | FIS European Cup | 37.40 |
|
18.01.20 | 19th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 52.65 |
|
18.01.20 | 20th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 17.46 |
|
09.04.19 | 50th | SWE | FIS Junior World Championships | 121.10 |
|
09.04.19 | 71st | SWE | FIS Junior World Championships | 37.20 |
|
31.03.19 | 2nd | SLO | FIS Race | 165.92 |
|
27.02.19 | 5th | GER | JUNIOR FREESTYLE TOUR Day 2 Â WRR | 209.31 |
|
26.02.19 | 16th | GER | JUNIOR FREESTYLE TOUR Day 1 Â WRR | 95.91 |
|
26.02.19 | 16th | GER | FIS EUROPA CUP - Day 1 | 127.88 |
|
26.02.19 | 5th | GER | FIS EUROPA CUP - Day 2 | 279.08 |
|
10.02.19 | 4th | SRB | FIS EUROPA CUP - Day 2 | 202.41 |
|
09.02.19 | 5th | SRB | FIS EUROPA CUP - Day 1 | 175.56 |
|
03.02.19 | 13th | BIH | FIS Europa Cup - Day 2 | 71.58 |
|
02.02.19 | 10th | BIH | FIS Europa Cup - Day 1 | 117.24 |
|
25.01.19 | 19th | FRA | FIS Europa Cup | 96.92 |
|
25.01.19 | 19th | FRA | FIS Europa Cup | 72.69 |
|
22.01.19 | 12th | FRA | FIS Europa Cup | 170.72 |
|
16.01.19 | 26th | AUT | FIS Europa Cup - Day 1 | 101.04 |
|
16.01.19 | 30th | AUT | FIS Europa Cup - Day 1 | 83.20 |
|
15.04.18 | 5th | AUT | Q Park Tour Finale - WRR | 120.00 |
|
08.04.18 | 3rd | SLO | FIS Race | 70.03 |
|
03.03.18 | 2nd | AUT | Sick Trick Tour Open 2018 - WRR | 179.16 |
|
25.02.18 | 24th | SRB | FIS Europa Cup - Day 1 | 76.24 |
|
22.02.18 | 14th | SRB | FIS Race | 107.85 |
|
22.02.18 | 10th | SRB | FIS Race | 136.56 |
|
18.02.18 | 19th | BIH | FIS Europa Cup | 56.37 |
|
17.02.18 | 4th | BIH | FIS Race | 224.13 |
|
13.01.18 | 9th | AUT | Blue Tomato Plan P Planai - WRR | 89.06 |
|
19.02.17 | 14th | AUT | Sick Trick Tour Open 2017 | 62.78 |
|
28.01.17 | 19th | AUT | Blue Tomato Plan P Planai | 75.33 |
|
Date | POS | Event | Points | Comp |
---|
29.04.22 | 1st | SLO | FIS National Championships | 100.00 |
|
29.04.22 | 1st | SLO | FIS National Junior Championships | 100.00 |
|
25.03.22 | 11th | FIN | European Youth Olympic Festival |
139.80 ![]() |
|
08.03.22 | 21st | SUI | FIS Junior World Championships |
140.48 ![]() |
|
25.02.22 | 51st | GER | FIS European Cup | 41.70 |
|
18.02.22 | 39th | SUI | FIS European Cup Premium | 76.98 |
|
11.02.22 | 10th | POL | FIS European Cup Premium |
160.72 ![]() |
|
Date | POS | Event | Points | Comp |
---|
25.03.22 | 32nd | FIN | European Youth Olympic Festival | 24.93 |
|
08.03.22 | 53rd | SUI | FIS Junior World Championships | 56.00 |
|
25.02.22 | 22nd | GER | FIS European Cup |
179.20 ![]() |
|
03.02.22 | 24th | ITA | Burton Mountain Mash - WRR | 25.08 |
|
27.01.22 | 1st | ROU | Maramures Rookie Fest - WRR | 100.00 |
|
22.01.22 | 7th | ITA | FIS European Cup |
247.48 ![]() |
|
19.11.21 | 33rd | NED | FIS European Cup | 82.44 |
|
18.11.21 | 26th | NED | FIS Race |
168.25 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 9 | 26 | 0 | 0 | 1 |
NATL | 3 | 14 | 16 | 0 | 0 | 11 |
INTL | 9 | 28 | 27 | 0 | 0 | 30 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 18 | 13 | 13 | 0 | 0 | 14 |
NATL | 35 | 16 | 18 | 0 | 0 | 16 |
INTL | 12 | 31 | 27 | 0 | 0 | 33 |