Date | POS | Event | Points | Comp |
---|
30.01.23 | 4th | USA | X Games | 437.43 |
|
18.01.23 | 14th | SUI | LAAX OPEN | 443.20 |
|
14.12.22 | 13th | USA | FIS WORLD CUP | 412.74 |
|
15.02.22 | 5th | CHN | XIIII Olympic Winter Games - BA | 687.20 |
|
06.02.22 | 4th | CHN | XIIII Olympic Winter Games - SS & HP | 752.90 |
|
21.01.22 | 4th | USA | X Games | 562.41 |
|
06.01.22 | 1st | USA | FIS World Cup | 1000.00 |
|
16.12.21 | 1st | USA | Winter Dew Tour | 1000.00 |
|
04.12.21 | 11th | USA | FIS World Cup | 512.50 |
|
19.03.21 | 2nd | USA | Fis World Cup - US Grand Prix | 915.00 |
|
16.03.21 | 29th | USA | FIS Snowboard World Championships | 233.19 |
|
10.03.21 | 4th | USA | FIS Snowboard World Championships | 697.95 |
|
31.01.21 | 6th | USA | X Games Aspen | 378.09 |
|
24.02.20 | 3rd | USA | Burton U.S. Open Snowboarding Championships | 825.80 |
|
09.02.20 | 1st | USA | Winter Dew Tour | 1000.00 |
|
23.01.20 | 3rd | USA | X Games Aspen | 803.40 |
|
13.01.20 | 2nd | SUI | LAAX Open - FIS World Cup | 823.14 |
|
20.12.19 | 15th | USA | FIS World Cup | 350.37 |
|
02.11.19 | 19th | ITA | FIS World Cup | 316.62 |
|
24.08.19 | 2nd | NZL | FIS World Cup | 727.12 |
|
03.03.19 | 1st | USA | Toyota U.S. Grand Prix | 800.00 |
|
02.03.19 | 1st | USA | Burton US Open Snowboarding Championships | 1000.00 |
|
31.01.19 | 11th | USA | FIS World Snowboard Championships | 508.20 |
|
27.01.19 | 5th | USA | X Games Aspen | 647.00 |
|
16.12.18 | 11th | USA | Winter Dew Tour | 109.26 |
|
08.09.18 | 21st | NZL | Audi Quattro Winter Games | 236.40 |
|
05.03.18 | 20th | USA | Burton US Open Snowboarding Championships | 222.80 |
|
11.02.18 | 1st | KOR | XXIII Olympic Winter Games 2018 | 1000.00 |
|
11.02.18 | 5th | KOR | XXIII Olympic Winter Games 2018 | 697.70 |
|
25.01.18 | 4th | USA | X Games | 715.80 |
|
16.01.18 | 2nd | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 627.06 |
|
08.01.18 | 1st | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 700.00 |
|
14.12.17 | 4th | USA | Winter Dew Tour | 672.39 |
|
04.12.17 | 12th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 386.72 |
|
11.11.17 | 2nd | ITA | FIS World Cup | 730.72 |
|
01.09.17 | 5th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 647.73 |
|
21.03.17 | 7th | CZE | FIS World Cup - Spindleruv Mlyn | 446.46 |
|
08.03.17 | 9th | NOR | X Games Norway | 343.20 |
|
27.02.17 | 7th | USA | Burton US Open Snowboarding Championships | 579.70 |
|
01.02.17 | 1st | USA | U.S. Snowboarding Grand Prix Mammoth | 800.00 |
|
23.01.17 | 14th | USA | X Games Aspen | 178.20 |
|
16.01.17 | 4th | SUI | LAAX OPEN 2017 | 777.80 |
|
14.01.17 | 3rd | AUT | FIS World Cup - Kreischberg | 673.04 |
|
14.12.16 | 16th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 364.23 |
|
08.12.16 | 16th | USA | Winter Dew Tour - Breckenridge | 39.70 |
|
23.11.16 | 9th | KOR | FIS World Cup - Korea Alpensia | 498.06 |
|
10.11.16 | 49th | ITA | FIS World Cup - Milano | 8.16 |
|
19.08.16 | 20th | AUS | The Mile High by Carlton Dry | 356.49 |
|
05.03.16 | 5th | USA | Burton US Open Snowboarding Championships | 622.62 |
|
19.02.16 | 14th | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 296.80 |
|
12.02.16 | 3rd | SWE | Ale Invite Presented by Tor & Kevin | 559.93 |
|
18.01.16 | 14th | USA | U.S. Grand Prix of Snowboarding | 270.13 |
|
10.12.15 | 5th | USA | Winter Dew Tour - Breckenridge | 684.60 |
|
22.08.15 | 7th | AUS | The Mile High by Carlton Dry | 647.73 |
|
18.08.15 | 11th | NZL | FIS Audi Quattro Winter Games SS - Cardrona | 337.96 |
|
19.03.15 | 15th | USA | U.S. Revolution Tour Stop 4 - Mammoth | 150.50 |
|
19.03.15 | 2nd | USA | U.S. Revolution Tour Stop 4 - Mammoth | 374.56 |
|
06.03.15 | 4th | CHN | FIS World Junior Championships | 413.75 |
|
11.02.15 | 2nd | USA | U.S. Revolution Tour Mammoth | 468.85 |
|
11.02.15 | 6th | USA | U.S. Revolution Tour Mammoth | 143.30 |
|
02.02.15 | 21st | USA | Sprint U.S. Snowboarding Grand Prix | 217.62 |
|
29.01.15 | 9th | USA | U.S. Revolution Tour Seven Springs | 264.92 |
|
16.12.14 | 56th | USA | U.S. Revolution Tour Copper | 92.90 |
|
10.03.14 | 13th | CAN | Snowcrown Ski and Snowboard Festival | 208.70 |
|
05.03.14 | 49th | USA | U.S. Revolution Tour | 56.10 |
|
24.02.14 | 22nd | USA | U.S. Revolution Tour | 263.35 |
|
31.01.14 | 29th | USA | US Open Qualifiers presented by MINI | 137.94 |
|
13.01.14 | 22nd | SUI | Burton European Open presented by MINI | 287.16 |
|
08.02.13 | 5th | SUI | Burton European Junior Open | 217.44 |
|
08.02.13 | 8th | SUI | Burton European Junior Open | 174.84 |
|
11.02.12 | 23rd | USA | The Burton Pro-Test |
|
|
11.02.12 | 17th | USA | The Burton Pro-Test |
|
|
04.02.12 | 11th | USA | The Burton Pro-Test |
|
|
07.01.12 | 18th | USA | The Burton Pro-Test |
|
|
29.01.11 | 36th | USA | Burton Am Series |
|
|
08.01.11 | 24th | USA | Burton Am Series |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 13th | USA | FIS WORLD CUP |
412.74 ![]() |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 4th | USA | X Games |
437.43 ![]() |
|
18.01.23 | 14th | SUI | LAAX OPEN |
443.20 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 3 | 10 | 9 | 0 | 0 | 13 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 10 | 16 | 19 | 11 | 0 | 6 |
INTL | 32 | 12 | 12 | 0 | 0 | 13 |
ELIT | 37 | 8 | 6 | 0 | 0 | 12 |