Date | POS | Event | Points | Comp |
---|
30.01.23 | 1st | USA | X Games | 900.00 |
|
30.01.23 | 4th | USA | X Games | 566.30 |
|
18.01.23 | 4th | SUI | LAAX OPEN | 749.20 |
|
13.01.23 | 8th | AUT | FIS WORLD CUP | 492.50 |
|
09.12.22 | 3rd | CAN | FIS WORLD CUP | 618.00 |
|
22.10.22 | 1st | SUI | FIS WORLD CUP | 1000.00 |
|
06.02.22 | 4th | CHN | XIIII Olympic Winter Games | 751.10 |
|
06.02.22 | 5th | CHN | XIIII Olympic Winter Games | 684.60 |
|
13.01.22 | 4th | SUI | Laax Open 2022 | 679.14 |
|
06.01.22 | 11th | USA | FIS World Cup | 359.64 |
|
01.01.22 | 7th | CAN | FIS World Cup | 440.56 |
|
16.12.21 | 5th | USA | Winter Dew Tour | 612.40 |
|
04.12.21 | 1st | USA | FIS World Cup | 1000.00 |
|
23.10.21 | 7th | SUI | FIS World Cup | 575.80 |
|
28.03.21 | 1st | SUI | FIS World Cup | 800.00 |
|
16.03.21 | 8th | USA | FIS Snowboard World Championships | 519.30 |
|
10.03.21 | 20th | USA | FIS Snowboard World Championships | 165.30 |
|
31.01.21 | 6th | USA | X Games Aspen | 322.40 |
|
31.01.21 | 5th | USA | X Games Aspen | 440.80 |
|
20.01.21 | 6th | SUI | LAAX OPEN - FIS World Cup | 564.48 |
|
07.01.21 | 4th | AUT | FIS World Cup | 751.10 |
|
24.02.20 | 11th | USA | Burton U.S. Open Snowboarding Championships | 149.22 |
|
23.01.20 | 3rd | USA | X Games Aspen | 700.30 |
|
13.01.20 | 2nd | SUI | LAAX Open - FIS World Cup | 720.80 |
|
20.12.19 | 1st | USA | FIS World Cup | 900.00 |
|
13.12.19 | 4th | CHN | FIS World Cup | 744.80 |
|
02.11.19 | 1st | ITA | FIS World Cup | 1000.00 |
|
24.08.19 | 6th | NZL | FIS World Cup | 402.40 |
|
02.03.19 | 8th | USA | Burton US Open Snowboarding Championships | 381.50 |
|
31.01.19 | 5th | USA | FIS World Snowboard Championships | 681.80 |
|
27.01.19 | 6th | USA | X Games Aspen | 290.16 |
|
13.01.19 | 5th | SUI | LAAX Open | 658.60 |
|
11.01.19 | 5th | AUT | FIS World Cup - Day 1 | 505.68 |
|
19.12.18 | 2nd | CHN | Secret Garden | 506.58 |
|
23.11.18 | 6th | CHN | Air + Style Beijing | 522.18 |
|
01.11.18 | 1st | ITA | Skipass Big Air | 1000.00 |
|
08.09.18 | 1st | NZL | Audi Quattro Winter Games | 700.00 |
|
19.05.18 | 5th | NOR | X Games Norway | 396.72 |
|
05.03.18 | 10th | USA | Burton US Open Snowboarding Championships | 233.10 |
|
11.02.18 | 4th | KOR | XXIII Olympic Winter Games 2018 | 744.80 |
|
11.02.18 | 14th | KOR | XXIII Olympic Winter Games 2018 | 304.00 |
|
25.01.18 | 2nd | USA | X Games | 545.86 |
|
25.01.18 | 5th | USA | X Games | 128.03 |
|
08.01.18 | 2nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 632.03 |
|
04.12.17 | 1st | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 900.00 |
|
02.12.17 | 13th | GER | FIS World Cup | 308.70 |
|
01.09.17 | 4th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 688.23 |
|
15.08.17 | 1st | NZL | FIS Continental Cup | 500.00 |
|
30.03.17 | 2nd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 452.25 |
|
30.03.17 | 2nd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 633.64 |
|
21.03.17 | 5th | JPN | PSA ASIA GRAND CHAMPIONSHIP | 155.67 |
|
09.03.17 | 1st | JPN | FIS NC 16/17 - Tokura Katashina SS | 400.00 |
|
08.03.17 | 1st | JPN | FIS Race 16/17 - Tokura Katashina | 400.00 |
|
05.03.17 | 3rd | JPN | FIS NC 16/17 - Tokura Katashina BA | 75.28 |
|
04.03.17 | 1st | JPN | FIS Race 16/17 - Tokura Katashina BA | 100.00 |
|
02.03.17 | 1st | JPN | 47week SS | 400.00 |
|
28.02.17 | 2nd | JPN | 47week SJ | 88.98 |
|
07.02.17 | 2nd | JPN | PSA slope in Nango 40th Anniversary | 361.16 |
|
25.01.17 | 1st | JPN | KANDATSU slope | 400.00 |
|
19.11.16 | 7th | AUT | Pleasure Jam 2016 | 256.02 |
|
19.08.16 | 12th | AUS | The Mile High by Carlton Dry | 311.04 |
|
18.08.16 | 4th | AUS | Thredbo Slopestyle | 274.28 |
|
05.04.16 | 7th | AUT | Völkl World Rookie Finals | 235.88 |
|
15.03.16 | 1st | JPN | Morispo Cup | 300.00 |
|
10.03.16 | 3rd | JPN | FIS Race 15/16 - Katashina/Tokura - Day 2 | 319.96 |
|
08.03.16 | 5th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 261.24 |
|
03.03.16 | 1st | JPN | Kandatsu slope | 300.00 |
|
23.02.16 | 1st | JPN | MBA 5 | 100.00 |
|
18.01.16 | 14th | SUI | LAAX OPEN 2016 | 359.50 |
|
07.04.15 | 2nd | AUT | Völkl World Rookie Finals | 460.05 |
|
27.03.15 | 17th | JPN | FIS National Championships 14/15 - Yubari | 94.68 |
|
16.03.15 | 1st | JPN | 33rd JSBA ALL JAPAN Snowboarding Championships | 300.00 |
|
06.03.15 | 19th | CHN | FIS World Junior Championships | 123.75 |
|
02.04.14 | 5th | AUT | Völkl World Rookie Finals | 216.09 |
|
07.03.14 | 10th | JPN | 32nd JSBA All Japan Snowboarding Championships | 169.62 |
|
03.04.13 | 6th | AUT | World Rookie Finals | 386.88 |
|
11.04.12 | 13th | AUT | Protest World Rookie Finals |
|
|
28.01.12 | 1st | JPN | INDY PARK JAM 2012 |
|
|
05.02.11 | 2nd | JPN | Indy Park Jam 2011 |
|
|
07.03.10 | 9th | JPN | Indy Park Jam |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 1st | USA | X Games |
900.00 ![]() |
|
13.01.23 | 8th | AUT | FIS WORLD CUP | 492.50 |
|
09.12.22 | 3rd | CAN | FIS WORLD CUP | 618.00 |
|
22.10.22 | 1st | SUI | FIS WORLD CUP |
1000.00 ![]() |
|
06.02.22 | 4th | CHN | XIIII Olympic Winter Games |
751.10 ![]() |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 4th | USA | X Games |
566.30 ![]() |
|
18.01.23 | 4th | SUI | LAAX OPEN |
749.20 ![]() |
|
06.02.22 | 5th | CHN | XIIII Olympic Winter Games |
684.60 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 6 | 3 | 4 | 0 | 0 | 3 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 2 | 3 | 0 | 0 | 1 |
NATL | 18 | 3 | 4 | 0 | 0 | 2 |
INTL | 21 | 5 | 8 | 0 | 0 | 3 |
ELIT | 37 | 5 | 7 | 0 | 0 | 3 |