Date | POS | Event | Points | Comp |
---|
31.01.21 | 13th | JPN | FIS Race - Day 2 | 95.44 |
|
30.01.21 | 10th | JPN | FIS Race - Day 1 | 145.88 |
|
26.02.20 | 6th | JPN | 38th ESBA ALL JAPAN Snowboarding Championships | 114.30 |
|
25.02.20 | 22nd | JPN | 38th NSBA ALL JAPAN Snowboarding Championships | 5.12 |
|
16.02.20 | 3rd | JPN | 38th HSBA ALL JAPAN Snowboarding Championships | 32.28 |
|
06.02.20 | 7th | JPN | 38th CSBA ALL JAPAN Snowboarding Championships | 111.34 |
|
26.01.20 | 9th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 144.45 |
|
25.01.20 | 9th | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 126.70 |
|
26.01.19 | 10th | JPN | FIS RACE - Day 1 | 67.74 |
|
25.02.18 | 4th | JPN | 36th HSBA ALL JAPAN Snowboarding Championships - WRR | 37.29 |
|
14.03.17 | 15th | JPN | 35th JSBA ALL JAPAN Snowboarding Championships | 98.61 |
|
19.02.17 | 3rd | JPN | 35th HSBA ALL JAPAN Snowboarding Championships | 63.03 |
|
30.01.16 | 6th | JPN | 34th HSBA ALL JAPAN Snowboarding Championships | 14.73 |
|
Date | POS | Event | Points | Comp |
---|
31.01.21 | 13th | JPN | FIS Race - Day 2 | 95.44 |
|
30.01.21 | 10th | JPN | FIS Race - Day 1 |
145.88 ![]() |
|
26.02.20 | 6th | JPN | 38th ESBA ALL JAPAN Snowboarding Championships | 114.30 |
|
25.02.20 | 22nd | JPN | 38th NSBA ALL JAPAN Snowboarding Championships | 5.12 |
|
16.02.20 | 3rd | JPN | 38th HSBA ALL JAPAN Snowboarding Championships | 32.28 |
|
06.02.20 | 7th | JPN | 38th CSBA ALL JAPAN Snowboarding Championships | 111.34 |
|
26.01.20 | 9th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP |
144.45 ![]() |
|
25.01.20 | 9th | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP |
126.70 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 11 | 11 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 8 | 8 | 0 | 0 | 0 |
NATL | 3 | 11 | 11 | 0 | 0 | 0 |