What do you focus on most, slopestyle? Pipe? Big Air? and why?
Pipe
What is your most memorable snowboarding experience?
Taylor Gold winning the US Open
Date | POS | Event | Points | Comp |
---|
28.02.22 | 1st | USA | FIS North American Cup - Day 2 | 500.00 |
|
27.02.22 | 1st | USA | FIS North America Cup - Day 1 | 500.00 |
|
21.01.22 | 4th | USA | X Games | 499.92 |
|
13.01.22 | 13th | SUI | Laax Open 2022 | 428.00 |
|
06.01.22 | 27th | USA | FIS World Cup | 130.14 |
|
16.12.21 | 15th | USA | Winter Dew Tour | 237.60 |
|
11.12.21 | 15th | USA | FIS World Cup | 389.30 |
|
19.03.21 | 11th | USA | Fis World Cup - US Grand Prix | 398.07 |
|
04.03.21 | 3rd | USA | FIS National Cup | 578.06 |
|
21.02.21 | 3rd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 410.40 |
|
20.01.21 | 31st | SUI | LAAX OPEN - FIS World Cup | 137.10 |
|
24.02.20 | 26th | USA | Burton U.S. Open Snowboarding Championships | 88.30 |
|
13.02.20 | 11th | CAN | FIS World Cup | 383.94 |
|
29.01.20 | 8th | USA | U.S. GRAND PRIX - FIS World Cup | 419.68 |
|
23.01.20 | 9th | USA | X Games Aspen | 308.88 |
|
13.01.20 | 10th | SUI | LAAX Open - FIS World Cup | 385.92 |
|
20.12.19 | 6th | CHN | FIS World Cup | 557.91 |
|
12.12.19 | 27th | USA | FIS World Cup | 49.23 |
|
03.03.19 | 5th | USA | Toyota U.S. Grand Prix | 627.93 |
|
02.03.19 | 13th | USA | Burton US Open Snowboarding Championships | 379.30 |
|
13.01.19 | 17th | SUI | LAAX Open | 286.29 |
|
19.12.18 | 13th | CHN | Secret Garden | 274.40 |
|
02.12.18 | 11th | USA | Toyota U.S. Grand Prix | 425.16 |
|
05.03.18 | 15th | USA | Burton US Open Snowboarding Championships | 282.24 |
|
14.12.17 | 12th | USA | Winter Dew Tour | 335.60 |
|
04.12.17 | 12th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 467.70 |
|
06.04.17 | 1st | USA | USASA National Championship Slopestyle + Halfpipe | 300.00 |
|
09.03.17 | 9th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 459.09 |
|
27.02.17 | 18th | USA | Burton US Open Snowboarding Championships | 270.80 |
|
10.02.17 | 19th | USA | US Revolution Tour | 42.12 |
|
01.02.17 | 2nd | USA | U.S. Snowboarding Grand Prix Mammoth | 724.72 |
|
14.12.16 | 14th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 327.60 |
|
07.12.16 | 4th | USA | US Revolution Tour | 544.81 |
|
07.04.16 | 1st | USA | Copper Mountain National Championship | 500.00 |
|
07.04.16 | 8th | USA | Copper Mountain National Championship | 240.76 |
|
05.03.16 | 14th | USA | Burton US Open Snowboarding Championships | 305.28 |
|
31.01.16 | 29th | USA | U.S. Grand Prix of Snowboarding | 62.96 |
|
29.01.16 | 1st | USA | U.S. Revolution Tour | 500.00 |
|
18.01.16 | 5th | USA | U.S. Grand Prix of Snowboarding | 477.26 |
|
08.12.15 | 3rd | USA | U.S. Revolution Tour - Day 2 | 419.15 |
|
07.12.15 | 5th | USA | U.S. Revolution Tour - Day 1 | 361.10 |
|
19.03.15 | 2nd | USA | U.S. Revolution Tour Stop 4 - Mammoth | 459.45 |
|
19.03.15 | 31st | USA | U.S. Revolution Tour Stop 4 - Mammoth | 142.76 |
|
02.03.15 | 28th | USA | Burton US Open Snowboarding Championships | 66.80 |
|
23.02.15 | 20th | USA | U.S. Snowboarding Grand Prix | 305.46 |
|
11.02.15 | 14th | USA | U.S. Revolution Tour Mammoth | 289.45 |
|
11.02.15 | 4th | USA | U.S. Revolution Tour Mammoth | 409.45 |
|
15.01.15 | 37th | AUT | FIS World Snowboard Championships | 71.82 |
|
16.12.14 | 7th | USA | U.S. Revolution Tour Copper | 364.05 |
|
16.12.14 | 10th | USA | U.S. Revolution Tour Copper | 319.75 |
|
01.12.14 | 21st | USA | U.S. Snowboarding Grand Prix | 317.52 |
|
24.03.14 | 5th | ITA | FIS Junior World Championshiops - Valmalenco | 229.41 |
|
03.03.14 | 19th | USA | Burton US Open presented by MINI | 248.40 |
|
24.02.14 | 8th | USA | U.S. Revolution Tour | 357.20 |
|
24.02.14 | 7th | USA | U.S. Revolution Tour | 271.48 |
|
03.02.14 | 5th | USA | U.S. Revolution Tour | 302.96 |
|
31.01.14 | 33rd | USA | US Open Qualifiers presented by MINI | 15.52 |
|
31.01.14 | 39th | USA | US Open Qualifiers presented by MINI | 45.60 |
|
16.12.13 | 45th | USA | U.S. Snowboarding Grand Prix | 182.97 |
|
12.12.13 | 14th | FIN | FIS World Cup 13/14 - Ruka | 293.28 |
|
30.03.13 | 13th | USA | USASA National Championships | 197.60 |
|
30.03.13 | 25th | USA | USASA National Championships | 206.64 |
|
20.03.13 | 35th | USA | U.S. Revolution Tour | 42.05 |
|
20.03.13 | 49th | USA | U.S. Revolution Tour | 143.08 |
|
09.03.13 | 7th | TUR | FIS WJC 2013 | 416.40 |
|
09.03.13 | 8th | TUR | FIS WJC 2013 | 397.32 |
|
25.02.13 | 24th | USA | Burton US Open Snowboarding Championships | 229.80 |
|
01.02.13 | 13th | USA | Burton U.S. Open Qualifiers / U.S Revolution Tour | 381.08 |
|
01.02.13 | 11th | USA | Burton U.S. Open Qualifiers / U.S Revolution Tour | 241.40 |
|
16.01.13 | 5th | USA | U.S. Revolution Tour | 391.65 |
|
16.01.13 | 47th | USA | U.S. Revolution Tour | 207.06 |
|
02.04.12 | 7th | USA | USASA National Championships |
|
|
02.04.12 | 16th | USA | USASA National Championships |
|
|
14.03.11 | 16th | USA | U.S. Revolution Tour |
|
|
14.03.11 | 34th | USA | U.S. Revolution Tour |
|
|
05.03.11 | 3rd | USA | Rocky Mountain Series |
|
|
05.03.11 | 1st | USA | Rocky Mountain Series |
|
|
05.02.11 | 15th | USA | Rocky Mountain Series |
|
|
29.01.11 | 21st | USA | Rocky Mountain Series |
|
|
29.01.11 | 22nd | USA | Rocky Mountain Series |
|
|
08.01.11 | 70th | SUI | Burton European Open |
|
|
08.01.11 | 3rd | SUI | Burton European Junior Open |
|
|
08.01.11 | 15th | SUI | Burton European Junior Open |
|
|
06.02.10 | 42nd | USA | U.S. Revolution Tour |
|
Date | POS | Event | Points | Comp |
---|
28.02.22 | 1st | USA | FIS North American Cup - Day 2 |
500.00 ![]() |
|
27.02.22 | 1st | USA | FIS North America Cup - Day 1 |
500.00 ![]() |
|
21.01.22 | 4th | USA | X Games |
499.92 ![]() |
|
13.01.22 | 13th | SUI | Laax Open 2022 | 428.00 |
|
06.01.22 | 27th | USA | FIS World Cup | 130.14 |
|
16.12.21 | 15th | USA | Winter Dew Tour | 237.60 |
|
11.12.21 | 15th | USA | FIS World Cup | 389.30 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 1 | 0 | 1 | 0 | 0 |
ELIT | 3 | 10 | 0 | 10 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 9 | 13 | 7 | 0 | 0 |
NATL | 19 | 11 | 16 | 9 | 0 | 0 |
INTL | 36 | 15 | 25 | 13 | 0 | 0 |
ELIT | 20 | 19 | 0 | 19 | 0 | 0 |