Date | POS | Event | Points | Comp |
---|
24.02.20 | 19th | USA | Burton U.S. Open Snowboarding Championships | 232.90 |
|
07.02.20 | 18th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 231.18 |
|
07.02.20 | 14th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 127.15 |
|
23.01.20 | 7th | USA | X Games Aspen | 257.32 |
|
27.08.19 | 14th | NZL | FIS ANC | 254.76 |
|
15.08.19 | 35th | NZL | FIS ANC - WRR | 108.54 |
|
28.03.19 | 14th | AND | Grandvalira Total Fight | 234.56 |
|
16.03.19 | 20th | AUT | Spring Battle | 142.88 |
|
27.02.19 | 4th | JPN | Freestyle Session in X-JAM - WRR | 152.74 |
|
26.02.19 | 16th | JPN | FIS RACE | 47.28 |
|
25.02.19 | 2nd | JPN | FIS National Cup | 452.60 |
|
25.02.19 | 2nd | JPN | FIS National Cup | 180.76 |
|
26.01.19 | 2nd | JPN | FIS RACE - Day 1 | 363.56 |
|
25.01.19 | 1st | JPN | FIS RACE - Day 2 | 400.00 |
|
05.01.19 | 4th | CHN | 17th Nanshan Open - WRR | 146.66 |
|
14.08.18 | 1st | NZL | FIS New Zealand Freestyle Open | 300.00 |
|
23.03.18 | 14th | AND | Grandvalira Total Fight | 231.98 |
|
14.03.18 | 12th | JPN | FIS National Cup | 147.55 |
|
13.03.18 | 11th | JPN | FIS Race | 191.15 |
|
10.03.18 | 2nd | JPN | FIS National Cup | 179.98 |
|
09.03.18 | 7th | JPN | FIS Race | 110.14 |
|
02.03.18 | 4th | JPN | Nekoma Slopestyle Session - WRR | 231.60 |
|
27.02.18 | 5th | JPN | Kandatsu Big Air - WRR | 287.88 |
|
15.08.17 | 16th | NZL | FIS Continental Cup | 140.20 |
|
21.03.17 | 7th | JPN | PSA ASIA GRAND CHAMPIONSHIP | 140.25 |
|
14.03.17 | 7th | JPN | MORISPO CUP | 191.76 |
|
08.03.17 | 9th | JPN | FIS Race 16/17 - Tokura Katashina | 190.36 |
|
05.03.17 | 9th | JPN | FIS NC 16/17 - Tokura Katashina BA | 46.21 |
|
04.03.17 | 11th | JPN | FIS Race 16/17 - Tokura Katashina BA | 37.23 |
|
02.03.17 | 1st | JPN | 47week SS | 300.00 |
|
28.02.17 | 4th | JPN | 47week SJ | 77.13 |
|
25.02.17 | 4th | JPN | Indy Park Rookie Fest | 228.09 |
|
25.01.17 | 3rd | JPN | KANDATSU slope | 251.82 |
|
15.03.16 | 9th | JPN | Morispo Cup | 172.14 |
|
10.03.16 | 3rd | JPN | FIS Race 15/16 - Katashina/Tokura - Day 2 | 245.79 |
|
08.03.16 | 13th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 115.53 |
|
03.03.16 | 9th | JPN | Kandatsu slope | 113.02 |
|
27.02.16 | 15th | JPN | Indy Park Rookie Fest | 107.67 |
|
07.04.15 | 32nd | AUT | Völkl World Rookie Finals | 241.92 |
|
27.03.15 | 16th | JPN | FIS National Championships 14/15 - Yubari | 141.04 |
|
16.03.15 | 3rd | JPN | 33rd JSBA ALL JAPAN Snowboarding Championships | 176.22 |
|
10.03.15 | 5th | JPN | Fis Race - Katashina Tokura SS 2 | 144.96 |
|
09.03.15 | 10th | JPN | Fis Race - Katashina Tokura SS 1 | 103.62 |
|
06.03.15 | 2nd | JPN | Indy Park Rookie Fest | 184.76 |
|
11.02.15 | 14th | JPN | 33rd CSBA ALL JAPAN Snowboarding Championships | 81.48 |
|
06.02.15 | 2nd | JPN | 33rd ESBA ALL JAPAN Snowboarding Championships | 187.22 |
|
05.02.15 | 15th | JPN | 33rd NSBA ALL JAPAN Snowboarding Championships | 115.62 |
|
30.03.14 | 15th | JPN | FIS National Championships 13/14 - Niseko | 44.04 |
|
11.03.14 | 5th | JPN | Fis Race - Minamiuonuma | 119.44 |
|
07.03.14 | 36th | JPN | 32nd JSBA All Japan Snowboarding Championships | 101.82 |
|
05.02.14 | 55th | JPN | 32nd ESBA ALL JAPAN Snowboarding Championships | 31.14 |
|
04.02.14 | 8th | JPN | 32nd NSBA ALL JAPAN Snowboarding Championships | 142.22 |
|
Date | POS | Event | Points | Comp |
---|
07.02.20 | 14th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR |
127.15 ![]() |
|
23.01.20 | 7th | USA | X Games Aspen |
257.32 ![]() |
|
Date | POS | Event | Points | Comp |
---|
24.02.20 | 19th | USA | Burton U.S. Open Snowboarding Championships |
232.90 ![]() |
|
07.02.20 | 18th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 231.18 |
|
27.08.19 | 14th | NZL | FIS ANC |
254.76 ![]() |
|
15.08.19 | 35th | NZL | FIS ANC - WRR | 108.54 |
|
28.03.19 | 14th | AND | Grandvalira Total Fight |
234.56 ![]() |
|
16.03.19 | 20th | AUT | Spring Battle | 142.88 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 20 | 8 | 7 | 0 | 0 | 11 |
NATL | 27 | 12 | 14 | 0 | 0 | 5 |
INTL | 2 | 4 | 1 | 0 | 0 | 7 |
ELIT | 5 | 14 | 16 | 0 | 0 | 7 |