Date | POS | Event | Points | Comp |
---|
24.03.23 | 14th | SUI | FIS WORLD CUP | 429.80 |
|
06.03.23 | 1st | AUT | Absolut Park Spring Battle | 800.00 |
|
27.02.23 | 6th | FIS WORLD CHAMPIONSHIPS | 593.19 |
|
|
27.02.23 | 2nd | FIS WORLD CHAMPIONSHIPS | 822.06 |
|
|
14.02.23 | 3rd | JPN | FIS Race | 413.90 |
|
01.02.23 | 36th | USA | FIS WORLD CUP | 129.78 |
|
18.01.23 | 11th | SUI | LAAX OPEN | 506.70 |
|
13.01.23 | 2nd | AUT | FIS WORLD CUP | 821.16 |
|
14.12.22 | 10th | USA | FIS WORLD CUP | 476.73 |
|
09.12.22 | 8th | CAN | FIS WORLD CUP | 531.81 |
|
01.10.22 | 1st | NZL | FIS ANC | 500.00 |
|
01.10.22 | 1st | NZL | FIS ANC | 300.00 |
|
01.09.22 | 6th | NZL | FIS ANC | 321.75 |
|
18.03.22 | 11th | CZE | FIS World Cup | 330.68 |
|
08.03.22 | 1st | JPN | Appi Spin Masters Slopestyle and Big Air - WRR | 400.00 |
|
06.03.22 | 9th | JPN | FIS National Championships | 213.64 |
|
04.03.22 | 10th | JPN | FIS National Championships | 202.72 |
|
13.01.22 | 9th | SUI | Laax Open 2022 | 441.44 |
|
06.01.22 | 14th | USA | FIS World Cup | 424.60 |
|
01.01.22 | 8th | CAN | FIS World Cup | 463.68 |
|
16.12.21 | 10th | USA | Winter Dew Tour | 428.80 |
|
04.12.21 | 49th | USA | FIS World Cup | 106.70 |
|
20.01.21 | 28th | SUI | LAAX OPEN - FIS World Cup | 196.72 |
|
07.01.21 | 48th | AUT | FIS World Cup | 114.90 |
|
13.02.20 | 14th | CAN | FIS World Cup | 343.84 |
|
07.02.20 | 10th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 321.18 |
|
29.01.20 | 2nd | USA | U.S. GRAND PRIX - FIS World Cup | 729.28 |
|
18.01.20 | 1st | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 600.00 |
|
18.01.20 | 15th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 111.10 |
|
20.12.19 | 3rd | USA | FIS World Cup | 751.95 |
|
13.12.19 | 4th | CHN | FIS World Cup | 695.34 |
|
02.11.19 | 4th | ITA | FIS World Cup | 696.96 |
|
27.08.19 | 1st | NZL | FIS ANC | 600.00 |
|
24.08.19 | 12th | NZL | FIS World Cup | 337.84 |
|
15.08.19 | 22nd | NZL | FIS ANC - WRR | 190.20 |
|
09.04.19 | 60th | SWE | FIS Junior World Championships | 94.75 |
|
09.04.19 | 1st | SWE | FIS Junior World Championships | 400.00 |
|
25.03.19 | 15th | AUT | World Rookie Finals - ROOKIE - WRR | 134.20 |
|
13.03.19 | 3rd | JPN | Washigatake Slopestyle Session - WRR | 332.76 |
|
09.03.19 | 1st | JPN | Indy Park Rookie Fest | 400.00 |
|
26.02.19 | 8th | JPN | FIS RACE | 102.70 |
|
25.02.19 | 3rd | JPN | FIS National Cup | 411.10 |
|
25.02.19 | 3rd | JPN | FIS National Cup | 163.86 |
|
13.02.19 | 1st | USA | FIS RACE | 400.00 |
|
06.02.19 | 20th | CAN | Air Nation | 169.15 |
|
26.01.19 | 1st | JPN | FIS RACE - Day 1 | 400.00 |
|
25.01.19 | 2nd | JPN | FIS RACE - Day 2 | 363.56 |
|
22.12.18 | 1st | AUT | Zillertal Valley Ralley hosted by Ride Snowboards - WRR | 200.00 |
|
12.12.18 | 1st | SUI | Corvatsch Rookie Fest - Rookie | 300.00 |
|
10.04.18 | 3rd | AUT | World Rookie Finals - ROOKIE - WRR | 334.96 |
|
14.03.18 | 14th | JPN | FIS National Cup | 110.35 |
|
13.03.18 | 2nd | JPN | FIS Race | 451.00 |
|
10.03.18 | 7th | JPN | FIS National Cup | 108.82 |
|
09.03.18 | 1st | JPN | FIS Race | 200.00 |
|
03.03.18 | 1st | JPN | Indy Park Rookie Fest - WRR | 300.00 |
|
02.03.18 | 8th | JPN | Nekoma Slopestyle Session - WRR | 174.84 |
|
27.02.18 | 19th | JPN | Kandatsu Big Air - WRR | 143.28 |
|
21.03.17 | 2nd | JPN | PSA ASIA GRAND CHAMPIONSHIP | 266.16 |
|
14.03.17 | 6th | JPN | MORISPO CUP | 204.00 |
|
09.03.17 | 13th | JPN | FIS NC 16/17 - Tokura Katashina SS | 86.40 |
|
08.03.17 | 14th | JPN | FIS Race 16/17 - Tokura Katashina | 121.60 |
|
05.03.17 | 16th | JPN | FIS NC 16/17 - Tokura Katashina BA | 22.28 |
|
02.03.17 | 9th | JPN | 47week SS | 159.51 |
|
28.02.17 | 5th | JPN | 47week SJ | 71.41 |
|
25.02.17 | 6th | JPN | Indy Park Rookie Fest | 193.71 |
|
07.02.17 | 6th | JPN | PSA slope in Nango 40th Anniversary | 134.02 |
|
25.01.17 | 36th | JPN | KANDATSU slope | 51.36 |
|
19.08.16 | 70th | AUS | The Mile High by Carlton Dry | 41.49 |
|
18.08.16 | 10th | AUS | Thredbo Slopestyle | 136.56 |
|
12.08.16 | 2nd | AUS | The Subaru Australian Junior Freeride Championships | 182.42 |
|
15.03.16 | 60th | JPN | Morispo Cup | 21.75 |
|
10.03.16 | 9th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 2 | 142.77 |
|
08.03.16 | 25th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 43.20 |
|
03.03.16 | 18th | JPN | Kandatsu slope | 77.54 |
|
27.02.16 | 9th | JPN | Indy Park Rookie Fest | 157.05 |
|
23.02.16 | 22nd | JPN | MBA 5 | 36.93 |
|
06.03.15 | 6th | JPN | Indy Park Rookie Fest | 137.92 |
|
07.03.14 | 7th | JPN | 32nd JSBA All Japan Snowboarding Championships | 208.74 |
|
07.03.14 | 30th | JPN | 32nd JSBA All Japan Snowboarding Championships | 118.38 |
|
15.02.14 | 2nd | JPN | 32nd CSBA&ESBA&NSBA All Japan Snowboarding Champio | 93.15 |
|
09.02.14 | 34th | JPN | 32nd CSBA&ESBA&NSBA ALL JAPAN Snowboarding Champio | 30.48 |
|
05.02.14 | 18th | JPN | 32nd ESBA ALL JAPAN Snowboarding Championships | 103.00 |
|
04.02.14 | 60th | JPN | 32nd NSBA ALL JAPAN Snowboarding Championships | 49.26 |
|
Date | POS | Event | Points | Comp |
---|
06.03.23 | 1st | AUT | Absolut Park Spring Battle |
800.00 ![]() |
|
27.02.23 | 6th | FIS WORLD CHAMPIONSHIPS |
593.19 ![]() |
|
|
14.02.23 | 3rd | JPN | FIS Race | 413.90 |
|
13.01.23 | 2nd | AUT | FIS WORLD CUP |
821.16 ![]() |
|
14.12.22 | 10th | USA | FIS WORLD CUP | 476.73 |
|
09.12.22 | 8th | CAN | FIS WORLD CUP | 531.81 |
|
01.10.22 | 1st | NZL | FIS ANC | 300.00 |
|
Date | POS | Event | Points | Comp |
---|
24.03.23 | 14th | SUI | FIS WORLD CUP | 429.80 |
|
27.02.23 | 2nd | FIS WORLD CHAMPIONSHIPS |
822.06 ![]() |
|
|
01.02.23 | 36th | USA | FIS WORLD CUP | 129.78 |
|
18.01.23 | 11th | SUI | LAAX OPEN |
506.70 ![]() |
|
01.10.22 | 1st | NZL | FIS ANC |
500.00 ![]() |
|
01.09.22 | 6th | NZL | FIS ANC | 321.75 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 3 | 0 | 0 | 0 | 3 |
NATL | 3 | 2 | 3 | 0 | 0 | 1 |
INTL | 2 | 4 | 2 | 0 | 0 | 6 |
ELIT | 7 | 11 | 20 | 0 | 0 | 5 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 20 | 8 | 9 | 0 | 0 | 4 |
NATL | 38 | 13 | 14 | 14 | 0 | 9 |
INTL | 11 | 15 | 22 | 0 | 0 | 11 |
ELIT | 14 | 15 | 15 | 0 | 0 | 14 |