Date | POS | Event | Points | Comp |
---|
27.02.23 | 8th | FIS WORLD CHAMPIONSHIPS | 516.78 |
|
|
27.02.23 | 12th | FIS WORLD CHAMPIONSHIPS | 424.89 |
|
|
09.02.23 | 11th | CAN | FIS WORLD CUP | 422.37 |
|
01.02.23 | 44th | USA | FIS WORLD CUP | 55.35 |
|
18.01.23 | 17th | SUI | LAAX OPEN | 394.40 |
|
13.01.23 | 25th | AUT | FIS WORLD CUP | 223.38 |
|
22.10.22 | 42nd | SUI | FIS WORLD CUP | 58.64 |
|
05.04.22 | 4th | SUI | FIS European Cup Premium | 388.25 |
|
05.04.22 | 23rd | SUI | FIS European Cup Premium | 175.62 |
|
26.03.22 | 5th | AUT | World Rookie Finals - WRR | 290.56 |
|
25.03.22 | 48th | SUI | FIS World Cup | 24.08 |
|
15.03.22 | 5th | SUI | FIS European Cup Premium - Slopestyle | 283.60 |
|
08.03.22 | 7th | SUI | FIS Junior World Championships | 319.60 |
|
08.03.22 | 48th | SUI | FIS Junior World Championships | 43.40 |
|
25.02.22 | 19th | GER | FIS European Cup | 195.30 |
|
25.02.22 | 3rd | GER | FIS European Cup | 420.80 |
|
18.02.22 | 3rd | SUI | FIS European Cup Premium | 503.22 |
|
27.01.22 | 5th | SUI | FIS European Cup | 279.76 |
|
13.01.22 | 37th | SUI | Laax Open 2022 | 112.96 |
|
19.11.21 | 3rd | NED | FIS European Cup | 335.88 |
|
18.11.21 | 1st | NED | FIS Race | 500.00 |
|
01.05.21 | 8th | AUT | World Rookie Finals - WSPL Men | 279.10 |
|
24.04.21 | 8th | AUT | World Rookie Finals - ROOKIE - WRR | 279.10 |
|
18.04.21 | 9th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 389.41 |
|
28.03.21 | 24th | SUI | FIS World Cup | 287.19 |
|
23.03.21 | 4th | RUS | FIS Junior World Championships | 379.50 |
|
23.03.21 | 3rd | RUS | FIS Junior World Championships | 331.52 |
|
07.03.21 | 4th | SUI | Audi Snowboard Series - FIS Premium European Cup | 380.15 |
|
06.03.21 | 3rd | GER | FIS European Cup | 415.95 |
|
04.03.21 | 4th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 465.90 |
|
26.02.21 | 11th | AUT | Spring Battle | 294.49 |
|
21.02.21 | 13th | GER | FIS European Cup | 187.08 |
|
21.02.21 | 2nd | GER | FIS European Cup | 548.70 |
|
20.01.21 | 46th | SUI | LAAX OPEN - FIS World Cup | 54.00 |
|
23.12.20 | 17th | SUI | FIS European Cup | 193.30 |
|
18.01.20 | 5th | FRA | FIS European Cup | 361.70 |
|
18.01.20 | 18th | FRA | FIS European Cup | 154.12 |
|
21.11.19 | 8th | NED | FIS European Cup Premium | 303.90 |
|
20.11.19 | 11th | NED | FIS Race | 211.12 |
|
14.04.19 | 8th | SUI | FIS Race - Belgian and Dutch Open Championships | 201.60 |
|
14.04.19 | 4th | SUI | FIS Race - Belgian and Dutch Open Championships | 205.71 |
|
22.11.18 | 3rd | NED | Landgraaf Europa Cup | 337.60 |
|
21.11.18 | 7th | NED | Landgraaf | 254.84 |
|
27.02.16 | 10th | GER | Bohny Masters Feldberg powered by MINI | 44.30 |
|
06.02.16 | 20th | GER | Schwarzwald Shred | 42.58 |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 8th | FIS WORLD CHAMPIONSHIPS |
516.78 ![]() |
|
|
13.01.23 | 25th | AUT | FIS WORLD CUP |
223.38 ![]() |
|
22.10.22 | 42nd | SUI | FIS WORLD CUP | 58.64 |
|
05.04.22 | 23rd | SUI | FIS European Cup Premium |
175.62 ![]() |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 12th | FIS WORLD CHAMPIONSHIPS |
424.89 ![]() |
|
|
09.02.23 | 11th | CAN | FIS WORLD CUP |
422.37 ![]() |
|
01.02.23 | 44th | USA | FIS WORLD CUP | 55.35 |
|
18.01.23 | 17th | SUI | LAAX OPEN |
394.40 ![]() |
|
05.04.22 | 4th | SUI | FIS European Cup Premium | 388.25 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 10 | 12 | 0 | 0 | 8 |
ELIT | 5 | 27 | 24 | 0 | 0 | 33 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 7 | 8 | 0 | 0 | 4 |
NATL | 13 | 7 | 9 | 0 | 0 | 3 |
INTL | 14 | 10 | 7 | 0 | 0 | 17 |
ELIT | 10 | 30 | 32 | 0 | 0 | 26 |