Date | POS | Event | Points | Comp |
---|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 256.70 |
|
06.02.22 | 12th | CHN | XIIII Olympic Winter Games | 395.40 |
|
13.01.22 | 1st | SUI | Laax Open 2022 | 800.00 |
|
06.01.22 | 42nd | USA | FIS World Cup | 82.10 |
|
16.12.21 | 4th | USA | Winter Dew Tour | 742.30 |
|
04.12.21 | 17th | USA | FIS World Cup | 403.60 |
|
18.04.21 | 2nd | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 639.66 |
|
28.03.21 | 34th | SUI | FIS World Cup | 204.30 |
|
19.03.21 | 28th | USA | Fis World Cup - US Grand Prix | 284.20 |
|
04.03.21 | 12th | USA | FIS National Cup | 272.94 |
|
21.02.21 | 7th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 374.34 |
|
07.01.21 | 49th | AUT | FIS World Cup | 106.70 |
|
13.02.20 | 13th | CAN | FIS World Cup | 360.00 |
|
07.02.20 | 15th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 257.88 |
|
07.02.20 | 8th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 246.25 |
|
29.01.20 | 24th | USA | U.S. GRAND PRIX - FIS World Cup | 194.56 |
|
22.01.20 | 4th | ITA | FIS World Cup | 540.82 |
|
13.01.20 | 20th | SUI | LAAX Open - FIS World Cup | 321.57 |
|
20.12.19 | 5th | USA | FIS World Cup | 640.08 |
|
13.12.19 | 7th | CHN | FIS World Cup | 560.43 |
|
11.04.19 | 7th | CAN | World Ski and Snowboard Festival Big Air | 98.19 |
|
13.03.19 | 3rd | USA | FIS National Cup | 418.50 |
|
03.03.19 | 25th | USA | Toyota U.S. Grand Prix | 241.76 |
|
02.03.19 | 16th | USA | Burton US Open Snowboarding Championships | 280.40 |
|
24.01.19 | 7th | ITA | FIS World Cup - Day 1 | 440.58 |
|
13.01.19 | 11th | SUI | LAAX Open | 384.56 |
|
11.01.19 | 24th | AUT | FIS World Cup - Day 1 | 224.64 |
|
19.12.18 | 14th | CHN | Secret Garden | 237.44 |
|
04.04.18 | 2nd | USA | USASA National Championship Open Class Men | 365.36 |
|
14.03.18 | 1st | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 100.00 |
|
05.03.18 | 4th | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 308.24 |
|
27.02.18 | 2nd | USA | Toyota U.S. Revolution Tour - FIS National Cup | 366.08 |
|
13.02.18 | 17th | USA | Toyota U.S. Revolution Tour - FIS Race Day 2 | 111.42 |
|
08.01.18 | 47th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 28.07 |
|
14.12.17 | 25th | USA | Winter Dew Tour | 53.82 |
|
04.12.17 | 31st | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 192.16 |
|
04.04.17 | 5th | AUT | World Rookie Finals | 293.48 |
|
04.04.17 | 11th | AUT | World Rookie Finals | 178.76 |
|
30.03.17 | 12th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 257.25 |
|
30.03.17 | 34th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 147.90 |
|
09.03.17 | 2nd | USA | US Rev Tour Final - Rookie Fest | 273.48 |
|
10.02.17 | 4th | USA | US Revolution Tour | 311.64 |
|
10.02.17 | 9th | USA | US Revolution Tour | 178.12 |
|
13.01.17 | 11th | USA | US Revolution Tour - Waterville Valley - Day 2 | 200.72 |
|
12.01.17 | 19th | USA | US Revolution Tour - Waterville Valley - Day 1 | 146.80 |
|
07.12.16 | 23rd | USA | US Revolution Tour | 230.58 |
|
29.01.16 | 11th | USA | U.S. Revolution Tour | 240.35 |
|
08.12.15 | 30th | USA | U.S. Revolution Tour - Day 2 | 106.95 |
|
07.12.15 | 22nd | USA | U.S. Revolution Tour - Day 1 | 167.05 |
|
19.03.15 | 28th | USA | U.S. Revolution Tour Stop 4 - Mammoth | 155.20 |
|
19.03.15 | 11th | USA | U.S. Revolution Tour Stop 4 - Mammoth | 221.30 |
|
11.02.15 | 19th | USA | U.S. Revolution Tour Mammoth | 203.65 |
|
11.02.15 | 47th | USA | U.S. Revolution Tour Mammoth | 128.35 |
|
11.02.15 | 36th | USA | U.S. Revolution Tour Mammoth | 10.36 |
|
29.01.15 | 51st | USA | U.S. Revolution Tour Seven Springs | 60.04 |
|
29.01.15 | 10th | USA | U.S. Revolution Tour Seven Springs | 155.43 |
|
16.12.14 | 19th | USA | U.S. Revolution Tour Copper | 245.10 |
|
16.12.14 | 18th | USA | U.S. Revolution Tour Copper | 263.55 |
|
24.02.14 | 61st | USA | U.S. Revolution Tour | 133.85 |
|
24.02.14 | 17th | USA | U.S. Revolution Tour | 162.96 |
|
14.01.12 | 17th | USA | The Burton Pro-Test |
|
|
14.01.12 | 6th | USA | The Burton Pro-Test |
|
|
16.01.11 | 23rd | USA | Burton Am Series |
|
Date | POS | Event | Points | Comp |
---|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 256.70 |
|
04.12.21 | 17th | USA | FIS World Cup | 403.60 |
|
07.02.20 | 8th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR |
246.25 ![]() |
|
20.12.19 | 5th | USA | FIS World Cup |
640.08 ![]() |
|
13.12.19 | 7th | CHN | FIS World Cup |
560.43 ![]() |
|
Date | POS | Event | Points | Comp |
---|
06.02.22 | 12th | CHN | XIIII Olympic Winter Games | 395.40 |
|
13.01.22 | 1st | SUI | Laax Open 2022 |
800.00 ![]() |
|
06.01.22 | 42nd | USA | FIS World Cup | 82.10 |
|
16.12.21 | 4th | USA | Winter Dew Tour |
742.30 ![]() |
|
18.04.21 | 2nd | SUI | Swiss Freestyle Champs - FIS Premium European Cup |
639.66 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 29 | 42 | 0 | 0 | 17 |
ELIT | 6 | 15 | 14 | 0 | 0 | 17 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 9 | 9 | 0 | 0 | 0 |
NATL | 29 | 15 | 15 | 16 | 0 | 15 |
INTL | 21 | 21 | 23 | 11 | 0 | 21 |
ELIT | 13 | 18 | 18 | 0 | 0 | 17 |