Date | POS | Event | Points | Comp |
---|
21.11.19 | 41st | NED | FIS European Cup Premium | 113.35 |
|
20.11.19 | 23rd | NED | FIS Race | 146.44 |
|
02.11.19 | 39th | ITA | FIS World Cup | 121.86 |
|
27.08.19 | 29th | NZL | FIS ANC | 131.34 |
|
24.08.19 | 19th | NZL | FIS World Cup | 213.60 |
|
09.04.19 | 6th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 263.08 |
|
27.03.19 | 3rd | FRA | FIS National Cup | 165.76 |
|
27.03.19 | 2nd | FRA | FIS National Cup | 271.56 |
|
14.03.19 | 18th | CAN | FIS World Cup | 99.10 |
|
03.03.19 | 35th | USA | Toyota U.S. Grand Prix | 166.88 |
|
01.03.19 | 1st | RUS | Grand Prix de Russie | 400.00 |
|
31.01.19 | 48th | USA | FIS World Snowboard Championships | 95.00 |
|
29.03.18 | 1st | FRA | FIS National Cup | 400.00 |
|
29.03.18 | 1st | FRA | FIS National Cup | 300.00 |
|
21.03.18 | 5th | CAN | Jamboree - FIS World Cup | 329.30 |
|
04.03.18 | 5th | RUS | Grand Prix de Russie | 272.72 |
|
08.01.18 | 28th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 164.85 |
|
02.12.17 | 16th | GER | FIS World Cup | 264.53 |
|
25.11.17 | 27th | CHN | Air & Style Beijing | 163.20 |
|
11.11.17 | 36th | ITA | FIS World Cup | 126.64 |
|
01.09.17 | 33rd | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 185.49 |
|
09.04.17 | 2nd | FRA | FIS National Championships 16/17 - Avoriaz | 272.55 |
|
09.04.17 | 2nd | FRA | FIS National Championships 16/17 - Avoriaz | 182.02 |
|
21.03.17 | 53rd | CZE | FIS World Cup - Spindleruv Mlyn | 70.07 |
|
09.03.17 | 39th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 151.52 |
|
09.03.17 | 27th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 202.93 |
|
15.02.17 | 20th | USA | Air & Style LA | 190.90 |
|
09.02.17 | 13th | CAN | FIS World Cup - Quebec Super Series | 422.37 |
|
09.02.17 | 46th | CAN | FIS World Cup - Quebec Super Series | 118.90 |
|
02.02.17 | 29th | AUT | Air & Style IBK | 16.29 |
|
23.01.17 | 21st | ITA | FIS World Cup - Seiser Alm | 235.20 |
|
16.01.17 | 33rd | SUI | LAAX OPEN 2017 | 231.20 |
|
14.01.17 | 22nd | AUT | FIS World Cup - Kreischberg | 269.68 |
|
07.01.17 | 32nd | RUS | FIS World Cup - Moscow | 65.94 |
|
01.12.16 | 24th | GER | FIS World Cup - Mönchengladbach | 193.27 |
|
23.11.16 | 43rd | KOR | FIS World Cup - Korea Alpensia | 79.74 |
|
16.11.16 | 27th | CHN | Air & Style Beijing | 63.27 |
|
10.11.16 | 38th | ITA | FIS World Cup - Milano | 98.72 |
|
26.03.16 | 4th | FRA | FIS National Championships - Isola 2000 | 71.58 |
|
24.03.16 | 17th | AND | Grandvalira Total Fight | 254.48 |
|
19.03.16 | 26th | CZE | FIS World Cup 15/16 - Spindleruv Mlyn | 146.93 |
|
15.02.16 | 3rd | FRA | Frostgun Invitational | 221.82 |
|
12.02.16 | 5th | CAN | Jamboree presented by Videotron Mobile | 477.26 |
|
09.02.16 | 13th | USA | U.S. Grand Prix of Snowboarding | 316.56 |
|
18.01.16 | 25th | SUI | LAAX OPEN 2016 | 340.10 |
|
29.12.15 | 1st | FRA | El Clasico | 100.00 |
|
28.11.15 | 5th | AUT | Pleasure Jam | 421.50 |
|
07.04.15 | 8th | AUT | Völkl World Rookie Finals | 421.68 |
|
06.03.15 | 7th | CHN | FIS World Junior Championships | 354.55 |
|
18.02.15 | 12th | CAN | FIS World Cup 14/15 - Stoneham | 350.98 |
|
18.02.15 | 13th | CAN | FIS World Cup 14/15 - Stoneham | 305.48 |
|
28.11.14 | 2nd | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 375.16 |
|
27.11.14 | 24th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 188.28 |
|
04.04.14 | 2nd | FRA | FIS National Championships 13/14 - Val Thorens | 279.45 |
|
24.03.14 | 15th | ITA | FIS Junior World Championshiops - Valmalenco | 212.92 |
|
24.03.14 | 15th | ITA | FIS Junior World Championshiops - Valmalenco | 136.89 |
|
11.03.14 | 9th | AUT | Spring Battle | 367.32 |
|
07.03.14 | 6th | AUT | Shred Down Austrian Masters 2014 | 217.41 |
|
05.03.14 | 21st | AUT | FIS World Cup 13/14 - Kreischberg | 211.68 |
|
13.01.14 | 34th | SUI | Burton European Open presented by MINI | 219.24 |
|
13.01.14 | 25th | SUI | Burton European Open presented by MINI | 202.80 |
|
22.11.13 | 4th | SUI | Audi Snowboard Series Day 2 | 334.52 |
|
21.11.13 | 10th | SUI | Audi Snowboard Series Day 1 | 261.24 |
|
15.11.13 | 44th | NED | FIS Europa Cup 13/14 - Landgraaf | 49.16 |
|
07.11.13 | 37th | AUT | O´Neill Pleasure Jam | 215.04 |
|
05.04.13 | 6th | FRA | FIS National Championships 12/13 | 128.96 |
|
31.03.13 | 2nd | FRA | FIS National Championships 12/13 - Isola 2000 | 186.08 |
|
18.03.13 | 53rd | ESP | FIS World Cup 12/13 | 254.96 |
|
15.03.13 | 103rd | CZE | FIS World Cup 12/13 | 66.15 |
|
09.03.13 | 26th | TUR | FIS WJC 2013 | 185.76 |
|
22.02.13 | 3rd | GER | Deutsche Meisterschaft | 243.09 |
|
09.02.13 | 6th | FRA | French Fries Rookie Fest | 281.36 |
|
03.02.13 | 21st | FRA | FIS Europa Cup 12/13 - Val Thorens | 105.84 |
|
18.01.13 | 11th | FRA | FIS Europa Cup 12/13 - Les Deux Alpes | 169.47 |
|
14.11.12 | 39th | NED | FIS Europa Cup 12/13 - Landgraaf | 138.20 |
|
10.11.12 | 34th | BEL | FIS World Cup 12/13 | 161.56 |
|
25.02.12 | 20th | SUI | Burton European Junior Open |
|
Date | POS | Event | Points | Comp |
---|
02.11.19 | 39th | ITA | FIS World Cup | 121.86 |
|
24.08.19 | 19th | NZL | FIS World Cup | 213.60 |
|
09.04.19 | 6th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR |
263.08 ![]() |
|
27.03.19 | 2nd | FRA | FIS National Cup |
271.56 ![]() |
|
14.03.19 | 18th | CAN | FIS World Cup | 99.10 |
|
01.03.19 | 1st | RUS | Grand Prix de Russie |
400.00 ![]() |
|
Date | POS | Event | Points | Comp |
---|
21.11.19 | 41st | NED | FIS European Cup Premium | 113.35 |
|
20.11.19 | 23rd | NED | FIS Race |
146.44 ![]() |
|
27.08.19 | 29th | NZL | FIS ANC | 131.34 |
|
27.03.19 | 3rd | FRA | FIS National Cup |
165.76 ![]() |
|
03.03.19 | 35th | USA | Toyota U.S. Grand Prix |
166.88 ![]() |
|
31.01.19 | 48th | USA | FIS World Snowboard Championships | 95.00 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 3 | 3 | 3 | 0 | 0 | 4 |
INTL | 4 | 22 | 35 | 0 | 0 | 9 |
ELIT | 1 | 48 | 48 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 13 | 13 | 0 | 0 | 0 |
NATL | 19 | 7 | 10 | 6 | 0 | 2 |
INTL | 45 | 25 | 30 | 17 | 0 | 20 |
ELIT | 10 | 28 | 31 | 25 | 0 | 25 |