Date | POS | Event | Points | Comp |
---|
27.02.23 | 6th | FIS WORLD CHAMPIONSHIPS | 561.60 |
|
|
01.02.23 | 7th | USA | FIS WORLD CUP | 544.10 |
|
18.01.23 | 2nd | SUI | LAAX OPEN | 809.91 |
|
14.12.22 | 21st | USA | FIS WORLD CUP | 66.24 |
|
06.02.22 | 22nd | CHN | XIIII Olympic Winter Games - SS & HP | 25.60 |
|
13.01.22 | 6th | SUI | Laax Open 2022 | 627.20 |
|
06.01.22 | 18th | USA | FIS World Cup | 178.38 |
|
16.12.21 | 15th | USA | Winter Dew Tour | 80.60 |
|
11.12.21 | 8th | USA | FIS World Cup | 552.40 |
|
24.02.20 | 6th | USA | Burton U.S. Open Snowboarding Championships | 503.00 |
|
13.02.20 | 9th | CAN | FIS World Cup | 364.40 |
|
29.01.20 | 4th | USA | U.S. GRAND PRIX - FIS World Cup | 725.60 |
|
23.01.20 | 7th | USA | X Games Aspen | 189.09 |
|
13.01.20 | 14th | SUI | LAAX Open - FIS World Cup | 48.00 |
|
20.12.19 | 4th | CHN | FIS World Cup | 736.60 |
|
12.12.19 | 5th | USA | FIS World Cup | 678.80 |
|
02.10.19 | 1st | NZL | FIS ANC | 600.00 |
|
27.08.19 | 2nd | NZL | FIS ANC | 622.86 |
|
01.03.19 | 3rd | RUS | FIS Race | 369.70 |
|
15.02.19 | 5th | CAN | FIS World Cup | 540.00 |
|
31.01.19 | 12th | USA | FIS World Snowboard Championships | 278.30 |
|
13.01.19 | 6th | SUI | LAAX Open | 594.70 |
|
19.12.18 | 9th | CHN | Secret Garden | 306.16 |
|
02.12.18 | 14th | USA | Toyota U.S. Grand Prix | 282.51 |
|
15.01.18 | 10th | SUI | LAAX OPEN 2018 - FIS World Cup | 279.28 |
|
08.01.18 | 22nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 150.10 |
|
19.12.17 | 9th | CHN | FIS World Cup | 348.48 |
|
04.12.17 | 22nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 214.20 |
|
01.09.17 | 30th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 17.40 |
|
09.03.17 | 15th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 289.26 |
|
17.02.17 | 27th | KOR | FIS World Cup - Pyeongchang | 19.70 |
|
01.02.17 | 19th | USA | U.S. Snowboarding Grand Prix Mammoth | 267.00 |
|
16.01.17 | 21st | SUI | LAAX OPEN 2017 | 128.20 |
|
14.12.16 | 19th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 209.61 |
|
08.02.16 | 5th | NOR | 2nd Winter Youth Olympic Games | 436.10 |
|
06.03.15 | 10th | CHN | FIS World Junior Championships | 229.25 |
|
16.12.14 | 14th | USA | U.S. Revolution Tour Copper | 297.71 |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 6th | FIS WORLD CHAMPIONSHIPS |
561.60 ![]() |
|
|
01.02.23 | 7th | USA | FIS WORLD CUP |
544.10 ![]() |
|
18.01.23 | 2nd | SUI | LAAX OPEN |
809.91 ![]() |
|
14.12.22 | 21st | USA | FIS WORLD CUP | 66.24 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 1 | 6 | 0 | 6 | 0 | 0 |
ELIT | 3 | 10 | 0 | 10 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 3 | 0 | 3 | 0 | 0 |
NATL | 3 | 5 | 0 | 5 | 0 | 0 |
INTL | 17 | 13 | 0 | 13 | 0 | 0 |
ELIT | 16 | 11 | 0 | 11 | 0 | 0 |