Date | POS | Event | Points | Comp |
---|
13.02.23 | 3rd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 393.05 |
|
08.02.23 | 4th | USA | FIS NORTH AMERICA CUP | 281.20 |
|
23.01.23 | 3rd | USA | FIS NATIONAL CUP | 322.60 |
|
11.02.21 | 4th | USA | Winter Park Grom Fest - WRR | 129.02 |
|
22.02.20 | 1st | USA | Colorado Rookie Fest - GROM - WRR | 100.00 |
|
26.01.20 | 6th | USA | Colorado Rookie Fest - GROM - WRR | 56.16 |
|
10.02.19 | 9th | USA | A51 Grom Fest | 89.06 |
|
25.02.18 | 9th | USA | USASA Grom Fest - WRR | 41.24 |
|
24.02.18 | 6th | USA | Freeway | 60.63 |
|
24.02.18 | 17th | USA | Freeway | 51.34 |
|
10.02.18 | 10th | USA | USASA Grom Fest - WRR | 39.08 |
|
07.01.18 | 21st | USA | Rev Tour Qualifier Slopestyle | 34.06 |
|
06.01.18 | 21st | USA | Copper Mountain Halfpipe and Rev Tour Qualifier | 22.32 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 3rd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
393.05 ![]() |
|
08.02.23 | 4th | USA | FIS NORTH AMERICA CUP |
281.20 ![]() |
|
23.01.23 | 3rd | USA | FIS NATIONAL CUP |
322.60 ![]() |
|
Date | POS | Event | Points | Comp |
---|
11.02.21 | 4th | USA | Winter Park Grom Fest - WRR |
129.02 ![]() |
|
22.02.20 | 1st | USA | Colorado Rookie Fest - GROM - WRR |
100.00 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 3 | 3 | 0 | 3 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 10 | 8 | 13 | 0 | 0 |
NATL | 3 | 3 | 0 | 3 | 0 | 0 |