Date | POS | Event | Points | Comp |
---|
16.03.21 | 28th | JPN | Washigatake Slopestyle Session | 96.32 |
|
08.02.21 | 18th | JPN | Freestyle Session in X-JAM | 139.40 |
|
08.02.21 | 17th | JPN | Freestyle Session in X-JAM | 53.82 |
|
08.02.21 | 24th | JPN | Freestyle Session in X-JAM | 66.90 |
|
13.03.19 | 11th | JPN | Washigatake Slopestyle Session - WRR | 185.04 |
|
27.02.19 | 4th | JPN | Freestyle Session in X-JAM - WRR | 152.30 |
|
27.02.19 | 25th | JPN | Freestyle Session in X-JAM - WRR | 38.56 |
|
27.02.19 | 10th | JPN | Freestyle Session in X-JAM - WRR | 80.36 |
|
02.03.18 | 7th | JPN | Nekoma Slopestyle Session - WRR | 186.42 |
|
27.02.18 | 25th | JPN | Kandatsu Big Air - WRR | 114.76 |
|
14.03.17 | 27th | JPN | MORISPO CUP | 93.75 |
|
02.03.17 | 23rd | JPN | 47week SS | 71.22 |
|
28.02.17 | 17th | JPN | 47week SJ | 36.45 |
|
07.02.17 | 12th | JPN | PSA slope in Nango 40th Anniversary | 95.24 |
|
15.03.16 | 32nd | JPN | Morispo Cup | 83.46 |
|
03.03.16 | 29th | JPN | Kandatsu slope | 54.28 |
|
Date | POS | Event | Points | Comp |
---|
08.02.21 | 17th | JPN | Freestyle Session in X-JAM |
53.82 ![]() |
|
Date | POS | Event | Points | Comp |
---|
08.02.21 | 24th | JPN | Freestyle Session in X-JAM |
66.90 ![]() |
|
Date | POS | Event | Points | Comp |
---|
16.03.21 | 28th | JPN | Washigatake Slopestyle Session |
96.32 ![]() |
|
08.02.21 | 18th | JPN | Freestyle Session in X-JAM |
139.40 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 12 | 18 | 18 | 10 | 0 | 22 |
INTL | 4 | 21 | 23 | 17 | 0 | 24 |