Date | POS | Event | Points | Comp |
---|
15.02.21 | 3rd | KOR | FIS National Cup | 144.48 |
|
15.02.21 | 1st | KOR | FIS National Cup | 200.00 |
|
02.02.21 | 1st | KOR | FIS Race | 100.00 |
|
02.02.21 | 9th | KOR | FIS Race | 8.82 |
|
25.01.21 | 5th | KOR | FIS Race | 54.58 |
|
25.01.21 | 1st | KOR | FIS Race | 100.00 |
|
19.02.20 | 10th | KOR | FIS Race - Asia Cup | 129.50 |
|
14.02.20 | 8th | KOR | FIS National Cup | 47.92 |
|
14.02.20 | 2nd | KOR | FIS National Cup | 172.76 |
|
04.02.20 | 6th | KOR | FIS Race | 201.20 |
|
30.01.20 | 1st | KOR | FIS Race | 200.00 |
|
30.01.20 | 1st | KOR | FIS Race | 100.00 |
|
26.01.20 | 45th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 24.08 |
|
25.01.20 | 25th | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 109.52 |
|
14.01.20 | 2nd | KOR | FIS Race | 87.05 |
|
14.01.20 | 2nd | KOR | FIS Race | 87.59 |
|
27.08.19 | 49th | NZL | FIS ANC | 6.12 |
|
15.08.19 | 44th | NZL | FIS ANC - WRR | 56.82 |
|
26.02.19 | 2nd | KOR | FIS National Cup | 87.05 |
|
26.02.19 | 5th | KOR | FIS National Cup | 113.50 |
|
26.02.19 | 6th | KOR | FIS National Cup | 45.37 |
|
29.01.19 | 8th | KOR | FIS RACE - Day 2 | 28.66 |
|
28.01.19 | 3rd | KOR | FIS RACE - Day 1 | 75.28 |
|
28.01.19 | 12th | KOR | FIS RACE - Day 1 | 14.90 |
|
07.01.19 | 6th | KOR | FIS RACE | 42.01 |
|
07.01.19 | 4th | KOR | FIS RACE | 59.94 |
|
01.09.18 | 5th | AUS | FIS Junior Cup | 51.89 |
|
18.01.18 | 9th | KOR | FIS Race - Day 2 | 63.68 |
|
17.01.18 | 10th | KOR | FIS Race - Day 1 | 7.66 |
|
Date | POS | Event | Points | Comp |
---|
19.02.20 | 10th | KOR | FIS Race - Asia Cup |
129.50 ![]() |
|
04.02.20 | 6th | KOR | FIS Race |
201.20 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.02.21 | 1st | KOR | FIS National Cup |
200.00 ![]() |
|
02.02.21 | 1st | KOR | FIS Race |
100.00 ![]() |
|
14.02.20 | 2nd | KOR | FIS National Cup |
172.76 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.02.21 | 3rd | KOR | FIS National Cup |
144.48 ![]() |
|
30.01.20 | 1st | KOR | FIS Race |
200.00 ![]() |
|
25.01.20 | 25th | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP |
109.52 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 18 | 5 | 5 | 8 | 0 | 2 |
NATL | 11 | 17 | 25 | 5 | 0 | 1 |