What do you focus on most, slopestyle? Pipe? Big Air? and why?
Slopestyle and Big Air
There is only one pipe in Norway, and I live 4 hours away from it. So that makes pipe riding a bit hard. So thats why I ride Slope og Big Air.
Date | POS | Event | Points | Comp |
---|
27.02.23 | 40th | FIS WORLD CHAMPIONSHIPS | 106.47 |
|
|
27.02.23 | 39th | FIS WORLD CHAMPIONSHIPS | 52.83 |
|
|
09.02.23 | 19th | CAN | FIS WORLD CUP | 269.64 |
|
01.02.23 | 45th | USA | FIS WORLD CUP | 46.08 |
|
18.01.23 | 26th | SUI | LAAX OPEN | 288.40 |
|
14.12.22 | 35th | USA | FIS WORLD CUP | 173.34 |
|
09.12.22 | 40th | CAN | FIS WORLD CUP | 125.64 |
|
22.10.22 | 39th | SUI | FIS WORLD CUP | 83.92 |
|
03.04.22 | 6th | NOR | National Championships BigAir - WRR | 266.08 |
|
02.04.22 | 5th | NOR | National Championships Slopestyle - WRR | 360.50 |
|
31.03.22 | 2nd | NOR | National Championships Halfpipe - WRR | 91.40 |
|
25.03.22 | 49th | SUI | FIS World Cup | 16.08 |
|
18.03.22 | 30th | CZE | FIS World Cup | 104.93 |
|
13.01.22 | 19th | SUI | Laax Open 2022 | 275.92 |
|
06.01.22 | 27th | USA | FIS World Cup | 241.20 |
|
01.01.22 | 46th | CAN | FIS World Cup | 8.72 |
|
25.04.21 | 1st | NOR | Norgescup National Championships | 400.00 |
|
25.04.21 | 9th | NOR | Norgescup National Championships | 254.82 |
|
28.03.21 | 56th | SUI | FIS World Cup | 37.53 |
|
19.03.21 | 61st | USA | Fis World Cup - US Grand Prix | 8.20 |
|
07.03.21 | 10th | SUI | Audi Snowboard Series - FIS Premium European Cup | 241.30 |
|
04.03.21 | 6th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 403.62 |
|
26.02.21 | 17th | AUT | Spring Battle | 179.69 |
|
20.01.21 | 31st | SUI | LAAX OPEN - FIS World Cup | 171.92 |
|
13.02.20 | 4th | CAN | FIS World Cup | 619.04 |
|
29.01.20 | 12th | USA | U.S. GRAND PRIX - FIS World Cup | 361.52 |
|
22.01.20 | 24th | ITA | FIS World Cup | 193.27 |
|
13.01.20 | 28th | SUI | LAAX Open - FIS World Cup | 245.52 |
|
20.12.19 | 40th | USA | FIS World Cup | 51.57 |
|
13.12.19 | 22nd | CHN | FIS World Cup | 270.72 |
|
02.11.19 | 34th | ITA | FIS World Cup | 166.23 |
|
31.08.19 | 6th | NOR | X Games Norway | 252.06 |
|
24.08.19 | 35th | NZL | FIS World Cup | 11.68 |
|
15.08.19 | 13th | NZL | FIS ANC - WRR | 272.64 |
|
10.04.19 | 5th | NOR | Norwegian Championship - Senior | 335.90 |
|
10.04.19 | 1st | NOR | Norwegian Championship - Senior | 100.00 |
|
16.03.19 | 12th | AUT | Spring Battle | 305.36 |
|
03.03.19 | 30th | USA | Toyota U.S. Grand Prix | 203.20 |
|
02.03.19 | 21st | USA | Burton US Open Snowboarding Championships | 170.30 |
|
31.01.19 | 27th | USA | FIS World Snowboard Championships | 282.40 |
|
24.01.19 | 3rd | ITA | FIS World Cup - Day 1 | 588.07 |
|
13.01.19 | 15th | SUI | LAAX Open | 311.44 |
|
11.01.19 | 18th | AUT | FIS World Cup - Day 1 | 287.52 |
|
19.12.18 | 11th | CHN | Secret Garden | 298.62 |
|
23.11.18 | 38th | CHN | Air + Style Beijing | 11.97 |
|
01.11.18 | 38th | ITA | Skipass Big Air | 98.72 |
|
17.03.18 | 3rd | NOR | Norwegian Championship - Seniors | 393.05 |
|
17.03.18 | 19th | AUT | Spring Battle | 186.32 |
|
17.03.18 | 4th | NOR | Norwegian Championship - Seniors | 208.53 |
|
15.03.18 | 15th | ITA | FIS World Cup | 294.84 |
|
03.03.18 | 14th | NOR | Norgescup Slopestyle - Day 1 - WRR | 123.84 |
|
16.01.18 | 15th | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 115.15 |
|
08.01.18 | 39th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 84.56 |
|
02.12.17 | 10th | GER | FIS World Cup | 359.59 |
|
23.11.17 | 2nd | NED | FIS Europa Cup | 365.12 |
|
22.11.17 | 7th | NED | FIS Race | 249.56 |
|
02.04.17 | 10th | NOR | Norwegian Masters Big Air - Senior Nationals | 189.25 |
|
30.03.17 | 5th | NOR | Norwegian Masters Slopestyle - Senior Nationals | 412.32 |
|
21.03.17 | 61st | CZE | FIS World Cup - Spindleruv Mlyn | 26.95 |
|
16.03.17 | 52nd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 38.12 |
|
08.03.17 | 11th | NOR | X Games Norway | 234.18 |
|
18.02.17 | 15th | NOR | Norgescup Slopestyole Kirkerud | 131.48 |
|
20.01.17 | 1st | NOR | Norgescup with X Games Norway Qualification | 300.00 |
|
20.01.17 | 19th | NOR | Norgescup with X Games Norway Qualification | 42.12 |
|
19.11.16 | 24th | AUT | Pleasure Jam 2016 | 107.75 |
|
24.03.16 | 35th | AND | Grandvalira Total Fight | 33.04 |
|
12.03.16 | 27th | NOR | Norwegian Championships SR | 67.00 |
|
12.03.16 | 19th | NOR | Norwegian Championships SR | 17.64 |
|
09.03.16 | 23rd | CHN | Corona World Championships of Snowboarding 2016 | 244.20 |
|
19.02.16 | 33rd | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 35.12 |
|
13.02.16 | 8th | NOR | Norgescup Big Air | 157.38 |
|
27.01.16 | 1st | FRA | FIS Europa Cup 15/16 - Vars - Day 2 | 400.00 |
|
26.01.16 | 9th | FRA | FIS Europa Cup 15/16 - Vars - Day 1 | 217.16 |
|
18.01.16 | 54th | SUI | LAAX OPEN 2016 | 126.80 |
|
16.01.16 | 5th | NOR | Norgescup Slopestyle | 288.64 |
|
28.11.15 | 36th | AUT | Pleasure Jam | 16.50 |
|
07.04.15 | 11th | AUT | Völkl World Rookie Finals | 381.54 |
|
27.03.15 | 20th | NOR | Norwegian Championships SR | 218.04 |
|
27.03.15 | 1st | NOR | Norwegian Championships SR | 300.00 |
|
26.03.15 | 1st | NOR | Norwegian Championships JR | 300.00 |
|
26.03.15 | 1st | NOR | Norwegian Championships JR | 200.00 |
|
05.03.15 | 3rd | FRA | Poney Session | 427.05 |
|
23.02.15 | 39th | USA | U.S. Snowboarding Grand Prix | 79.45 |
|
14.02.15 | 1st | NOR | Slopestyle Varingskollen | 300.00 |
|
01.02.15 | 1st | NOR | Nannestad Slopestyle | 400.00 |
|
15.01.15 | 26th | AUT | FIS World Snowboard Championships | 226.59 |
|
15.01.15 | 38th | AUT | FIS World Snowboard Championships | 111.12 |
|
14.11.14 | 15th | AUT | O´Neill Pleasure Jam | 397.11 |
|
09.04.14 | 41st | NOR | Norwegian Championships Slopestyle | 101.34 |
|
02.04.14 | 72nd | AUT | Völkl World Rookie Finals | 7.12 |
|
24.03.14 | 31st | ITA | FIS Junior World Championshiops - Valmalenco | 49.35 |
|
24.03.14 | 3rd | ITA | FIS Junior World Championshiops - Valmalenco | 351.64 |
|
01.02.14 | 5th | NOR | Norwegian Cup Slopestyle | 385.95 |
|
13.01.14 | 35th | SUI | Burton European Open presented by MINI | 213.90 |
|
13.01.14 | 31st | SUI | Burton European Open presented by MINI | 152.58 |
|
06.01.14 | 1st | ITA | WSF World Rookie Fest | 400.00 |
|
04.01.14 | 18th | NOR | Norwegian Cup Slopestyle | 115.16 |
|
07.11.13 | 15th | AUT | O´Neill Pleasure Jam | 342.12 |
|
03.04.13 | 24th | AUT | World Rookie Finals | 185.88 |
|
09.03.13 | 3rd | SWE | Nordic Rookie Tour | 434.15 |
|
09.03.13 | 3rd | SWE | Swedish Snowboard Series - Tour Stop 2 | 410.95 |
|
23.02.13 | 3rd | NOR | Norgescup Slopestyle | 424.20 |
|
04.02.13 | 37th | SUI | Burton European Open | 375.60 |
|
04.02.13 | 45th | SUI | Burton European Open | 80.46 |
|
12.01.13 | 14th | ITA | World Rookie Fest | 301.95 |
|
05.01.13 | 5th | NOR | Scandinavian Rookie Slopestyle | 394.20 |
|
17.03.12 | 23rd | SWE | Nordic Rookie Tour |
|
|
25.02.12 | 1st | SUI | Burton European Junior Open |
|
|
25.02.12 | 3rd | SUI | Burton European Junior Open |
|
|
25.02.12 | 20th | SUI | Burton European Open |
|
|
14.01.12 | 10th | ITA | World Rookie Fest |
|
|
08.01.11 | 6th | SUI | Burton European Junior Open |
|
|
08.01.11 | 16th | SUI | Burton European Junior Open |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 2nd | NOR | National Championships Halfpipe - WRR |
91.40 ![]() |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 39th | FIS WORLD CHAMPIONSHIPS | 52.83 |
|
|
14.12.22 | 35th | USA | FIS WORLD CUP |
173.34 ![]() |
|
09.12.22 | 40th | CAN | FIS WORLD CUP |
125.64 ![]() |
|
22.10.22 | 39th | SUI | FIS WORLD CUP | 83.92 |
|
03.04.22 | 6th | NOR | National Championships BigAir - WRR |
266.08 ![]() |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 40th | FIS WORLD CHAMPIONSHIPS | 106.47 |
|
|
09.02.23 | 19th | CAN | FIS WORLD CUP |
269.64 ![]() |
|
01.02.23 | 45th | USA | FIS WORLD CUP | 46.08 |
|
18.01.23 | 26th | SUI | LAAX OPEN |
288.40 ![]() |
|
02.04.22 | 5th | NOR | National Championships Slopestyle - WRR |
360.50 ![]() |
|
25.03.22 | 49th | SUI | FIS World Cup | 16.08 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 39 | 40 | 0 | 0 | 39 |
ELIT | 6 | 34 | 30 | 0 | 0 | 38 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 7 | 7 | 0 | 0 | 0 |
NATL | 45 | 9 | 11 | 7 | 0 | 5 |
INTL | 28 | 26 | 24 | 31 | 0 | 31 |
ELIT | 35 | 30 | 30 | 38 | 0 | 28 |