Date | POS | Event | Points | Comp |
---|
31.01.23 | 5th | USA | FIS Race | 44.08 |
|
23.01.23 | 23rd | USA | FIS NATIONAL CUP | 33.68 |
|
09.03.22 | 7th | USA | The Futures Tour - FIS Race - WRR | 73.52 |
|
09.03.22 | 26th | USA | The Futures Tour - FIS Race - WRR | 4.14 |
|
19.01.22 | 12th | USA | The Futures Tour - FIS Race - WRR | 83.49 |
|
19.01.22 | 24th | USA | The Futures Tour - FIS Race - WRR | 51.02 |
|
23.03.21 | 13th | USA | FIS Race | 49.98 |
|
23.03.21 | 30th | USA | FIS Race | 36.51 |
|
04.04.18 | 69th | USA | USASA National Championship Menehune Boys | 3.43 |
|
Date | POS | Event | Points | Comp |
---|
31.01.23 | 5th | USA | FIS Race |
44.08 ![]() |
|
23.01.23 | 23rd | USA | FIS NATIONAL CUP |
33.68 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 5 | 0 | 5 | 0 | 0 |
NATL | 1 | 23 | 0 | 23 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 16 | 28 | 8 | 0 | 0 |
NATL | 4 | 32 | 46 | 17 | 0 | 0 |