Date | POS | Event | Points | Comp |
---|
30.01.23 | 2nd | USA | X Games | 506.58 |
|
18.01.23 | 25th | SUI | LAAX OPEN | 298.60 |
|
13.01.23 | 28th | AUT | FIS WORLD CUP | 190.71 |
|
09.12.22 | 14th | CAN | FIS WORLD CUP | 393.21 |
|
22.10.22 | 1st | SUI | FIS WORLD CUP | 800.00 |
|
25.03.22 | 10th | SUI | FIS World Cup | 417.20 |
|
12.03.22 | 2nd | AUT | Spring Battle | 535.26 |
|
06.02.22 | 10th | CHN | XIIII Olympic Winter Games | 460.60 |
|
06.02.22 | 9th | CHN | XIIII Olympic Winter Games | 492.80 |
|
13.01.22 | 6th | SUI | Laax Open 2022 | 533.84 |
|
06.01.22 | 12th | USA | FIS World Cup | 467.70 |
|
01.01.22 | 32nd | CAN | FIS World Cup | 132.56 |
|
16.12.21 | 7th | USA | Winter Dew Tour | 562.10 |
|
04.12.21 | 9th | USA | FIS World Cup | 566.20 |
|
28.03.21 | 11th | SUI | FIS World Cup | 459.99 |
|
19.03.21 | 15th | USA | Fis World Cup - US Grand Prix | 433.70 |
|
16.03.21 | 44th | USA | FIS Snowboard World Championships | 110.88 |
|
10.03.21 | 41st | USA | FIS Snowboard World Championships | 117.18 |
|
31.01.21 | 5th | USA | X Games Aspen | 264.48 |
|
20.01.21 | 39th | SUI | LAAX OPEN - FIS World Cup | 108.32 |
|
07.01.21 | 4th | AUT | FIS World Cup | 778.70 |
|
31.01.19 | 5th | USA | FIS World Snowboard Championships | 722.20 |
|
27.01.19 | 1st | USA | X Games Aspen | 600.00 |
|
27.01.19 | 18th | USA | X Games Aspen | 63.20 |
|
11.01.19 | 4th | AUT | FIS World Cup - Day 1 | 618.64 |
|
19.12.18 | 1st | CHN | Secret Garden | 700.00 |
|
16.12.18 | 4th | USA | Winter Dew Tour | 595.17 |
|
23.11.18 | 2nd | CHN | Air + Style Beijing | 819.09 |
|
01.11.18 | 1st | ITA | Skipass Big Air | 800.00 |
|
08.09.18 | 2nd | NZL | Audi Quattro Winter Games | 729.68 |
|
25.08.18 | 1st | NZL | FIS Snowboard Junior World Championships | 400.00 |
|
25.08.18 | 1st | NZL | FIS Snowboard Junior World Championships | 500.00 |
|
19.05.18 | 1st | NOR | X Games Norway | 900.00 |
|
10.04.18 | 1st | AUT | World Rookie Finals - ROOKIE - WRR | 400.00 |
|
23.03.18 | 3rd | AND | Grandvalira Total Fight | 576.45 |
|
14.03.18 | 4th | JPN | FIS National Cup | 362.80 |
|
13.03.18 | 10th | JPN | FIS Race | 210.30 |
|
05.03.18 | 8th | USA | Burton US Open Snowboarding Championships | 545.80 |
|
27.02.18 | 4th | JPN | Kandatsu Big Air - WRR | 310.20 |
|
16.01.18 | 4th | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 504.70 |
|
29.11.17 | 5th | CHN | Banana Open Zhangjiakou | 545.44 |
|
15.08.17 | 2nd | NZL | FIS Continental Cup | 452.95 |
|
20.07.17 | 9th | CHN | Banana Open Summer | 267.18 |
|
04.04.17 | 1st | AUT | World Rookie Finals | 400.00 |
|
21.03.17 | 58th | CZE | FIS World Cup - Spindleruv Mlyn | 43.12 |
|
09.03.17 | 7th | JPN | FIS NC 16/17 - Tokura Katashina SS | 163.23 |
|
08.03.17 | 2nd | JPN | FIS Race 16/17 - Tokura Katashina | 361.52 |
|
05.03.17 | 1st | JPN | FIS NC 16/17 - Tokura Katashina BA | 100.00 |
|
04.03.17 | 2nd | JPN | FIS Race 16/17 - Tokura Katashina BA | 90.10 |
|
27.02.17 | 26th | USA | Burton US Open Snowboarding Championships | 73.30 |
|
26.02.17 | 4th | CHN | 2017 Banana Open | 507.92 |
|
28.01.17 | 2nd | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 179.16 |
|
25.01.17 | 1st | FRA | FIS Europa Cup 16/17 - Vars - Day 2 | 400.00 |
|
24.01.17 | 11th | FRA | FIS Europa Cup 16/17 - Vars - Day 1 | 195.20 |
|
19.08.16 | 13th | AUS | The Mile High by Carlton Dry | 439.83 |
|
18.08.16 | 6th | AUS | Thredbo Slopestyle | 189.12 |
|
12.08.16 | 3rd | AUS | The Subaru Australian Junior Freeride Championships | 167.20 |
|
05.04.16 | 4th | AUT | Völkl World Rookie Finals | 391.75 |
|
15.03.16 | 2nd | JPN | Morispo Cup | 274.80 |
|
10.03.16 | 10th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 2 | 130.86 |
|
08.03.16 | 2nd | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 272.40 |
|
03.03.16 | 2nd | JPN | Kandatsu slope | 182.98 |
|
23.02.16 | 2nd | JPN | MBA 5 | 91.63 |
|
18.01.16 | 35th | SUI | LAAX OPEN 2016 | 262.30 |
|
07.04.15 | 13th | AUT | Völkl World Rookie Finals | 360.66 |
|
27.03.15 | 9th | JPN | FIS National Championships 14/15 - Yubari | 227.32 |
|
10.03.15 | 6th | JPN | Fis Race - Katashina Tokura SS 2 | 134.20 |
|
09.03.15 | 3rd | JPN | Fis Race - Katashina Tokura SS 1 | 170.82 |
|
06.03.15 | 1st | JPN | Indy Park Rookie Fest | 200.00 |
|
02.03.13 | 7th | JPN | HASCO presents PSA OPEN | 212.34 |
|
17.02.13 | 7th | JPN | 31st CSBA, ESBA & NSBA All Japan Snowboarding Championships | 68.80 |
|
12.02.13 | 38th | JPN | 31st TSBA & KSBA All Japan Snowboarding Championships | 25.56 |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 2nd | USA | X Games |
506.58 ![]() |
|
13.01.23 | 28th | AUT | FIS WORLD CUP | 190.71 |
|
09.12.22 | 14th | CAN | FIS WORLD CUP | 393.21 |
|
22.10.22 | 1st | SUI | FIS WORLD CUP |
800.00 ![]() |
|
12.03.22 | 2nd | AUT | Spring Battle |
535.26 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 25th | SUI | LAAX OPEN |
298.60 ![]() |
|
25.03.22 | 10th | SUI | FIS World Cup |
417.20 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 5 | 14 | 25 | 0 | 0 | 11 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 8 | 4 | 22 | 0 | 2 |
NATL | 20 | 3 | 4 | 0 | 0 | 2 |
INTL | 13 | 12 | 15 | 7 | 0 | 4 |
ELIT | 32 | 13 | 16 | 0 | 0 | 9 |