Date | POS | Event | Points | Comp |
---|
01.03.23 | 16th | USA | FIS Race | 66.44 |
|
16.02.23 | 3rd | USA | FIS Race | 167.00 |
|
08.02.23 | 40th | USA | FIS NORTH AMERICA CUP | 12.30 |
|
23.01.23 | 33rd | USA | FIS NATIONAL CUP | 77.20 |
|
06.04.22 | 27th | USA | USASA National Championships - FIS NC - WRR | 11.37 |
|
06.04.22 | 9th | USA | USASA National Championships - FIS NC - WRR | 46.86 |
|
09.03.22 | 5th | USA | The Futures Tour - FIS Race - WRR | 109.16 |
|
09.03.22 | 1st | USA | The Futures Tour - FIS Race - WRR | 200.00 |
|
24.02.22 | 16th | USA | The Futures Tour - FIS Race - WRR | 105.99 |
|
19.01.22 | 22nd | USA | The Futures Tour - FIS Race - WRR | 56.32 |
|
19.01.22 | 11th | USA | The Futures Tour - FIS Race - WRR | 96.06 |
|
23.03.21 | 9th | USA | FIS Race | 109.32 |
|
23.03.21 | 17th | USA | FIS Race | 97.14 |
|
11.02.20 | 18th | USA | THE FUTURES TOUR - FIS Race | 73.26 |
|
11.02.20 | 10th | USA | THE FUTURES TOUR - FIS Race | 27.42 |
|
06.12.19 | 24th | USA | THE FUTURES TOUR - FIS Race | 90.65 |
|
04.04.18 | 15th | USA | USASA National Championship Menehune Boys | 42.98 |
|
04.04.18 | 6th | USA | USASA National Championship Menehune Boys | 68.31 |
|
Date | POS | Event | Points | Comp |
---|
06.04.22 | 9th | USA | USASA National Championships - FIS NC - WRR |
46.86 ![]() |
|
Date | POS | Event | Points | Comp |
---|
01.03.23 | 16th | USA | FIS Race |
66.44 ![]() |
|
16.02.23 | 3rd | USA | FIS Race |
167.00 ![]() |
|
08.02.23 | 40th | USA | FIS NORTH AMERICA CUP | 12.30 |
|
23.01.23 | 33rd | USA | FIS NATIONAL CUP |
77.20 ![]() |
|
06.04.22 | 27th | USA | USASA National Championships - FIS NC - WRR | 11.37 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 9 | 9 | 0 | 0 | 0 |
NATL | 2 | 36 | 36 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 11 | 11 | 12 | 0 | 0 |
NATL | 8 | 20 | 25 | 11 | 0 | 0 |