Date | POS | Event | Points | Comp |
---|
20.03.23 | 21st | ITA | FIS European Cup | 199.56 |
|
15.03.23 | 43rd | SUI | FIS EUROPEAN CUP PREMIUM | 208.95 |
|
01.02.23 | 55th | FRA | FIS EUROPEAN CUP | 3.64 |
|
27.01.23 | 34th | ITA | FIS EUROPEAN CUP | 50.72 |
|
21.11.19 | 41st | NED | FIS European Cup Premium | 113.35 |
|
20.11.19 | 55th | NED | FIS Race | 56.04 |
|
02.11.19 | 19th | ITA | FIS World Cup | 316.62 |
|
14.03.19 | 2nd | AUT | Austrian & German Masters - WRR | 271.35 |
|
27.02.19 | 1st | GER | JUNIOR FREESTYLE TOUR Day 2 – WRR | 300.00 |
|
26.02.19 | 10th | GER | JUNIOR FREESTYLE TOUR Day 1 – WRR | 143.64 |
|
26.02.19 | 10th | GER | FIS EUROPA CUP - Day 1 | 191.52 |
|
26.02.19 | 1st | GER | FIS EUROPA CUP - Day 2 | 400.00 |
|
15.02.19 | 1st | POL | FIS Europa Cup - Day 1 | 200.00 |
|
10.02.19 | 3rd | SRB | FIS EUROPA CUP - Day 2 | 231.75 |
|
09.02.19 | 1st | SRB | FIS EUROPA CUP - Day 1 | 300.00 |
|
03.02.19 | 1st | BIH | FIS Europa Cup - Day 2 | 300.00 |
|
02.02.19 | 2nd | BIH | FIS Europa Cup - Day 1 | 269.61 |
|
25.01.19 | 2nd | FRA | FIS Europa Cup | 363.00 |
|
25.01.19 | 29th | FRA | FIS Europa Cup | 19.53 |
|
22.01.19 | 6th | FRA | FIS Europa Cup | 259.08 |
|
16.01.19 | 27th | AUT | FIS Europa Cup - Day 1 | 96.48 |
|
16.01.19 | 14th | AUT | FIS Europa Cup - Day 1 | 169.84 |
|
11.01.19 | 47th | AUT | FIS World Cup - Day 1 | 32.08 |
|
23.11.18 | 32nd | CHN | Air + Style Beijing | 84.78 |
|
01.11.18 | 40th | ITA | Skipass Big Air | 82.16 |
|
25.08.18 | 8th | NZL | FIS Snowboard Junior World Championships | 216.88 |
|
25.08.18 | 17th | NZL | FIS Snowboard Junior World Championships | 167.25 |
|
21.03.18 | 7th | CAN | Jamboree - FIS World Cup | 268.40 |
|
10.03.18 | 8th | CZE | FIS Europa Cup | 225.36 |
|
01.03.18 | 7th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 242.76 |
|
25.02.18 | 21st | SRB | FIS Europa Cup - Day 1 | 95.76 |
|
22.02.18 | 6th | SRB | FIS Race | 192.36 |
|
22.02.18 | 7th | SRB | FIS Race | 173.91 |
|
18.02.18 | 9th | BIH | FIS Europa Cup | 144.60 |
|
17.02.18 | 7th | BIH | FIS Race | 171.48 |
|
23.01.18 | 23rd | FRA | FIS Europa Cup | 129.24 |
|
23.01.18 | 8th | FRA | FIS Europa Cup | 238.16 |
|
20.01.18 | 11th | FRA | FIS Europa Cup | 191.24 |
|
20.01.18 | 21st | FRA | FIS Europa Cup | 78.30 |
|
14.01.18 | 11th | SVK | FIS Europa Cup - DAY 2 | 193.32 |
|
13.01.18 | 41st | SVK | FIS Europa Cup - DAY 1 | 29.96 |
|
26.12.17 | 2nd | CRO | FIS Race - Day 1 | 82.96 |
|
26.12.17 | 1st | CRO | FIS Race - Day 2 | 100.00 |
|
02.12.17 | 27th | GER | FIS World Cup | 156.66 |
|
25.11.17 | 21st | CHN | Air & Style Beijing | 228.08 |
|
05.04.17 | 1st | SRB | FIS Race 16/17 - Kopaonik | 100.00 |
|
05.04.17 | 2nd | SRB | FIS Race 16/17 - Kopaonik | 77.98 |
|
24.02.17 | 33rd | SUI | Audi Snowboard Series European Qualifier Davos | 99.36 |
|
17.02.17 | 35th | GER | Shred Down German Masters 2017 BA | 34.53 |
|
01.02.17 | 34th | USA | U.S. Snowboarding Grand Prix Mammoth | 94.40 |
|
29.01.17 | 2nd | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 179.16 |
|
28.01.17 | 6th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 116.04 |
|
23.01.17 | 54th | ITA | FIS World Cup - Seiser Alm | 12.74 |
|
07.01.17 | 34th | RUS | FIS World Cup - Moscow | 46.97 |
|
04.01.17 | 1st | SRB | FIS Race Kopaonik | 100.00 |
|
04.01.17 | 2nd | SRB | FIS Race Kopaonik | 87.59 |
|
01.12.16 | 41st | GER | FIS World Cup - Mönchengladbach | 64.68 |
|
23.11.16 | 48th | KOR | FIS World Cup - Korea Alpensia | 35.37 |
|
10.11.16 | 42nd | ITA | FIS World Cup - Milano | 65.68 |
|
19.04.16 | 21st | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 62.92 |
|
03.04.16 | 11th | SVK | FIS Europa Cup 15/16 - Jasna - Day 2 | 124.26 |
|
02.04.16 | 10th | SVK | FIS Europa Cup 15/16 - Jasna - Day 1 | 138.18 |
|
26.03.16 | 43rd | ITA | FIS Junior World Championships | 26.75 |
|
26.03.16 | 32nd | ITA | FIS Junior World Championships | 40.05 |
|
24.03.16 | 21st | SLO | FIS Europa Cup 15/16 - Rogla | 82.11 |
|
08.03.16 | 8th | SRB | FIS Europa Cup 15/16 - Kopaonik | 110.48 |
|
08.03.16 | 28th | SRB | FIS Europa Cup 15/16 - Kopaonik | 47.67 |
|
08.02.16 | 17th | NOR | 2nd Winter Youth Olympic Games | 64.72 |
|
15.01.16 | 32nd | SUI | Audi Snowboard Series | 88.86 |
|
05.11.15 | 51st | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 102.00 |
|
04.11.15 | 36th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 133.92 |
|
07.04.15 | 62nd | AUT | Völkl World Rookie Finals | 96.30 |
|
24.03.15 | 32nd | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 2 | 36.60 |
|
23.03.15 | 22nd | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 1 | 108.00 |
|
15.03.15 | 12th | GER | Bohny Masters Feldberg powered by MINI | 50.71 |
|
06.03.15 | 27th | CHN | FIS World Junior Championships | 176.40 |
|
14.02.15 | 25th | AUT | Sick Trick Tour Open 2015 | 34.86 |
|
07.02.15 | 27th | BIH | FIS Europa Cup 14/15 - Bjelasnica | 32.34 |
|
25.01.15 | 11th | ITA | La Freestyla | 80.30 |
|
10.01.15 | 12th | ITA | Battle ROJal Schöneben | 75.30 |
|
28.11.14 | 45th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 113.44 |
|
27.11.14 | 45th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 117.08 |
|
Date | POS | Event | Points | Comp |
---|
02.11.19 | 19th | ITA | FIS World Cup |
316.62 ![]() |
|
Date | POS | Event | Points | Comp |
---|
20.03.23 | 21st | ITA | FIS European Cup |
199.56 ![]() |
|
15.03.23 | 43rd | SUI | FIS EUROPEAN CUP PREMIUM |
208.95 ![]() |
|
01.02.23 | 55th | FRA | FIS EUROPEAN CUP | 3.64 |
|
27.01.23 | 34th | ITA | FIS EUROPEAN CUP |
50.72 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 4 | 38 | 38 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 16 | 9 | 13 | 0 | 0 | 2 |
NATL | 42 | 18 | 27 | 0 | 0 | 11 |
INTL | 22 | 34 | 35 | 0 | 0 | 32 |
ELIT | 2 | 26 | 0 | 0 | 0 | 26 |