Snowboarding since he was 9, Norwegian rider Torgeir Bergrem has been taking his cues from legends such as Travis Rice and Nicolas Müller as well as buddies and fellow native Norwegians Aleksander Østreng, Sondre Tiller, and Torstein Horgmo. And it shows. Torgeir’s packing a monster bag of tricks, and sets each one down with a super lazy style that even makes his Backside Triple 16’s look like zero effort’s required. So lazy. So sick.
Making regular World Snowboard Tour and international indie event appearances, Torgeir’s a part of it all. From Norway’s own Elite level WST Arctic Challenge to Switzerland’s infamous O’Neill Evolution in Davos, and from China’s Air+Style in Beijing to New Zealand’s Burton High 5’s invitational only event. From Aspen’s Winter X to Zurich’s Freestyle.CH, and from the Dew Tour at Breckenridge, Colorado, to Andorra’s Grandvalira Total Fight, Torgeir’s presence on the world stage is very well-known.
Off-snow Torgeir loves to surf, enjoys jam sessions with his guitar and chilling with buddies…
What age did you start snowboarding and why?Date | POS | Event | Points | Comp |
---|
25.04.21 | 5th | NOR | Norgescup National Championships | 261.24 |
|
25.04.21 | 3rd | NOR | Norgescup National Championships | 483.90 |
|
16.03.21 | 26th | USA | FIS Snowboard World Championships | 259.56 |
|
10.03.21 | 15th | USA | FIS Snowboard World Championships | 376.92 |
|
20.01.21 | 9th | SUI | LAAX OPEN - FIS World Cup | 443.92 |
|
24.02.20 | 6th | USA | Burton U.S. Open Snowboarding Championships | 636.20 |
|
09.02.20 | 11th | USA | Winter Dew Tour | 283.00 |
|
29.01.20 | 11th | USA | U.S. GRAND PRIX - FIS World Cup | 382.48 |
|
23.01.20 | 10th | USA | X Games Aspen | 95.97 |
|
23.01.20 | 19th | USA | X Games Aspen | 31.20 |
|
20.12.19 | 33rd | USA | FIS World Cup | 124.65 |
|
13.12.19 | 12th | CHN | FIS World Cup | 420.93 |
|
27.08.19 | 3rd | NZL | FIS ANC | 502.74 |
|
10.04.19 | 1st | NOR | Norwegian Championship - Senior | 500.00 |
|
10.04.19 | 4th | NOR | Norwegian Championship - Senior | 56.63 |
|
17.03.18 | 3rd | AUT | Spring Battle | 660.64 |
|
17.03.18 | 2nd | NOR | Norwegian Championship - Seniors | 266.16 |
|
17.03.18 | 2nd | NOR | Norwegian Championship - Seniors | 443.60 |
|
05.03.18 | 21st | USA | Burton US Open Snowboarding Championships | 203.80 |
|
11.02.18 | 8th | KOR | XXIII Olympic Winter Games 2018 | 555.40 |
|
11.02.18 | 7th | KOR | XXIII Olympic Winter Games 2018 | 595.40 |
|
25.01.18 | 9th | USA | X Games | 398.50 |
|
29.11.17 | 3rd | CHN | Banana Open Zhangjiakou | 656.64 |
|
25.11.17 | 3rd | CHN | Air & Style Beijing | 668.00 |
|
01.09.17 | 25th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 258.21 |
|
02.04.17 | 9th | NOR | Norwegian Masters Big Air - Senior Nationals | 212.35 |
|
30.03.17 | 7th | NOR | Norwegian Masters Slopestyle - Senior Nationals | 347.82 |
|
21.03.17 | 47th | CZE | FIS World Cup - Spindleruv Mlyn | 102.48 |
|
08.03.17 | 3rd | NOR | X Games Norway | 712.26 |
|
08.03.17 | 4th | NOR | X Games Norway | 695.10 |
|
15.02.17 | 8th | USA | Air & Style LA | 534.10 |
|
09.02.17 | 4th | CAN | FIS World Cup - Quebec Super Series | 700.83 |
|
09.02.17 | 4th | CAN | FIS World Cup - Quebec Super Series | 777.80 |
|
02.02.17 | 8th | AUT | Air & Style IBK | 480.69 |
|
23.01.17 | 15th | ITA | FIS World Cup - Seiser Alm | 294.84 |
|
14.01.17 | 7th | AUT | FIS World Cup - Kreischberg | 506.48 |
|
16.11.16 | 20th | CHN | Air & Style Beijing | 182.07 |
|
19.08.16 | 60th | AUS | The Mile High by Carlton Dry | 100.71 |
|
09.03.16 | 22nd | CHN | Corona World Championships of Snowboarding 2016 | 205.20 |
|
05.03.16 | 13th | USA | Burton US Open Snowboarding Championships | 335.70 |
|
24.02.16 | 5th | NOR | X Games Oslo | 587.79 |
|
20.02.16 | 16th | USA | Air & Style Los Angeles | 222.80 |
|
12.02.16 | 10th | SWE | Ale Invite Presented by Tor & Kevin | 244.37 |
|
05.02.16 | 3rd | AUT | Air & Style Innsbruck | 815.80 |
|
18.01.16 | 31st | SUI | LAAX OPEN 2016 | 292.10 |
|
12.01.16 | 2nd | CHN | 14th Red Bull Open | 539.22 |
|
10.12.15 | 24th | USA | Winter Dew Tour - Breckenridge | 96.20 |
|
04.12.15 | 9th | CHN | Air & Style Beijing | 415.89 |
|
31.01.15 | 16th | SUI | Burton European Open | 363.20 |
|
25.01.15 | 8th | USA | Winter X Games Aspen | 231.93 |
|
22.01.15 | 11th | USA | Winter X Games Aspen | 294.70 |
|
16.01.15 | 10th | AUT | Air + Style Innsbruck | 481.90 |
|
11.12.14 | 27th | USA | Dew Tour Mountain Championships | 69.30 |
|
05.12.14 | 3rd | CHN | Air + Style Beijing | 843.60 |
|
14.09.14 | 17th | NZL | Burton High Fives | 217.20 |
|
25.08.14 | 12th | AUS | The Mile High by Carlton Dry | 476.80 |
|
09.04.14 | 1st | NOR | Norwegian Championships Slopestyle | 600.00 |
|
09.04.14 | 7th | NOR | Norwegian Championships Big Air | 184.41 |
|
02.04.14 | 24th | FIN | IS Open | 130.20 |
|
27.03.14 | 1st | AND | Grandvalira Total Fight | 600.00 |
|
11.03.14 | 4th | AUT | Spring Battle | 488.10 |
|
03.03.14 | 17th | USA | Burton US Open presented by MINI | 337.80 |
|
07.02.14 | 24th | RUS | Olympic Winter Games 2014 | 139.80 |
|
23.01.14 | 6th | USA | X-Games | 355.28 |
|
16.01.14 | 3rd | CAN | Snowboard Jamboree | 615.65 |
|
16.12.13 | 64th | USA | U.S. Snowboarding Grand Prix | 175.50 |
|
12.12.13 | 24th | USA | Dew Tour iON Mountain Championships | 157.40 |
|
05.12.13 | 4th | CHN | Air & Style Beijing 2013 | 621.20 |
|
07.09.13 | 14th | NZL | Burton High Fives presented by MINI | 145.67 |
|
26.08.13 | 3rd | AUS | The Mile High by Carlton Dry | 702.72 |
|
06.06.13 | 7th | NOR | Norwegian Championships SS and BA | 303.60 |
|
17.04.13 | 17th | CAN | The Shred Show | 270.24 |
|
17.04.13 | 20th | CAN | The Shred Show | 165.97 |
|
18.03.13 | 86th | ESP | FIS World Cup 12/13 | 86.64 |
|
15.03.13 | 43rd | CZE | FIS World Cup 12/13 | 371.61 |
|
14.01.13 | 8th | SUI | O´Neill Evolution | 442.68 |
|
07.01.13 | 35th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 414.63 |
|
13.12.12 | 15th | USA | Dew Tour - Mountain Championships | 389.50 |
|
07.12.12 | 8th | CHN | Oakley And Shaun White Present Air & Style Beijing | 549.30 |
|
15.08.12 | 20th | NZL | Burton High Fives | 86.13 |
|
25.03.12 | 41st | NOR | Norwegian National Championships Halfpipe |
|
|
05.03.12 | 33rd | USA | Burton US Open Snowboarding Championships |
|
|
25.02.12 | 9th | SUI | Burton European Open |
|
|
10.02.12 | 23rd | NOR | World Snowboarding Championships |
|
|
02.02.12 | 15th | AUT | Billabong Air & Style Innsbruck |
|
|
26.01.12 | 15th | USA | Winter X Games Aspen |
|
|
19.01.12 | 15th | USA | Winter Dew Tour |
|
|
15.12.11 | 17th | USA | Winter Dew Tour |
|
|
01.12.11 | 9th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 |
|
|
19.11.11 | 9th | SWE | FIS World Cup 11/12 |
|
|
29.10.11 | 6th | GBR | FIS World Cup 11/12 |
|
|
25.09.11 | 7th | SUI | Freestyle.ch |
|
|
19.08.11 | 1st | NZL | 100% Pure New Zealand Winter Games |
|
|
08.08.11 | 15th | NZL | Burton New Zealand Open Snowboarding Championships |
|
|
07.03.11 | 10th | USA | Burton US Open Snowboarding Championships |
|
|
14.02.11 | 16th | NOR | The Oakley Arctic Challenge |
|
|
10.02.11 | 5th | USA | Winter Dew Tour |
|
|
04.02.11 | 6th | AUT | Billabong Air & Style Innsbruck |
|
|
20.01.11 | 20th | USA | Winter Dew Tour |
|
|
08.01.11 | 15th | SUI | Burton European Open |
|
|
08.01.11 | 69th | SUI | Burton European Open |
|
|
02.01.11 | 5th | SUI | O´Neill Evolution |
|
|
02.01.11 | 50th | SUI | O´Neill Evolution |
|
|
26.11.10 | 1st | NOR | Sweet Rumble |
|
|
13.03.10 | 7th | NOR | Norwegian Championships |
|
|
13.03.10 | 4th | NOR | Norwegian Championships |
|
|
04.01.10 | 9th | SUI | O´Neill Evolution |
|
|
12.12.09 | 14th | NOR | Geilo Open Slopestyle |
|
|
21.11.09 | 14th | NOR | Swag Max It slope |
|
|
13.11.09 | 2nd | AUT | Horsefeathers Pleasure Jam |
|
|
26.03.09 | 19th | NOR | Norwegian Championships |
|
|
26.03.09 | 15th | NOR | Norwegian Championships |
|
|
09.01.09 | 55th | SUI | Burton European Open |
|
|
05.01.09 | 21st | SUI | O´Neill Evolution |
|
|
20.04.08 | 5th | NOR | Burton Pepsi Max Glory Daze |
|
|
19.04.08 | 6th | NOR | Burton Pepsi Max Glory Daze |
|
|
02.04.08 | 22nd | NOR | Norwegian Championships |
|
|
02.04.08 | 19th | NOR | Norwegian Championships |
|
|
30.03.08 | 15th | NOR | Burton Pepsi Max Glory Daze |
|
|
29.03.08 | 18th | NOR | Burton Pepsi Max Glory Daze |
|
|
26.03.08 | 7th | NOR | Swag Pipe Jam |
|
|
02.02.08 | 6th | NOR | Evolver Geilo |
|
|
20.01.08 | 20th | NOR | Evolver Varingskollen |
|
|
19.01.08 | 21st | NOR | Evolver Varingskollen |
|
|
21.04.07 | 14th | NOR | Burton Am Tour |
|
|
24.03.07 | 27th | NOR | Norwegian National Championship |
|
|
10.03.07 | 2nd | NOR | Burton/Pepsi Max Glory Daze |
|
|
14.01.07 | 6th | NOR | Norwegian Cup |
|
|
13.01.07 | 43rd | NOR | Norwegian National cup |
|
Date | POS | Event | Points | Comp |
---|
25.04.21 | 5th | NOR | Norgescup National Championships |
261.24 ![]() |
|
16.03.21 | 26th | USA | FIS Snowboard World Championships |
259.56 ![]() |
|
13.12.19 | 12th | CHN | FIS World Cup |
420.93 ![]() |
|
Date | POS | Event | Points | Comp |
---|
25.04.21 | 3rd | NOR | Norgescup National Championships |
483.90 ![]() |
|
24.02.20 | 6th | USA | Burton U.S. Open Snowboarding Championships |
636.20 ![]() |
|
27.08.19 | 3rd | NZL | FIS ANC |
502.74 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 15 | 14 | 15 | 6 | 0 | 0 |
NATL | 21 | 8 | 6 | 20 | 0 | 5 |
INTL | 32 | 19 | 22 | 0 | 0 | 11 |
ELIT | 61 | 15 | 16 | 59 | 0 | 9 |