Date | POS | Event | Points | Comp |
---|
18.01.23 | 9th | CAN | Air Nation Freestyle Tour - Day 2 | 263.15 |
|
17.01.23 | 5th | CAN | Air Nation Freestyle Tour - Day 1 | 352.65 |
|
09.12.22 | 29th | CAN | FIS WORLD CUP | 220.86 |
|
01.08.22 | 2nd | AUS | FIS ANC - Day 1 | 264.12 |
|
25.03.22 | 36th | SUI | FIS World Cup | 121.12 |
|
18.03.22 | 20th | CZE | FIS World Cup | 202.37 |
|
08.03.22 | 9th | SUI | FIS Junior World Championships | 286.05 |
|
08.03.22 | 32nd | SUI | FIS Junior World Championships | 97.80 |
|
02.02.22 | 2nd | CAN | Air Nation Freestyle Nationals - Junior - WRR | 364.96 |
|
21.01.22 | 2nd | CAN | Air Nation Sun Peaks - Day 2 - WRR | 272.55 |
|
20.01.22 | 2nd | CAN | Air Nation Sun Peaks - Day 1 - WRR | 272.55 |
|
09.01.22 | 3rd | CAN | BC Provincial Series - Day 2 - WRR | 246.24 |
|
08.01.22 | 2nd | CAN | BC Provincial Series - Day 1- WRR | 271.14 |
|
10.03.20 | 8th | CAN | AIR NATION FREESTYLE NATIONALS - FIS National Junior Championships | 305.10 |
|
07.03.20 | 6th | CAN | Western Freestyle Championships | 274.88 |
|
25.02.20 | 10th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 256.85 |
|
24.02.20 | 11th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 245.10 |
|
13.02.20 | 15th | CAN | Air Nation Mont Tremblant - Day 1 | 114.52 |
|
14.01.20 | 9th | CAN | Air Nation Sun Peaks - FIS National Cup | 286.90 |
|
09.01.20 | 4th | CAN | BC Provincial Series | 387.75 |
|
09.01.20 | 1st | CAN | BC Provincial Series | 100.00 |
|
18.03.19 | 2nd | CAN | Air Nation Freestyle Nationals - Junior | 366.92 |
|
18.03.19 | 10th | CAN | Air Nation Freestyle Nationals | 202.72 |
|
16.03.19 | 29th | CAN | Western Freestyle Championships | 105.27 |
|
24.02.19 | 6th | CAN | Canada Winter Games | 252.16 |
|
24.02.19 | 13th | CAN | Canada Winter Games | 25.70 |
|
15.02.19 | 1st | CAN | BC Provincial Series - Day 1 | 200.00 |
|
15.02.19 | 2nd | CAN | BC Provincial Series - Day 2 | 181.86 |
|
22.01.19 | 19th | CAN | Air Nation Sun Peaks | 137.96 |
|
22.01.19 | 19th | CAN | Air Nation Sun Peaks | 32.48 |
|
18.01.19 | 6th | CAN | BC Provincial Series - Day 2 | 132.34 |
|
18.01.19 | 4th | CAN | BC Provincial Series - Day 1 | 154.26 |
|
10.01.19 | 7th | CAN | BC Provincial Series - Day 2 | 176.91 |
|
10.01.19 | 3rd | CAN | BC Provincial Series - Day 1 | 249.57 |
|
03.03.18 | 10th | CAN | Western Canada Championships - FIS Race | 164.46 |
|
16.02.18 | 15th | CAN | Ride On BC Provincial Series - FIS Race Day 1 | 75.52 |
|
16.02.18 | 5th | CAN | Ride On BC Provincial Series - FIS Race Day 2 | 139.54 |
|
12.01.18 | 5th | CAN | Ride On BC Provincial Series - FIS Race Day 1 | 142.24 |
|
12.01.18 | 12th | CAN | Ride On BC Provincial Series - FIS Race Day 2 | 90.38 |
|
05.03.17 | 4th | CAN | FIS Race 16/17 - Big White | 155.48 |
|
22.01.17 | 4th | CAN | FIS Race 16/17 - Mt Seymour (BCPS) - Day 2 | 151.24 |
|
21.01.17 | 25th | CAN | FIS Race 16/17 - Mt Seymour (BCPS) - Day 1 | 33.06 |
|
14.02.16 | 34th | CAN | Like Me Snowboard Series: Mt Seymour - Day 2 | 39.30 |
|
13.02.16 | 32nd | CAN | Like Me Snowboard Series: Mt Seymour | 51.36 |
|
03.01.16 | 3rd | CAN | Park Rider Session | 67.09 |
|
15.03.15 | 8th | CAN | Park Rider Sessions | 88.46 |
|
15.02.14 | 45th | CAN | BC Snowboard Provincial Series | 27.90 |
|
Date | POS | Event | Points | Comp |
---|
09.12.22 | 29th | CAN | FIS WORLD CUP |
220.86 ![]() |
|
08.03.22 | 32nd | SUI | FIS Junior World Championships |
97.80 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 9th | CAN | Air Nation Freestyle Tour - Day 2 | 263.15 |
|
17.01.23 | 5th | CAN | Air Nation Freestyle Tour - Day 1 |
352.65 ![]() |
|
01.08.22 | 2nd | AUS | FIS ANC - Day 1 | 264.12 |
|
25.03.22 | 36th | SUI | FIS World Cup | 121.12 |
|
18.03.22 | 20th | CZE | FIS World Cup | 202.37 |
|
08.03.22 | 9th | SUI | FIS Junior World Championships |
286.05 ![]() |
|
02.02.22 | 2nd | CAN | Air Nation Freestyle Nationals - Junior - WRR |
364.96 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 3 | 5 | 5 | 0 | 0 | 0 |
ELIT | 1 | 29 | 0 | 0 | 0 | 29 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 29 | 10 | 10 | 13 | 0 | 1 |
NATL | 13 | 8 | 8 | 0 | 0 | 19 |
INTL | 2 | 20 | 9 | 0 | 0 | 32 |
ELIT | 3 | 28 | 28 | 0 | 0 | 29 |