Date | POS | Event | Points | Comp |
---|
27.02.23 | 13th | FIS WORLD CHAMPIONSHIPS | 259.20 |
|
|
27.02.23 | 25th | FIS WORLD CHAMPIONSHIPS | 92.10 |
|
|
18.01.23 | 27th | SUI | LAAX OPEN | 37.90 |
|
15.02.22 | 18th | CHN | XIIII Olympic Winter Games - BA | 234.00 |
|
06.02.22 | 24th | CHN | XIIII Olympic Winter Games - SS & HP | 96.20 |
|
13.01.22 | 24th | SUI | Laax Open 2022 | 123.93 |
|
01.01.22 | 14th | CAN | FIS World Cup | 214.88 |
|
07.01.21 | 28th | AUT | FIS World Cup | 36.30 |
|
22.01.20 | 12th | ITA | FIS World Cup | 234.92 |
|
13.01.20 | 12th | SUI | LAAX Open - FIS World Cup | 268.48 |
|
20.12.19 | 9th | USA | FIS World Cup | 400.77 |
|
13.12.19 | 18th | CHN | FIS World Cup | 198.20 |
|
02.11.19 | 9th | ITA | FIS World Cup | 475.90 |
|
24.08.19 | 12th | NZL | FIS World Cup | 86.72 |
|
31.03.19 | 1st | SLO | FIS Race | 200.00 |
|
14.03.19 | 7th | CAN | FIS World Cup | 261.84 |
|
31.01.19 | 18th | USA | FIS World Snowboard Championships | 211.10 |
|
24.01.19 | 18th | ITA | FIS World Cup - Day 1 | 121.44 |
|
13.01.19 | 17th | SUI | LAAX Open | 142.30 |
|
23.11.18 | 11th | CHN | Air + Style Beijing | 288.18 |
|
01.11.18 | 16th | ITA | Skipass Big Air | 129.70 |
|
08.09.18 | 5th | NZL | Audi Quattro Winter Games | 339.43 |
|
04.12.17 | 11th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 413.10 |
|
02.12.17 | 21st | GER | FIS World Cup | 129.06 |
|
25.11.17 | 12th | CHN | Air & Style Beijing | 265.59 |
|
01.09.17 | 36th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 46.89 |
|
21.03.17 | 26th | CZE | FIS World Cup - Spindleruv Mlyn | 119.68 |
|
09.03.17 | 32nd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 64.08 |
|
09.02.17 | 17th | CAN | FIS World Cup - Quebec Super Series | 188.82 |
|
09.02.17 | 14th | CAN | FIS World Cup - Quebec Super Series | 263.88 |
|
01.02.17 | 12th | USA | U.S. Snowboarding Grand Prix Mammoth | 343.53 |
|
23.01.17 | 33rd | ITA | FIS World Cup - Seiser Alm | 24.16 |
|
16.01.17 | 39th | SUI | LAAX OPEN 2017 | 120.80 |
|
14.01.17 | 14th | AUT | FIS World Cup - Kreischberg | 305.28 |
|
07.01.17 | 16th | RUS | FIS World Cup - Moscow | 116.73 |
|
14.12.16 | 26th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 79.47 |
|
01.12.16 | 16th | GER | FIS World Cup - Mönchengladbach | 172.26 |
|
23.11.16 | 19th | KOR | FIS World Cup - Korea Alpensia | 187.90 |
|
10.11.16 | 19th | ITA | FIS World Cup - Milano | 75.06 |
|
19.02.16 | 10th | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 348.96 |
|
12.02.16 | 10th | CAN | Jamboree presented by Videotron Mobile | 244.37 |
|
09.02.16 | 20th | USA | U.S. Grand Prix of Snowboarding | 38.50 |
|
18.01.16 | 10th | USA | U.S. Grand Prix of Snowboarding | 244.37 |
|
16.03.15 | 2nd | BUL | Pamporovo Freestyle Open | 341.40 |
|
09.03.15 | 7th | CZE | Audi Snowjam | 420.72 |
|
23.02.15 | 12th | USA | U.S. Snowboarding Grand Prix | 373.44 |
|
18.02.15 | 15th | CAN | FIS World Cup 14/15 - Stoneham | 155.28 |
|
18.02.15 | 8th | CAN | FIS World Cup 14/15 - Stoneham | 398.07 |
|
15.01.15 | 6th | AUT | FIS World Snowboard Championships | 460.72 |
|
20.12.14 | 6th | TUR | FIS World Cup 14/15 - Istanbul | 119.28 |
|
05.03.14 | 11th | AUT | FIS World Cup 13/14 - Kreischberg | 281.05 |
|
16.01.14 | 25th | CAN | Snowboard Jamboree | 146.08 |
|
16.12.13 | 48th | USA | U.S. Snowboarding Grand Prix | 62.60 |
|
07.11.13 | 6th | AUT | O´Neill Pleasure Jam | 399.24 |
|
07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 785.60 |
|
08.11.12 | 3rd | AUT | OÂ’Neill Pleasure Jam presented by OPEL | 683.28 |
|
01.03.12 | 10th | SUI | Nescafe Champs Leysin |
|
|
25.02.12 | 16th | SUI | Burton European Open |
|
|
20.02.12 | 9th | CAN | FIS World Cup 11/12 |
|
|
10.02.12 | 10th | NOR | World Snowboarding Championships |
|
|
02.01.12 | 22nd | SUI | O´Neill Evolution |
|
|
10.11.11 | 8th | AUT | Horsefeathers Pleasure Jam |
|
|
08.08.11 | 15th | NZL | Burton New Zealand Open Snowboarding Championships |
|
|
24.03.11 | 1st | FIN | Catfight by Battery |
|
|
24.03.11 | 9th | FIN | Catfight by Battery |
|
|
19.01.11 | 2nd | AUT | Rip Curl Sista Sessions |
|
|
19.01.11 | 6th | AUT | Rip Curl Sista Sessions |
|
|
08.01.11 | 6th | SUI | Burton European Open |
|
|
12.11.10 | 8th | AUT | Horsefeathers Pleasure Jam 2010 |
|
|
10.08.10 | 42nd | NZL | Burton New Zealand Open Snowboarding Championships |
|
|
21.02.10 | 1st | SLO | Rogla Showdown |
|
|
13.02.10 | 1st | AUT | Skullcandy Sista Sessions |
|
|
09.01.10 | 13th | SUI | Burton European Open |
|
|
08.01.10 | 15th | AUT | Roxy Chicken Jam Europe |
|
|
13.04.07 | 9th | AUT | FIS Junior World Snowboard Championship |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 13th | FIS WORLD CHAMPIONSHIPS | 259.20 |
|
|
20.12.19 | 9th | USA | FIS World Cup |
400.77 ![]() |
|
13.12.19 | 18th | CHN | FIS World Cup |
198.20 ![]() |
|
02.11.19 | 9th | ITA | FIS World Cup |
475.90 ![]() |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 25th | FIS WORLD CHAMPIONSHIPS | 92.10 |
|
|
18.01.23 | 27th | SUI | LAAX OPEN | 37.90 |
|
22.01.20 | 12th | ITA | FIS World Cup |
234.92 ![]() |
|
13.01.20 | 12th | SUI | LAAX Open - FIS World Cup |
268.48 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 19 | 25 | 0 | 0 | 13 |
ELIT | 1 | 27 | 27 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 1 | 1 | 0 | 0 | 1 |
NATL | 3 | 3 | 3 | 0 | 0 | 0 |
INTL | 51 | 15 | 14 | 25 | 0 | 15 |
ELIT | 20 | 16 | 18 | 0 | 0 | 11 |