Date | POS | Event | Points | Comp |
---|
08.02.23 | 20th | USA | FIS NORTH AMERICA CUP | 144.55 |
|
03.02.23 | 11th | USA | FIS Race | 95.62 |
|
23.01.23 | 31st | USA | FIS NATIONAL CUP | 88.55 |
|
06.04.22 | 20th | USA | USASA National Championships - FIS NC - WRR | 53.58 |
|
12.02.22 | 22nd | USA | FIS National Championships | 100.92 |
|
02.02.22 | 7th | USA | The Futures Tour - FIS Race - WRR | 117.32 |
|
26.01.22 | 41st | USA | Rev Tour Rookie Fest - WRR - Day 2 | 32.85 |
|
25.01.22 | 44th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 16.40 |
|
19.03.21 | 6th | USA | Winter Park Futures Tour - FIS Race | 194.31 |
|
29.01.21 | 21st | USA | Park City Futures Tour - FIS Race | 91.50 |
|
06.03.20 | 6th | USA | THE FUTURES TOUR - FIS Race | 122.24 |
|
29.02.20 | 13th | USA | THE FUTURES TOUR - FIS Race | 83.50 |
|
04.04.18 | 18th | USA | USASA National Championship Menehune Boys | 38.53 |
|
04.04.18 | 10th | USA | USASA National Championship Menehune Boys | 54.99 |
|
Date | POS | Event | Points | Comp |
---|
08.02.23 | 20th | USA | FIS NORTH AMERICA CUP |
144.55 ![]() |
|
03.02.23 | 11th | USA | FIS Race |
95.62 ![]() |
|
23.01.23 | 31st | USA | FIS NATIONAL CUP |
88.55 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 11 | 11 | 0 | 0 | 0 |
NATL | 2 | 25 | 25 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 11 | 11 | 0 | 0 | 0 |
NATL | 8 | 23 | 24 | 18 | 0 | 0 |
INTL | 1 | 22 | 22 | 0 | 0 | 0 |