Date | POS | Event | Points | Comp |
---|
13.02.23 | 9th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 324.48 |
|
13.02.23 | 5th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 208.77 |
|
09.02.23 | 23rd | CAN | FIS WORLD CUP | 213.66 |
|
23.01.23 | 6th | USA | FIS NATIONAL CUP | 331.45 |
|
14.12.22 | 40th | USA | FIS WORLD CUP | 131.58 |
|
22.03.22 | 2nd | CAN | Air Nation Stoneham - WRR | 362.36 |
|
22.03.22 | 15th | CAN | Air Nation Stoneham - WRR | 47.52 |
|
13.02.22 | 2nd | CAN | On Provincial Series - OPEN | 256.59 |
|
18.01.20 | 12th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 161.75 |
|
09.01.20 | 9th | CAN | BC Provincial Series | 278.85 |
|
13.12.19 | 19th | CHN | FIS World Cup | 307.08 |
|
02.11.19 | 46th | ITA | FIS World Cup | 60.75 |
|
09.04.19 | 1st | SWE | FIS Junior World Championships | 500.00 |
|
09.04.19 | 3rd | SWE | FIS Junior World Championships | 338.64 |
|
18.03.19 | 2nd | CAN | Air Nation Freestyle Nationals | 180.76 |
|
18.03.19 | 9th | CAN | Air Nation Freestyle Nationals | 215.48 |
|
14.03.19 | 6th | CAN | FIS World Cup | 309.95 |
|
03.03.19 | 34th | USA | Toyota U.S. Grand Prix | 174.00 |
|
24.02.19 | 2nd | CAN | Canada Winter Games | 362.36 |
|
24.02.19 | 8th | CAN | Canada Winter Games | 47.45 |
|
06.02.19 | 8th | CAN | Air Nation | 294.20 |
|
01.02.19 | 12th | CAN | Air Nation Mont Tremblant - Day 1 | 160.60 |
|
01.02.19 | 2nd | CAN | Air Nation Mont Tremblant - Day 2 | 362.36 |
|
24.01.19 | 6th | ITA | FIS World Cup - Day 1 | 470.26 |
|
25.08.18 | 3rd | NZL | FIS Snowboard Junior World Championships | 330.32 |
|
25.08.18 | 9th | NZL | FIS Snowboard Junior World Championships | 265.85 |
|
14.04.18 | 7th | CAN | World Ski and Snowboard Festival Big Air | 98.19 |
|
21.03.18 | 15th | CAN | Jamboree - FIS World Cup | 102.55 |
|
15.03.18 | 23rd | ITA | FIS World Cup | 218.96 |
|
05.03.18 | 10th | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 49.60 |
|
05.03.18 | 1st | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 400.00 |
|
03.03.18 | 1st | CAN | Western Canada Championships - FIS Race | 300.00 |
|
27.02.18 | 26th | USA | Toyota U.S. Revolution Tour - FIS National Cup | 122.44 |
|
15.02.18 | 1st | CAN | Sport Chek Air Nation - FIS Race Day 2 | 300.00 |
|
14.02.18 | 1st | CAN | Sport Chek Air Nation - FIS Race Day 1 | 300.00 |
|
08.02.18 | 9th | CAN | Sport Chek Air Nation - FIS National Cup | 206.88 |
|
24.01.18 | 28th | CAN | Sport Chek Air Nation Sun Peaks - FIS National Cup Day 2 | 80.61 |
|
23.01.18 | 8th | CAN | Sport Chek Air Nation Sun Peaks - FIS National Cup Day 1 | 178.92 |
|
08.01.18 | 32nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 134.96 |
|
04.12.17 | 53rd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 35.12 |
|
30.03.17 | 17th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 219.75 |
|
30.03.17 | 5th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 365.85 |
|
12.03.17 | 8th | CAN | Sport Chek Air Nation Junior Nationals | 170.43 |
|
05.03.17 | 5th | CAN | Sport Chek Air Nation Nationals | 141.32 |
|
05.03.17 | 8th | CAN | Sport Chek Air Nation Nationals | 176.91 |
|
26.02.17 | 2nd | CAN | ON Provincial Finals - Mount St Louis Moonstone | 181.86 |
|
16.02.17 | 7th | CAN | Sport Chek Air Nation Sun Peaks - Day 2 | 184.23 |
|
15.02.17 | 7th | CAN | Sport Chek Air Nation Sun Peaks - Day 1 | 184.71 |
|
10.02.17 | 9th | CAN | Sport Chek Air Nation COP | 105.82 |
|
28.01.17 | 1st | CAN | ON Provincial Series - Badlands SBS | 100.00 |
|
19.08.16 | 53rd | AUS | The Mile High by Carlton Dry | 142.20 |
|
14.03.16 | 18th | CAN | Sport Chek Air Nation Nationals | 68.90 |
|
14.03.16 | 13th | CAN | Sport Chek Air Nation Nationals | 140.79 |
|
11.03.16 | 6th | CAN | Sport Chek Air Nation JR Nationals | 132.82 |
|
28.02.16 | 6th | CAN | Ontario Freestyle Championships | 129.54 |
|
27.02.16 | 6th | CAN | Ontario Freestyle Championships | 75.50 |
|
07.02.16 | 3rd | CAN | Do the Shoe Slopestyle | 76.37 |
|
24.01.16 | 42nd | CAN | Air Nation Canada Cup | 24.63 |
|
23.01.16 | 22nd | CAN | AIR NATION CANADA CUP - FIS BA | 17.45 |
|
18.03.15 | 13th | CAN | Sony Snowcrown Amateur Slopestyle | 11.11 |
|
15.03.15 | 9th | CAN | Horseshoe Open | 50.26 |
|
13.03.15 | 23rd | CAN | SONY SNOW CROWN | 31.53 |
|
13.03.15 | 17th | CAN | SONY SNOW CROWN | 39.02 |
|
01.03.15 | 3rd | CAN | 2015 SO Grom Provincial Championships | 68.39 |
|
01.03.15 | 2nd | CAN | 2015 SO Grom Provincial Championships | 65.88 |
|
20.02.15 | 21st | CAN | Beaver Valley Park Brawl | 37.98 |
|
08.02.15 | 10th | CAN | Snowboard Ontario AM Tour 3 | 58.53 |
|
01.02.15 | 17th | CAN | Snowboard Ontario AM Tour 2 | 28.68 |
|
18.01.15 | 37th | CAN | Snowboard Ontario AM Tour 1 | 5.04 |
|
07.03.14 | 11th | CAN | Horseshoe Open | 26.36 |
|
02.03.14 | 18th | CAN | Ontario Championships Halfpipe | 7.58 |
|
01.03.14 | 40th | CAN | Ontario Championships Slopestyle | 14.35 |
|
20.02.14 | 20th | CAN | Beaver Valley Park Brawl | 30.08 |
|
19.01.14 | 25th | CAN | Ontario Snowboard Amateur Tour | 31.72 |
|
Date | POS | Event | Points | Comp |
---|
24.02.19 | 8th | CAN | Canada Winter Games |
47.45 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 5th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 208.77 |
|
14.12.22 | 40th | USA | FIS WORLD CUP | 131.58 |
|
13.12.19 | 19th | CHN | FIS World Cup |
307.08 ![]() |
|
02.11.19 | 46th | ITA | FIS World Cup |
60.75 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 9th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 324.48 |
|
09.02.23 | 23rd | CAN | FIS WORLD CUP | 213.66 |
|
23.01.23 | 6th | USA | FIS NATIONAL CUP | 331.45 |
|
18.01.20 | 12th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES |
161.75 ![]() |
|
09.01.20 | 9th | CAN | BC Provincial Series |
278.85 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 3 | 6 | 7 | 0 | 0 | 5 |
ELIT | 2 | 31 | 23 | 0 | 0 | 40 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 25 | 9 | 9 | 5 | 0 | 12 |
NATL | 34 | 11 | 12 | 13 | 0 | 9 |
INTL | 13 | 24 | 28 | 0 | 0 | 21 |
ELIT | 2 | 31 | 23 | 0 | 0 | 40 |