Date | POS | Event | Points | Comp |
---|
27.02.21 | 16th | RUS | FIS European Cup | 124.74 |
|
19.02.21 | 44th | SUI | Audi Snowboard Series - FIS Premium European Cup | 76.58 |
|
08.02.21 | 9th | SRB | FIS European Cup | 308.22 |
|
01.11.20 | 9th | ESP | FIS Race - Day 2 | 63.68 |
|
31.10.20 | 7th | ESP | FIS Race - Day 1 | 89.78 |
|
21.02.20 | 17th | SUI | Audi Snowboard Series - FIS European Cup Premium | 242.16 |
|
15.02.20 | 6th | POL | FIS European Cup | 244.48 |
|
02.02.20 | 3rd | FRA | FIS Race - Day 2 | 244.74 |
|
01.02.20 | 4th | FRA | FIS Race - Day 1 | 224.76 |
|
24.01.20 | 8th | SUI | Audi Snowboard Series - FIS Race | 150.06 |
|
18.01.20 | 20th | FRA | FIS European Cup | 181.35 |
|
18.01.20 | 55th | FRA | FIS European Cup | 16.96 |
|
28.03.19 | 19th | AND | Grandvalira Total Fight | 127.44 |
|
14.03.19 | 25th | CAN | FIS World Cup | 20.80 |
|
01.03.19 | 18th | RUS | Grand Prix de Russie | 25.28 |
|
16.01.19 | 35th | AUT | FIS Europa Cup - Day 1 | 61.88 |
|
16.01.19 | 18th | AUT | FIS Europa Cup - Day 1 | 142.36 |
|
23.11.18 | 18th | CHN | Air + Style Beijing | 274.77 |
|
08.03.18 | 4th | FRA | Pyrénées Circus | 56.63 |
|
04.03.18 | 1st | RUS | Grand Prix de Russie | 400.00 |
|
14.01.18 | 33rd | SVK | FIS Europa Cup - DAY 2 | 58.68 |
|
13.01.18 | 37th | SVK | FIS Europa Cup - DAY 1 | 47.24 |
|
04.12.17 | 23rd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 255.84 |
|
02.12.17 | 18th | GER | FIS World Cup | 241.15 |
|
11.11.17 | 31st | ITA | FIS World Cup | 167.36 |
|
09.04.17 | 3rd | FRA | FIS National Championships 16/17 - Avoriaz | 248.64 |
|
09.04.17 | 14th | FRA | FIS National Championships 16/17 - Avoriaz | 77.18 |
|
24.03.17 | 21st | AND | Grandvalira Total Fight | 102.18 |
|
16.03.17 | 41st | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 73.28 |
|
02.03.17 | 12th | FRA | Pyrenees Circus | 59.02 |
|
09.02.17 | 37th | CAN | FIS World Cup - Quebec Super Series | 185.49 |
|
29.01.17 | 3rd | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 160.68 |
|
28.01.17 | 9th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 82.48 |
|
25.01.17 | 21st | FRA | FIS Europa Cup 16/17 - Vars - Day 2 | 114.04 |
|
24.01.17 | 7th | FRA | FIS Europa Cup 16/17 - Vars - Day 1 | 248.04 |
|
12.01.17 | 9th | RUS | Grand Prix de Russie | 231.05 |
|
26.03.16 | 2nd | FRA | FIS National Championships - Isola 2000 | 89.41 |
|
26.03.16 | 2nd | FRA | FIS National Championships - Isola 2000 | 181.86 |
|
27.01.16 | 33rd | FRA | FIS Europa Cup 15/16 - Vars - Day 2 | 48.44 |
|
26.01.16 | 23rd | FRA | FIS Europa Cup 15/16 - Vars - Day 1 | 107.28 |
|
04.04.14 | 1st | FRA | FIS National Championships 13/14 - Val Thorens | 300.00 |
|
20.03.14 | 20th | FRA | Poney Session | 132.84 |
|
16.01.14 | 22nd | CAN | Snowboard Jamboree | 22.12 |
|
16.01.14 | 36th | CAN | Snowboard Jamboree | 194.67 |
|
16.12.13 | 53rd | USA | U.S. Snowboarding Grand Prix | 247.05 |
|
31.03.13 | 1st | FRA | FIS National Championships 12/13 - Isola 2000 | 200.00 |
|
18.03.13 | 61st | ESP | FIS World Cup 12/13 | 214.16 |
|
15.03.13 | 98th | CZE | FIS World Cup 12/13 | 91.53 |
|
03.02.13 | 2nd | FRA | FIS Europa Cup 12/13 - Val Thorens | 279.24 |
|
26.01.13 | 10th | POR | FIS Europa Cup 12/13 - Covilha | 123.96 |
|
14.11.12 | 30th | NED | FIS Europa Cup 12/13 - Landgraaf | 183.60 |
|
10.11.12 | 36th | BEL | FIS World Cup 12/13 | 143.43 |
|
19.11.11 | 27th | SWE | FIS World Cup 11/12 |
|
|
29.10.11 | 44th | GBR | FIS World Cup 11/12 |
|
|
11.03.11 | 6th | ITA | FIS World Cup 10/11 |
|
|
30.10.10 | 68th | GBR | FIS World Cup 10/11 |
|
|
21.11.09 | 48th | SWE | FIS World Cup |
|
|
07.03.09 | 41st | RUS | FIS World Cup 08/09 |
|
|
06.12.08 | 45th | FRA | FIS World Cup 08/09 |
|
|
25.10.08 | 49th | GBR | FIS World Cup 08/09 |
|
|
09.02.08 | 40th | RUS | FIS World Cup 07/08 |
|
|
05.01.08 | 51st | AUT | FIS World Cup 07/08 |
|
|
10.02.07 | 8th | FRA | French Tour |
|
|
10.02.07 | 2nd | FRA | French Tour |
|
Date | POS | Event | Points | Comp |
---|
08.02.21 | 9th | SRB | FIS European Cup |
308.22 ![]() |
|
15.02.20 | 6th | POL | FIS European Cup |
244.48 ![]() |
|
02.02.20 | 3rd | FRA | FIS Race - Day 2 |
244.74 ![]() |
|
Date | POS | Event | Points | Comp |
---|
01.11.20 | 9th | ESP | FIS Race - Day 2 |
63.68 ![]() |
|
31.10.20 | 7th | ESP | FIS Race - Day 1 |
89.78 ![]() |
|
24.01.20 | 8th | SUI | Audi Snowboard Series - FIS Race |
150.06 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 5 | 6 | 0 | 0 | 3 |
NATL | 23 | 17 | 23 | 0 | 0 | 9 |
INTL | 30 | 33 | 35 | 0 | 0 | 33 |
ELIT | 3 | 19 | 20 | 0 | 0 | 18 |