Riding since he was 8 years old, hailing from the Kansai region of Honshu, Japan, Yuki Kadono is a name that is globally synonymous with style and technical finesse, across the World Snowboard Tour Slopestyle and Big Air competition circuits.
A regular WST Elite level event Top-10, Yuki’s young career has seen him claim many a podium spot. Since he began competing in 2010, he unleashed his talent for the first time at the WST Ride Shakedown walking away with a second place and the respect of the freestyle sow boarding community. Track forward to 2012, where Yuki stuck a Backside Triple Cork 14 that would claim him the top spot at the premier WST Air+Style Beijing event. On to X-Games 2013, where the same trick thrown down with a Backside Triple Cork 16, would land him X-Games silver. BOLTZ. Straight over his trucks. LIKE. A. BOSS.
Off-snow it’s no surprise that you’ll find Yuki skating up a storm, indoor jump training and enjoying life.
Date | POS | Event | Points | Comp |
---|
31.01.21 | 6th | USA | X Games Aspen | 193.44 |
|
24.02.20 | 1st | USA | Burton U.S. Open Snowboarding Championships | 1000.00 |
|
09.02.20 | 12th | USA | Winter Dew Tour | 237.40 |
|
23.01.20 | 10th | USA | X Games Aspen | 364.70 |
|
23.01.20 | 5th | USA | X Games Aspen | 382.06 |
|
31.08.19 | 3rd | NOR | X Games Norway | 443.64 |
|
02.03.19 | 11th | USA | Burton US Open Snowboarding Championships | 420.70 |
|
27.01.19 | 10th | USA | X Games Aspen | 364.70 |
|
16.12.18 | 5th | USA | Winter Dew Tour | 510.75 |
|
19.05.18 | 8th | NOR | X Games Norway | 343.35 |
|
05.03.18 | 7th | USA | Burton US Open Snowboarding Championships | 589.70 |
|
25.01.18 | 3rd | USA | X Games | 490.21 |
|
25.01.18 | 8th | USA | X Games | 451.60 |
|
14.12.17 | 19th | USA | Winter Dew Tour | 169.11 |
|
20.07.17 | 8th | CHN | Banana Open Summer | 295.50 |
|
27.02.17 | 21st | USA | Burton US Open Snowboarding Championships | 170.30 |
|
15.02.17 | 11th | USA | Air & Style LA | 420.70 |
|
02.02.17 | 14th | AUT | Air & Style IBK | 298.26 |
|
23.01.17 | 15th | USA | X Games Aspen | 140.20 |
|
23.01.17 | 8th | USA | X Games Aspen | 92.61 |
|
09.03.16 | 7th | CHN | Corona World Championships of Snowboarding 2016 | 610.70 |
|
09.03.16 | 20th | CHN | Corona World Championships of Snowboarding 2016 | 240.70 |
|
05.03.16 | 8th | USA | Burton US Open Snowboarding Championships | 487.98 |
|
24.02.16 | 1st | NOR | X Games Oslo | 900.00 |
|
20.02.16 | 1st | USA | Air & Style Los Angeles | 1000.00 |
|
05.02.16 | 23rd | AUT | Air & Style Innsbruck | 46.10 |
|
28.01.16 | 12th | USA | X Games Aspen | 53.64 |
|
28.01.16 | 3rd | USA | X Games Aspen | 560.24 |
|
18.01.16 | 11th | SUI | LAAX OPEN 2016 | 524.00 |
|
10.12.15 | 10th | USA | Winter Dew Tour - Breckenridge | 449.30 |
|
04.12.15 | 4th | CHN | Air & Style Beijing | 665.64 |
|
24.08.15 | 2nd | NZL | Audi quattro Winter Games NZ Big Air | 461.16 |
|
18.08.15 | 2nd | NZL | FIS Audi Quattro Winter Games SS - Cardrona | 646.03 |
|
27.03.15 | 1st | JPN | FIS National Championships 14/15 - Yubari | 400.00 |
|
02.03.15 | 1st | USA | Burton US Open Snowboarding Championships | 1000.00 |
|
21.02.15 | 1st | USA | Air + Style Los Angeles | 1000.00 |
|
02.02.15 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix | 832.68 |
|
25.01.15 | 3rd | USA | Winter X Games Aspen | 681.84 |
|
22.01.15 | 12th | USA | Winter X Games Aspen | 242.40 |
|
16.01.15 | 3rd | AUT | Air + Style Innsbruck | 846.10 |
|
11.12.14 | 12th | USA | Dew Tour Mountain Championships | 458.30 |
|
05.12.14 | 8th | CHN | Air + Style Beijing | 558.90 |
|
14.09.14 | 3rd | NZL | Burton High Fives | 680.32 |
|
30.03.14 | 1st | JPN | FIS National Championships 13/14 - Niseko | 200.00 |
|
16.03.14 | 1st | JPN | FIS Race - Oze Tokura Day 2 | 200.00 |
|
15.03.14 | 1st | JPN | FIS Race - Oze Tokura Day 1 | 200.00 |
|
03.03.14 | 16th | USA | Burton US Open presented by MINI | 363.20 |
|
23.02.14 | 6th | JPN | Toyota Big Air | 413.98 |
|
07.02.14 | 8th | RUS | Olympic Winter Games 2014 | 601.40 |
|
23.01.14 | 2nd | USA | X-Games | 699.76 |
|
16.12.13 | 10th | USA | U.S. Snowboarding Grand Prix | 596.79 |
|
05.12.13 | 11th | CHN | Air & Style Beijing 2013 | 344.16 |
|
07.09.13 | 3rd | NZL | Burton High Fives presented by MINI | 578.62 |
|
20.03.13 | 11th | FRA | X Games Tignes | 294.70 |
|
18.03.13 | 1st | ESP | FIS World Cup 12/13 | 800.00 |
|
15.03.13 | 12th | CZE | FIS World Cup 12/13 | 579.42 |
|
25.02.13 | 6th | USA | Burton US Open Snowboarding Championships | 720.80 |
|
23.02.13 | 5th | JPN | Toyota Big Air | 528.88 |
|
31.01.13 | 6th | AUT | Billabong Air & Style Innsbruck | 665.40 |
|
07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 555.57 |
|
07.12.12 | 1st | CHN | Oakley And Shaun White Present Air & Style Beijing | 1000.00 |
|
02.08.12 | 2nd | NZL | Billabong Bro Down | 653.66 |
|
11.04.12 | 2nd | AUT | Protest World Rookie Finals |
|
|
17.02.12 | 1st | JPN | The Slope |
|
|
10.02.12 | 49th | NOR | World Snowboarding Championships |
|
|
02.02.12 | 16th | AUT | Billabong Air & Style Innsbruck |
|
|
02.01.12 | 19th | SUI | O´Neill Evolution |
|
|
01.12.11 | 18th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 |
|
|
08.08.11 | 18th | NZL | Burton New Zealand Open Snowboarding Championships |
|
|
30.06.11 | 5th | CAN | Billabong Ante Up |
|
|
18.03.11 | 2nd | USA | Ride Shakedown |
|
|
19.02.11 | 1st | JPN | The Slope |
|
|
11.02.11 | 6th | JPN | YUKIBANCHO SlopeStyle |
|
|
04.02.11 | 5th | JPN | YUKIBANCHO SlopeStyle |
|
|
29.01.11 | 1st | JPN | YUKIBANCHO SlopeStyle |
|
|
10.08.10 | 36th | NZL | Burton New Zealand Open Snowboarding Championships |
|
|
26.06.10 | 18th | CAN | Billabong Ante Up |
|
|
13.02.10 | 10th | JPN | Yukibancho Slopestyle |
|
|
30.01.10 | 1st | JPN | Yukibancho Slopestyle |
|
Date | POS | Event | Points | Comp |
---|
31.01.21 | 6th | USA | X Games Aspen |
193.44 ![]() |
|
23.01.20 | 5th | USA | X Games Aspen |
382.06 ![]() |
|
31.08.19 | 3rd | NOR | X Games Norway |
443.64 ![]() |
|
Date | POS | Event | Points | Comp |
---|
24.02.20 | 1st | USA | Burton U.S. Open Snowboarding Championships |
1000.00 ![]() |
|
09.02.20 | 12th | USA | Winter Dew Tour |
237.40 ![]() |
|
23.01.20 | 10th | USA | X Games Aspen |
364.70 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 3 | 3 | 0 | 0 | 0 |
NATL | 4 | 1 | 1 | 0 | 0 | 2 |
INTL | 16 | 8 | 8 | 0 | 0 | 11 |
ELIT | 52 | 9 | 11 | 0 | 0 | 7 |